Region 1 - Puckett

Team # of Players # of Coaches
Bloomington 9AA (9AA) 13 1
Delano Baseball 9AA (9AA) 0 1
Eden Prairie Black (9AA) 12 4
Edina Hornets Green (9AA) 0 4
Edina Hornets White (9AA) 12 1
Hopkins Royals 9AA (9AA) 10 3
Minneapolis Millers 9AA (9AA) 13 4
Minnetonka Blue (9AA) 12 4
Minnetonka White (9AA) 12 5
Plymouth Wayzata Blue (9AA) 12 4

Region 2 - Carew

Team # of Players # of Coaches
Belle Plaine Tigers (9AA) 12 3
Chaska Hawks (9AA) 12 4
Eden Prairie Red (9AA) 12 3
Edina Hornets Gold (9AA) 0 2
Jordan Hubmen (9AA) 12 6
New Prague Trojans (9AA) 11 3
Prior Lake Lakers 9AA Gold (9AA) 12 4
Prior Lake Lakers 9AA Navy (9AA) 9 4
Shakopee Sabers (9AA) 13 4

Region 3 - Oliva

Team # of Players # of Coaches
Apple Valley 9AA (9AA) 12 4
Eagan Wildcats - Blue (9AA) 13 3
Eastview Eastview 9AA Black (9AA) 13 3
Eastview Eastview 9AA Blue (9AA) 13 4
Farmington Tigers 9AA (9AA) 12 3
Lakeville North White (9AA) 12 4
Lakeville South 9AA-White (9AA) 12 4
Rochester Tornadoes 9U Teal (9AA) 11 5
Rochester Tornadoes 9U White (9AA) 11 4
Rosemount Irish 9AA Green (9AA) 12 4
Rosemount Irish 9AA White (9AA) 12 2

Region 4 - Killebrew

Team # of Players # of Coaches
Cottage Grove Green (9AA) 12 4
Eagan Wildcats - Green (9AA) 13 4
Ellsworth 9AA 10 4
Hastings 9AA (9AA) 13 3
Inver Grove Hts 9AA Spartans (9AA) 13 3
Lakeville North Red (9AA) 12 4
Lakeville South 9AA-Cardinal (9AA) 12 3
New Richmond Tigers (9AA) 11 1
River Falls Wildcats 9AA Blue (9AA) 12 1
River Falls Wildcats 9AA Gold 11 1
Rosemount Irish 9AA Blue (9AA) 12 5
  • Teams Without A Region
  • No Teams