Westonka 9U Black (9AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 134393 | @ | Bloomington 9AA-White | Mon, Apr 24 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 13 - 7 |
| 134369 | @ | Delano 9AA | Tue, May 2 @ 6:15 PM | Delano Elementary, B3 | Completed | L, 0 - 10 |
| 134408 | vs | Bloomington 9AA-White | Tue, May 9 @ 6:00 PM | Wolner Field, Field #1 | Completed | T, 3 - 3 |
| 134384 | @ | Bloomington 9AA-Red | Thu, May 11 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 23 - 0 |
| 134380 | @ | Edina Hornets White | Mon, May 15 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 22 - 2 |
| 134392 | @ | Minnetonka Skippers 9AA Blue | Mon, May 22 @ 6:00 PM | Bennett Park, Field #4 | Completed | L, 2 - 12 |
| 134379 | @ | Edina Hornets Green | Tue, May 30 @ 6:30 PM | Countryside Park, Countryside LL | Completed | W, 20 - 7 |
| 134381 | vs | Wayzata 9AA Blue | Wed, May 31 @ 6:00 PM | Wolner Field, Field #2 | Completed | L, 6 - 8 |
| 134398 | @ | Wayzata 9AA Blue | Tue, Jun 6 @ 5:45 PM | Plymouth Creek Park, Field #2 | Completed | L, 1 - 11 |
| 134383 | vs | Bloomington 9AA-Red | Thu, Jun 8 @ 6:00 PM | Wolner Field, Field #1 | Completed | W, 19 - 11 |
| 134375 | vs | Edina Hornets Green | Tue, Jun 13 @ 6:00 PM | Thor Thompson, Ballfield | Completed | L, 5 - 8 |
| 134415 | vs | Edina Hornets White | Thu, Jun 15 @ 6:00 PM | Wolner Field, Field #1 | Completed | W, 23 - 3 |
| 134364 | vs | Delano 9AA | Tue, Jun 20 @ 6:00 PM | Wolner Field, Field #1 | Completed | L, 1 - 16 |
| 134397 | vs | Minnetonka Skippers 9AA Blue | Tue, Jun 27 @ 6:00 PM | Wolner Field, Field #1 | Completed | T, 20 - 20 |

