Lakeville North Red (9AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 128842 | vs | Farmington Tigers 9AA Black | Wed, May 3 @ 5:45 PM | King, Field #8 | Completed | W, 19 - 8 |
| 128806 | vs | Apple Valley 9AA | Mon, May 22 @ 5:45 PM | King, Field #5 | Completed | L, 9 - 13 |
| 128832 | @ | Farmington Tigers 9AA Orange | Tue, May 23 @ 6:00 PM | Dodge Middle School, Field #3 | Completed | W, 17 - 2 |
| 128839 | vs | Rochester Tornadoes 9AA White | Wed, May 24 @ 8:00 PM | King, Field #5 | Completed | L, 0 - 16 |
| 128823 | vs | Farmington Tigers 9AA Orange | Tue, May 30 @ 5:45 PM | King, Field #8 | Completed | W, 17 - 10 |
| 128827 | vs | Rosemount Irish 9AA | Thu, Jun 1 @ 5:45 PM | King, Field #5 | Completed | L, 1 - 12 |
| 128809 | @ | Rosemount Irish 9AA | Mon, Jun 5 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 21 - 22 |
| 128853 | vs | Eastview 9AA Kaplan/Blue | Tue, Jun 6 @ 5:45 PM | King, Field #5 | Completed | L, 12 - 27 |
| 128843 | @ | Apple Valley 9AA | Tue, Jun 13 @ 6:00 PM | Valley Middle School, Field #2 | Completed | L, 5 - 22 |
| 128836 | vs | Lakeville South Cardinal | Tue, Jun 20 @ 8:00 PM | King, Field #8 | Completed | W, 8 - 6 |
| 128800 | @ | Eastview 9AA Kaplan/Blue | Mon, Jun 26 @ 6:00 PM | Wildwood Park, Field #1 | Completed | L, 4 - 11 |
| 128810 | @ | Rochester Tornadoes 9AA Black | Tue, Jun 27 @ 6:00 PM | McQuillan, 7 | Completed | L, 2 - 29 |
| 128851 | @ | Rochester Tornadoes 9AA Black | Tue, Jun 27 @ 8:00 PM | McQuillan, 7 | Completed | L, 2 - 28 |
| 128825 | @ | Lakeville South Cardinal | Thu, Jun 29 @ 5:45 PM | King, Field #5 | Completed | L, 5 - 6 |
| 136993 | vs | Lakeville South White | Mon, Jul 10 @ 5:30 PM | King, Field #6 | Completed | W, 11 - 10 |
| 136989 | vs | Edina Hornets White | Tue, Jul 18 @ 6:30 PM | King, Field #5 | Completed | W, 18 - 7 |
| 136987 | vs | Bloomington 9AA-Red | Tue, Jul 25 @ 5:45 PM | Hrbek Fields, Field #7 | Completed | L, 12 - 21 |

