Game #155176
Scores
Innings Played on 6/11/2025
Pitch Counts on 6/11/2025
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minnetonka 13A White | 10 | Griffin B | 31 |
| Minnetonka 13A White | 25 | Kelton A | 21 |
| Minnetonka 13A White | 28 | Nicolas S | 38 |
| Minnetonka 13A White | 44 | Sam W | 30 |
| Orono Spartans | 92 | Caden J | 61 |
| Orono Spartans | 4 | Crosby S | 37 |
| Orono Spartans | 22 | Daniel C | 41 |

