Game #165207
Scores
Innings Played on 4/26/2026
Pitch Counts on 4/26/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minnetonka 9AA Blue - Morson | 10 | Callahan S | 50 |
| Minnetonka 9AA Blue - Morson | 5 | Charlie H | 28 |
| Minnetonka 9AA Blue - Morson | 9 | Haakon T | 12 |
| Minnetonka 9AA Blue - Morson | 55 | Henry P | 32 |
| Minnetonka 9AA White - Zechmeister | 24 | Aidan L | 20 |
| Minnetonka 9AA White - Zechmeister | 33 | Edison M | 24 |
| Minnetonka 9AA White - Zechmeister | 3 | James Z | 28 |
| Minnetonka 9AA White - Zechmeister | 25 | Oliver W | 38 |
| Minnetonka 9AA White - Zechmeister | 99 | Theodore C | 37 |

