Game #165851
Scores
Innings Played on 6/9/2026
Pitch Counts on 6/9/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Orono Spartans | 6 | Dayne D | 35 |
| Orono Spartans | 4 | Javier J | 26 |
| Orono Spartans | 8 | Jude N | 26 |
| Orono Spartans | 16 | William W | 42 |
| Prior Lake 11A Gold | 48 | Brody H | 30 |
| Prior Lake 11A Gold | 14 | Chase C | 38 |
| Prior Lake 11A Gold | 77 | Henrik R | 27 |
| Prior Lake 11A Gold | 2 | Trent F | 21 |

