Game #165919
Scores
Innings Played on 6/3/2026
Pitch Counts on 6/3/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Orono Spartans | 13 | Boone L | 13 |
| Orono Spartans | 25 | Kaleb T | 29 |
| Orono Spartans | 24 | Rhys T | 23 |
| Orono Spartans | 16 | William W | 48 |
| Waconia Wildcats (Gold) | 29 | Anthony B | 19 |
| Waconia Wildcats (Gold) | 8 | Bode B | 22 |
| Waconia Wildcats (Gold) | 6 | Luke S | 48 |
| Waconia Wildcats (Gold) | 1 | Ryan W | 19 |

