Game #166098
Scores
Innings Played on 5/7/2026
Pitch Counts on 5/7/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Northfield Raiders 11A | 85 | Carter H | 29 |
| Northfield Raiders 11A | 8 | Chase U | 33 |
| Northfield Raiders 11A | 99 | Noah J | 41 |
| Owatonna Huskies 11A | 16 | Aiden P | 7 |
| Owatonna Huskies 11A | 11 | Ezael R | 50 |
| Owatonna Huskies 11A | 15 | Layne O | 39 |
| Owatonna Huskies 11A | 1 | Maxx A | 15 |

