Game #167747
Scores
Innings Played on 4/28/2026
Pitch Counts on 4/28/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minnetonka 14A - Wucherpfennig | 20 | Adam W | 57 |
| Minnetonka 14A - Wucherpfennig | 13 | Elliot W | 34 |
| Minnetonka 14A - Wucherpfennig | 11 | Nicholas B | 16 |
| Minnetonka 14A - Wucherpfennig | 12 | Ryer J | 29 |
| Orono Spartans | 20 | Andrew S | 61 |
| Orono Spartans | 17 | Easton L | 21 |
| Orono Spartans | 22 | Maxwell F | 39 |

