Game #167772
Scores
Innings Played on 6/9/2026
Pitch Counts on 6/9/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minneapolis Millers 14A Blue | 58 | Aiden S | 28 |
| Minneapolis Millers 14A Blue | 23 | Camden H | 31 |
| Minneapolis Millers 14A Blue | 12 | Joshua H | 38 |
| Minneapolis Millers 14A Blue | 48 | Maddox J | 25 |
| Minneapolis Millers 14A Blue | 38 | Mitchell W | 19 |
| Orono Spartans | 25 | Andrew J | 31 |
| Orono Spartans | 20 | Andrew S | 43 |
| Orono Spartans | 4 | Brady B | 36 |
| Orono Spartans | 22 | Maxwell F | 31 |
| Orono Spartans | 9 | Rhys R | 14 |

