Minnesota Baseball Tournaments Pitch Counts
Burnsville Blaze
| Player | Game #174775 7/17 |
Game #174777 7/17 |
Game #174778 7/18 |
Game #174784 7/18 |
Total |
|---|---|---|---|---|---|
| #11 | 34 | 5 | 61 | 100 | |
| #16 | 24 | 41 | 12 | 77 | |
| #25 | 46 | 39 | 85 | ||
| #20 | 40 | 40 | |||
| #86 | 33 | 33 | |||
| #72 | 46 | 46 |
Eagan Wildcats
| Player | Game #174768 7/17 |
Game #174770 7/17 |
Game #174772 7/18 |
Game #174785 7/18 |
Total |
|---|---|---|---|---|---|
| #21 | 45 | 45 | |||
| #5 | 48 | 48 | |||
| #11 | 38 | 38 | |||
| #51 | 29 | 21 | 50 | ||
| #25 | 16 | 11 | 61 | 88 | |
| #4 | 28 | 28 | |||
| #18 | 17 | 44 | 61 | ||
| #9 | 27 | 27 |
Edina Green
| Player | Game #174762 7/17 |
Game #174764 7/17 |
Game #174766 7/18 |
Total |
|---|---|---|---|---|
| #51 | 40 | 40 | ||
| #52 | 30 | 30 | ||
| #53 | 36 | 36 | ||
| #58 | 27 | 27 | ||
| #20 | 24 | 24 | ||
| #1 | 41 | 41 | ||
| #6 | 14 | 50 | 64 | |
| #23 | 60 | 60 |
Edina White
| Player | Game #174757 7/17 |
Game #174759 7/17 |
Game #174760 7/18 |
Game #174786 7/18 |
Total |
|---|---|---|---|---|---|
| #30 | 33 | 30 | 63 | ||
| #60 | 40 | 40 | |||
| #45 | 38 | 38 | |||
| #34 | 14 | 14 | |||
| #16 | 38 | 38 | |||
| #28 | 29 | 45 | 74 | ||
| #25 | 30 | 30 | |||
| #33 | 39 | 39 | |||
| #7 | 12 | 69 | 81 |
Glen Lake Royals
| Player | Game #174757 7/17 |
Game #174758 7/17 |
Game #174761 7/18 |
Total |
|---|---|---|---|---|
| #14 | 28 | 28 | ||
| #11 | 30 | 30 | ||
| #00 | 58 | 36 | 94 | |
| #3 | 37 | 15 | 19 | 71 |
| #99 | 34 | 35 | 69 | |
| #10 | 64 | 64 | ||
| #6 | 19 | 19 | ||
| #43 | 30 | 30 |
Minnetonka Blue
| Player | Game #174756 7/17 |
Game #174758 7/17 |
Game #174760 7/18 |
Game #174787 7/18 |
Game #174783 7/19 |
Game #174780 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #12 | 16 | 43 | 59 | ||||
| #7 | 42 | 42 | |||||
| #3 | 25 | 25 | |||||
| #28 | 27 | 32 | 59 | ||||
| #6 | 65 | 65 | |||||
| #25 | 22 | 22 | |||||
| #11 | 5 | 33 | 56 | 94 | |||
| #24 | 17 | 34 | 51 | ||||
| #10 | 70 | 12 | 82 | ||||
| #8 | 19 | 33 | 52 |
Minnetonka White
| Player | Game #174763 7/17 |
Game #174764 7/17 |
Game #174767 7/18 |
Game #174786 7/18 |
Game #174782 7/19 |
Game #174780 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #7 | 46 | 30 | 14 | 14 | 104 | ||
| #17 | 41 | 41 | |||||
| #99 | 22 | 19 | 61 | 102 | |||
| #2 | 18 | 5 | 23 | ||||
| #20 | 16 | 30 | 59 | 105 | |||
| #9 | 17 | 17 | |||||
| #21 | 20 | 20 | |||||
| #67 | 34 | 13 | 49 | 96 | |||
| #25 | 49 | 51 | 100 | ||||
| #1 | 37 | 28 | 25 | 11 | 101 |
New Prague Trojans
| Player | Game #174756 7/17 |
Game #174759 7/17 |
Game #174761 7/18 |
Total |
|---|---|---|---|---|
| #6 | 16 | 16 | ||
| #50 | 35 | 43 | 26 | 104 |
| #5 | 47 | 47 | ||
| #44 | 24 | 50 | 28 | 102 |
| #17 | 17 | 17 | ||
| #21 | 26 | 26 |
Northfield Raiders
| Player | Game #174774 7/17 |
Game #174777 7/17 |
Game #174779 7/18 |
Game #174785 7/18 |
Game #174782 7/19 |
Total |
|---|---|---|---|---|---|---|
| #15 | 33 | 33 | ||||
| #12 | 43 | 30 | 73 | |||
| #2 | 44 | 44 | ||||
| #9 | 69 | 69 | ||||
| #16 | 53 | 28 | 81 | |||
| #10 | 62 | 39 | 101 | |||
| #5 | 37 | 42 | 79 |
Prior Lake Lakers
| Player | Game #174769 7/17 |
Game #174771 7/17 |
Game #174772 7/18 |
Game #174784 7/18 |
Game #174783 7/19 |
Total |
|---|---|---|---|---|---|---|
| #20 | 54 | 36 | 90 | |||
| #24 | 29 | 29 | ||||
| #8 | 52 | 52 | ||||
| #25 | 37 | 37 | ||||
| #13 | 16 | 66 | 19 | 101 | ||
| #67 | 53 | 53 | ||||
| #34 | 17 | 60 | 77 | |||
| #33 | 43 | 59 | 102 | |||
| #19 | 42 | 42 | ||||
| #38 | 28 | 28 |
Rochester Tornadoes
| Player | Game #174763 7/17 |
Game #174765 7/17 |
Game #174766 7/18 |
Game #174787 7/18 |
Total |
|---|---|---|---|---|---|
| #17 | 7 | 30 | 37 | ||
| #99 | 36 | 22 | 21 | 23 | 102 |
| #4 | 16 | 48 | 12 | 76 | |
| #23 | 19 | 30 | 38 | 87 | |
| #22 | 42 | 42 | |||
| #1 | 20 | 20 | |||
| #16 | 31 | 12 | 58 | 101 | |
| #32 | 31 | 31 |
Rogers Otsego Royals
| Player | Game #174768 7/17 |
Game #174771 7/17 |
Game #174773 7/18 |
Total |
|---|---|---|---|---|
| #11 | 38 | 38 | ||
| #1 | 50 | 47 | 97 | |
| #7 | 10 | 37 | 47 | |
| #24 | 65 | 9 | 74 | |
| #0 | 15 | 22 | 37 |
Rosemount Irish
| Player | Game #174762 7/17 |
Game #174765 7/17 |
Game #174767 7/18 |
Total |
|---|---|---|---|---|
| #15 | 59 | 59 | ||
| #27 | 37 | 37 | ||
| #9 | 35 | 35 | ||
| #12 | 19 | 70 | 89 | |
| #25 | 32 | 38 | 70 | |
| #0 | 43 | 43 |
Shakopee Sabers
| Player | Game #174775 7/17 |
Game #174776 7/17 |
Game #174779 7/18 |
Total |
|---|---|---|---|---|
| #18 | 32 | 27 | 59 | |
| #23 | 63 | 21 | 84 | |
| #67 | 18 | 18 | ||
| #1 | 22 | 22 | ||
| #19 | 40 | 27 | 67 | |
| #30 | 42 | 42 | ||
| #25 | 30 | 55 | 85 |
Two Rivers Warriors
| Player | Game #174769 7/17 |
Game #174770 7/17 |
Game #174773 7/18 |
Total |
|---|---|---|---|---|
| #2 | 22 | 22 | ||
| #7 | 18 | 18 | ||
| #0 | 52 | 52 | ||
| #17 | 48 | 48 | ||
| #6 | 60 | 60 | ||
| #11 | 13 | 13 | ||
| #5 | 24 | 24 | ||
| #99 | 40 | 40 | ||
| #67 | 14 | 14 | ||
| #4 | 23 | 23 |
Wayzata Blue
| Player | Game #174774 7/17 |
Game #174776 7/17 |
Game #174778 7/18 |
Total |
|---|---|---|---|---|
| #5 | 65 | 65 | ||
| #21 | 40 | 40 | ||
| #44 | 5 | 53 | 58 | |
| #2 | 78 | 78 | ||
| #16 | 54 | 54 | ||
| #12 | 16 | 16 | ||
| #24 | 18 | 18 |
Baseball
| No Pitch Counts Reported |
Copy
| No Pitch Counts Reported |
Edit
| No Pitch Counts Reported |
Gold
| No Pitch Counts Reported |
Jeff
| No Pitch Counts Reported |
Maria
| No Pitch Counts Reported |
Packers
| No Pitch Counts Reported |
Radiers
| No Pitch Counts Reported |
Silver
| No Pitch Counts Reported |
Six
| No Pitch Counts Reported |
Softball
| No Pitch Counts Reported |
Todd
| No Pitch Counts Reported |
Vikings
| No Pitch Counts Reported |
White
| No Pitch Counts Reported |
Yes
| No Pitch Counts Reported |
Zebras
| Player | Game #173541 6/7 |
Total |
|---|---|---|
| 6 | 6 |

