Minnesota Baseball Tournaments Pitch Counts
Anoka Ramsey Tornadoes
| Player | Game #174846 7/17 |
Game #174848 7/17 |
Game #174850 7/18 |
Game #174909 7/18 |
Game #174901 7/19 |
Game #174897 7/19 |
Game #174894 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #8 | 16 | 10 | 28 | 38 | 12 | 31 | 135 | |
| #12 | 36 | 21 | 54 | 111 | ||||
| #3 | 66 | 1 | 16 | 83 | ||||
| #18 | 23 | 41 | 64 | |||||
| #34 | 37 | 38 | 38 | 113 | ||||
| #6 | 35 | 7 | 73 | 115 | ||||
| #9 | 34 | 34 | ||||||
| #10 | 31 | 41 | 17 | 89 | ||||
| #4 | 62 | 62 |
Apple Valley Eagles
| Player | Game #174876 7/17 |
Game #174878 7/17 |
Game #174880 7/18 |
Game #174904 7/18 |
Game #174899 7/19 |
Total |
|---|---|---|---|---|---|---|
| #25 | 60 | 63 | 123 | |||
| #33 | 52 | 50 | 102 | |||
| #12 | 31 | 36 | 67 | |||
| #5 | 37 | 37 | ||||
| #13 | 32 | 43 | 75 | |||
| #34 | 28 | 28 | ||||
| #15 | 46 | 46 |
Armstrong Cooper Raptors
| Player | Game #174865 7/17 |
Game #174867 7/17 |
Game #174868 7/18 |
Game #174906 7/18 |
Game #174898 7/19 |
Total |
|---|---|---|---|---|---|---|
| #5 | 15 | 7 | 18 | 40 | ||
| #12 | 35 | 34 | 69 | |||
| #20 | 41 | 23 | 64 | |||
| #13 | 18 | 16 | 34 | |||
| #25 | 28 | 28 | ||||
| #6 | 22 | 27 | 49 | |||
| #3 | 15 | 67 | 82 | |||
| #16 | 16 | 16 | ||||
| #9 | 43 | 43 | ||||
| #23 | 36 | 29 | 65 |
Bloomington Red
| Player | Game #174853 7/17 |
Game #174854 7/17 |
Game #174857 7/18 |
Game #174909 7/18 |
Total |
|---|---|---|---|---|---|
| #22 | 48 | 46 | 94 | ||
| #25 | 5 | 54 | 59 | ||
| #7 | 57 | 57 | |||
| #12 | 64 | 64 | |||
| #17 | 29 | 29 | |||
| #77 | 25 | 25 | |||
| #18 | 44 | 63 | 107 | ||
| #41 | 37 | 37 | |||
| #9 | 44 | 44 |
Chanhassen Grey
| Player | Game #174852 7/17 |
Game #174855 7/17 |
Game #174857 7/18 |
Total |
|---|---|---|---|---|
| #15 | 84 | 84 | ||
| #17 | 35 | 35 | ||
| #24 | 29 | 29 | ||
| #12 | 94 | 94 | ||
| #9 | 32 | 32 | ||
| #11 | 35 | 35 | ||
| #28 | 34 | 34 | ||
| #81 | 10 | 10 |
Chanhassen Silver
| Player | Game #174871 7/17 |
Game #174873 7/17 |
Game #174874 7/18 |
Game #174904 7/18 |
Total |
|---|---|---|---|---|---|
| #23 | 52 | 11 | 63 | ||
| #21 | 37 | 37 | |||
| #54 | 23 | 23 | |||
| #10 | 20 | 52 | 72 | ||
| #22 | 39 | 39 | |||
| #2 | 52 | 73 | 125 | ||
| #93 | 9 | 43 | 52 | ||
| #34 | 42 | 42 |
Chaska Hawks
| Player | Game #174864 7/17 |
Game #174866 7/17 |
Game #174868 7/18 |
Game #174907 7/18 |
Game #174899 7/19 |
Game #174896 7/19 |
Game #174894 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #21 | 90 | 43 | 133 | |||||
| #23 | 28 | 28 | ||||||
| #7 | 45 | 24 | 25 | 94 | ||||
| #18 | 28 | 12 | 30 | 51 | 121 | |||
| #33 | 16 | 16 | ||||||
| #24 | 50 | 35 | 85 | |||||
| #11 | 46 | 18 | 50 | 114 | ||||
| #34 | 63 | 5 | 48 | 116 |
Cottage Grove White
| Player | Game #174888 7/17 |
Game #174890 7/17 |
Game #174892 7/18 |
Game #174902 7/18 |
Game #174901 7/19 |
Total |
|---|---|---|---|---|---|---|
| #44 | 19 | 19 | ||||
| #99 | 61 | 71 | 132 | |||
| #48 | 49 | 30 | 53 | 132 | ||
| #4 | 66 | 28 | 94 | |||
| #27 | 45 | 45 | ||||
| #30 | 5 | 86 | 39 | 130 |
East Ridge Raptors
| Player | Game #174865 7/17 |
Game #174866 7/17 |
Game #174869 7/18 |
Total |
|---|---|---|---|---|
| #5 | 35 | 35 | ||
| #12 | 67 | 67 | ||
| #11 | 62 | 62 | ||
| #17 | 54 | 61 | 115 | |
| #29 | 61 | 61 |
Eden Prairie Eagles
| Player | Game #174853 7/17 |
Game #174855 7/17 |
Game #174856 7/18 |
Total |
|---|---|---|---|---|
| #8 | 33 | 39 | 72 | |
| #7 | 32 | 32 | ||
| #99 | 1 | 30 | 31 | |
| #5 | 44 | 44 | ||
| #24 | 51 | 51 | ||
| #29 | 43 | 43 | ||
| #11 | 61 | 61 | ||
| #19 | 35 | 35 |
Edina White
| Player | Game #174870 7/17 |
Game #174873 7/17 |
Game #174875 7/18 |
Total |
|---|---|---|---|---|
| #4 | 2 | 2 | ||
| #2 | 32 | 32 | ||
| #30 | 28 | 28 | ||
| #24 | 29 | 29 | ||
| #10 | 13 | 41 | 59 | 113 |
| #8 | 25 | 25 | ||
| #22 | 41 | 24 | 65 | |
| #5 | 56 | 13 | 69 |
Faribault Falcons
| Player | Game #174883 7/17 |
Game #174885 7/17 |
Game #174886 7/18 |
Total |
|---|---|---|---|---|
| #50 | 42 | 42 | ||
| #3 | 58 | 58 | 116 | |
| #34 | 20 | 20 | ||
| #27 | 52 | 52 | ||
| #25 | 17 | 77 | 94 |
Hastings Blue
| Player | Game #174864 7/17 |
Game #174867 7/17 |
Game #174869 7/18 |
Total |
|---|---|---|---|---|
| #1 | 17 | 31 | 48 | |
| #35 | 44 | 44 | ||
| #24 | 28 | 40 | 68 | |
| #8 | 2 | 2 | ||
| #2 | 16 | 16 | ||
| #19 | 35 | 52 | 87 |
Mankato Royals
| Player | Game #174889 7/17 |
Game #174891 7/17 |
Game #174892 7/18 |
Total |
|---|---|---|---|---|
| #1 | 77 | 77 | ||
| #17 | 85 | 85 | ||
| #2 | 68 | 68 | ||
| #15 | 34 | 54 | 88 | |
| #22 | 58 | 58 |
Minneapolis Blue
| Player | Game #174888 7/17 |
Game #174891 7/17 |
Game #174893 7/18 |
Total |
|---|---|---|---|---|
| #58 | 36 | 36 | ||
| #64 | 63 | 63 | ||
| #56 | 6 | 24 | 30 | |
| #48 | 65 | 65 | ||
| #38 | 80 | 38 | 118 | |
| #27 | 83 | 83 |
Minnetonka Skippers
| Player | Game #174877 7/17 |
Game #174879 7/17 |
Game #174880 7/18 |
Game #174905 7/18 |
Game #174898 7/19 |
Game #174897 7/19 |
Game #174895 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #20 | 24 | 26 | 73 | 123 | ||||
| #18 | 15 | 15 | ||||||
| #24 | 44 | 83 | 127 | |||||
| #13 | 18 | 18 | ||||||
| #10 | 20 | 20 | ||||||
| #11 | 70 | 53 | 123 | |||||
| #28 | 53 | 53 | ||||||
| #12 | 31 | 4 | 50 | 41 | 126 | |||
| #7 | 56 | 66 | 122 |
Morristown Warriors
| Player | Game #174847 7/17 |
Game #174849 7/17 |
Game #174850 7/18 |
Game #174908 7/18 |
Total |
|---|---|---|---|---|---|
| #19 | 44 | 44 | |||
| #30 | 100 | 100 | |||
| #12 | 63 | 63 | |||
| #25 | 66 | 37 | 103 | ||
| ##15 | 61 | 61 | |||
| #10 | 6 | 6 | |||
| #22 | 44 | 25 | 69 | ||
| #5 | 27 | 27 |
New Ulm River Rats
| Player | Game #174847 7/17 |
Game #174848 7/17 |
Game #174851 7/18 |
Total |
|---|---|---|---|---|
| #18 | 73 | 73 | ||
| #2 | 60 | 60 | ||
| #13 | 63 | 21 | 84 | |
| #35 | 92 | 92 |
Orono Spartans
| Player | Game #174858 7/17 |
Game #174860 7/17 |
Game #174862 7/18 |
Game #174907 7/18 |
Total |
|---|---|---|---|---|---|
| #25 | 65 | 65 | |||
| #20 | 7 | 13 | 20 | ||
| #24 | 22 | 22 | |||
| #4 | 62 | 18 | 80 | ||
| #63 | 49 | 8 | 57 | ||
| #22 | 32 | 53 | 85 | ||
| #9 | 64 | 40 | 104 |
Osseo Maple Grove Storm
| Player | Game #174870 7/17 |
Game #174872 7/17 |
Game #174874 7/18 |
Game #174905 7/18 |
Total |
|---|---|---|---|---|---|
| #18 | 64 | 50 | 114 | ||
| #25 | 9 | 9 | |||
| #21 | 61 | 65 | 126 | ||
| #44 | 72 | 72 | |||
| #5 | 57 | 37 | 94 | ||
| #3 | 62 | 62 | |||
| #15 | 51 | 51 |
Owatonna Huskies
| Player | Game #174871 7/17 |
Game #174872 7/17 |
Game #174875 7/18 |
Total |
|---|---|---|---|---|
| #42 | 20 | 20 | ||
| #40 | 29 | 12 | 41 | |
| #36 | 90 | 90 | ||
| #38 | 61 | 61 | ||
| #55 | 51 | 51 | ||
| #34 | 93 | 93 |
Prior Lake Lakers
| Player | Game #174889 7/17 |
Game #174890 7/17 |
Game #174893 7/18 |
Game #174903 7/18 |
Total |
|---|---|---|---|---|---|
| #75 | 45 | 11 | 56 | ||
| #63 | 46 | 46 | |||
| #26 | 28 | 28 | |||
| #9 | 53 | 45 | 98 | ||
| #35 | 54 | 54 | |||
| #48 | 24 | 8 | 32 | ||
| #31 | 33 | 14 | 47 | ||
| #13 | 46 | 46 |
Randolph Rockets
| Player | Game #174859 7/17 |
Game #174861 7/17 |
Game #174862 7/18 |
Total |
|---|---|---|---|---|
| #56 | 19 | 33 | 52 | |
| #75 | 12 | 18 | 30 | |
| #53 | 91 | 53 | 144 | |
| #72 | 20 | 20 | ||
| #83 | 69 | 69 | ||
| #73 | 90 | 90 |
Rochester Teal
| Player | Game #174859 7/17 |
Game #174860 7/17 |
Game #174863 7/18 |
Game #174906 7/18 |
Total |
|---|---|---|---|---|---|
| #0 | 35 | 35 | |||
| #3 | 43 | 25 | 29 | 97 | |
| #13 | 97 | 31 | 128 | ||
| #17 | 12 | 12 | |||
| #7 | 5 | 90 | 29 | 124 | |
| #6 | 54 | 12 | 66 | ||
| #5 | 19 | 19 |
Rosemount Irish
| Player | Game #174876 7/17 |
Game #174879 7/17 |
Game #174881 7/18 |
Total |
|---|---|---|---|---|
| #16 | 41 | 41 | ||
| #7 | 14 | 14 | ||
| #52 | 9 | 86 | 35 | 130 |
| #21 | 92 | 41 | 133 |
Sartell Sabres
| Player | Game #174852 7/17 |
Game #174854 7/17 |
Game #174856 7/18 |
Game #174908 7/18 |
Game #174900 7/19 |
Game #174896 7/19 |
Game #174895 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #44 | 62 | 25 | 87 | |||||
| #22 | 32 | 55 | 22 | 109 | ||||
| #57 | 29 | 29 | ||||||
| #5 | 19 | 21 | 40 | |||||
| #20 | 22 | 97 | 119 | |||||
| #1 | 34 | 28 | 52 | 114 | ||||
| #32 | 22 | 66 | 22 | 110 | ||||
| #2 | 34 | 17 | 75 | 126 |
South St. Paul Packers
| Player | Game #174883 7/17 |
Game #174884 7/17 |
Game #174887 7/18 |
Game #174902 7/18 |
Total |
|---|---|---|---|---|---|
| #16 | 50 | 60 | 21 | 131 | |
| #55 | 54 | 44 | 26 | 124 | |
| #5 | 12 | 41 | 53 | ||
| #13 | 72 | 60 | 132 |
St Louis Park Orioles
| Player | Game #174882 7/17 |
Game #174885 7/17 |
Game #174887 7/18 |
Total |
|---|---|---|---|---|
| #13 | 67 | 21 | 14 | 102 |
| #44 | 63 | 50 | 113 | |
| #1 | 44 | 25 | 69 | |
| #19 | 3 | 3 | ||
| #8 | 9 | 9 | ||
| #3 | 52 | 46 | 98 |
St. Paul Highland Gold
| Player | Game #174877 7/17 |
Game #174878 7/17 |
Game #174881 7/18 |
Total |
|---|---|---|---|---|
| #4 | 26 | 26 | ||
| #5 | 33 | 33 | ||
| #23 | 90 | 90 | ||
| #13 | 16 | 16 | ||
| #17 | 66 | 66 | ||
| #11 | 32 | 32 | ||
| #20 | 2 | 15 | 29 | 46 |
Waconia Wildcats
| Player | Game #174882 7/17 |
Game #174884 7/17 |
Game #174886 7/18 |
Game #174903 7/18 |
Game #174900 7/19 |
Total |
|---|---|---|---|---|---|---|
| #49 | 25 | 25 | ||||
| #99 | 58 | 29 | 87 | |||
| #23 | 68 | 15 | 83 | |||
| #7 | 60 | 61 | 121 | |||
| #8 | 24 | 31 | 15 | 70 | ||
| #15 | 61 | 61 | ||||
| #1 | 39 | 39 |
Wayzata Trojans
| Player | Game #174846 7/17 |
Game #174849 7/17 |
Game #174851 7/18 |
Total |
|---|---|---|---|---|
| #3 | 32 | 28 | 60 | |
| #36 | 29 | 22 | 51 | |
| #99 | 32 | 32 | ||
| #13 | 22 | 22 | ||
| #39 | 11 | 11 | ||
| #18 | 22 | 22 | ||
| #12 | 42 | 42 |
Woodbury Royals
| Player | Game #174858 7/17 |
Game #174861 7/17 |
Game #174863 7/18 |
Total |
|---|---|---|---|---|
| #44 | 18 | 78 | 96 | |
| #2 | 23 | 23 | ||
| #10 | 78 | 78 | ||
| #17 | 48 | 22 | 70 | |
| #14 | 80 | 80 | ||
| #5 | 71 | 71 |

