Minnesota Baseball Tournaments Pitch Counts
Apple Valley Eagles
| Player | Game #173997 7/10 |
Game #173999 7/10 |
Game #174000 7/11 |
Total |
|---|---|---|---|---|
| #1 | 77 | 77 | ||
| #33 | 9 | 9 | ||
| #18 | 61 | 61 | ||
| #23 | 89 | 89 | ||
| #10 | 28 | 40 | 35 | 103 |
| #72 | 6 | 17 | 23 | |
| #7 | 22 | 22 |
Bloomington Blue
| Player | Game #174003 7/10 |
Game #174004 7/10 |
Game #174007 7/11 |
Total |
|---|---|---|---|---|
| #30 | 37 | 37 | ||
| #21 | 23 | 23 | ||
| #14 | 31 | 31 | ||
| #25 | 69 | 69 | ||
| #91 | 59 | 36 | 95 | |
| #3 | 28 | 28 | ||
| #33 | 14 | 24 | 38 | |
| #17 | 45 | 45 |
Burnsville Blaze
| Player | Game #173996 7/10 |
Game #173999 7/10 |
Game #174001 7/11 |
Total |
|---|---|---|---|---|
| #42 | 48 | 48 | ||
| #13 | 14 | 14 | ||
| #8 | 80 | 80 | ||
| #6 | 59 | 59 | ||
| #17 | 29 | 29 | ||
| #7 | 41 | 2 | 43 | |
| #12 | 42 | 42 | ||
| #32 | 33 | 33 | 66 |
Chanhassen Silver
| Player | Game #173967 7/10 |
Game #173968 7/10 |
Game #173971 7/11 |
Total |
|---|---|---|---|---|
| #12 | 74 | 74 | ||
| #6 | 40 | 40 | ||
| #99 | 52 | 52 | ||
| #5 | 41 | 41 | ||
| #3 | 55 | 55 | ||
| #16 | 37 | 37 | ||
| #34 | 54 | 54 |
Chanhassen White
| Player | Game #173960 7/10 |
Game #173962 7/10 |
Game #173964 7/11 |
Game #174040 7/11 |
Total |
|---|---|---|---|---|---|
| #7 | 45 | 31 | 76 | ||
| #3 | 56 | 56 | |||
| #4 | 32 | 32 | |||
| #88 | 33 | 33 | |||
| #21 | 52 | 37 | 89 | ||
| #44 | 21 | 21 | |||
| #34 | 17 | 34 | 51 | ||
| #57 | 58 | 33 | 91 | ||
| #14 | 25 | 25 |
Cottage Grove Wolfpack
| Player | Game #173985 7/10 |
Game #173987 7/10 |
Game #173988 7/11 |
Total |
|---|---|---|---|---|
| #19 | 69 | 30 | 99 | |
| #97 | 52 | 52 | ||
| #20 | 5 | 5 | ||
| #2 | 87 | 87 | ||
| #29 | 42 | 42 | ||
| #34 | 82 | 82 |
Eagan Wildcats
| Player | Game #174002 7/10 |
Game #174004 7/10 |
Game #174006 7/11 |
Total |
|---|---|---|---|---|
| #2 | 39 | 39 | ||
| #48 | 40 | 40 | ||
| #15 | 42 | 42 | ||
| #45 | 11 | 11 | ||
| #10 | 21 | 21 | ||
| #11 | 36 | 27 | 63 | |
| #99 | 72 | 72 | ||
| #90 | 44 | 44 |
East Ridge Black
| Player | Game #173978 7/10 |
Game #173980 7/10 |
Game #173982 7/11 |
Game #174039 7/11 |
Game #174036 7/11 |
Total |
|---|---|---|---|---|---|---|
| #4 | 8 | 30 | 38 | |||
| #7 | 79 | 35 | 114 | |||
| #23 | 67 | 67 | ||||
| #16 | 47 | 47 | ||||
| #3 | 74 | 22 | 96 | |||
| #24 | 19 | 19 | ||||
| #17 | 61 | 61 |
East Ridge Gold
| Player | Game #173984 7/10 |
Game #173986 7/10 |
Game #173988 7/11 |
Game #174033 7/11 |
Game #174026 7/12 |
Total |
|---|---|---|---|---|---|---|
| #32 | 21 | 21 | ||||
| #8 | 14 | 25 | 39 | |||
| #12 | 18 | 44 | 62 | |||
| #4 | 12 | 12 | ||||
| #17 | 61 | 61 | ||||
| #9 | 59 | 59 | ||||
| #1 | 39 | 45 | 84 |
Eastview Lightning
| Player | Game #173990 7/10 |
Game #173992 7/10 |
Game #173994 7/11 |
Total |
|---|---|---|---|---|
| #14 | 38 | 38 | ||
| #13 | 23 | 23 | ||
| #39 | 53 | 53 | ||
| #36 | 57 | 57 | ||
| #32 | 39 | 20 | 59 | |
| #10 | 50 | 50 | ||
| #6 | 52 | 38 | 90 |
Eden Prairie Eagles
| Player | Game #174003 7/10 |
Game #174005 7/10 |
Game #174006 7/11 |
Game #174040 7/11 |
Game #174035 7/11 |
Game #174027 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #16 | 24 | 27 | 16 | 26 | 93 | ||
| #86 | 38 | 38 | 76 | ||||
| #25 | 52 | 52 | |||||
| #29 | 29 | 26 | 11 | 66 | |||
| #17 | 33 | 17 | 45 | 95 | |||
| #19 | 19 | 19 | |||||
| #23 | 28 | 44 | 35 | 107 | |||
| #12 | 13 | 25 | 35 | 35 | 108 |
Edina Green
| Player | Game #173973 7/10 |
Game #173975 7/10 |
Game #173976 7/11 |
Game #174035 7/11 |
Total |
|---|---|---|---|---|---|
| #24 | 73 | 73 | |||
| #3 | 88 | 24 | 112 | ||
| #6 | 54 | 54 | |||
| #23 | 41 | 41 | |||
| #22 | 24 | 46 | 70 | ||
| #32 | 31 | 31 | |||
| #89 | 15 | 31 | 46 |
Edina White
| Player | Game #173979 7/10 |
Game #173980 7/10 |
Game #173983 7/11 |
Total |
|---|---|---|---|---|
| #2 | 75 | 75 | ||
| #51 | 65 | 65 | ||
| #6 | 44 | 44 | ||
| #11 | 47 | 40 | 87 | |
| #15 | 33 | 33 | ||
| #26 | 32 | 36 | 68 |
Farmington Black
| Player | Game #174008 7/10 |
Game #174011 7/10 |
Game #174013 7/11 |
Total |
|---|---|---|---|---|
| #38 | 54 | 10 | 64 | |
| #1 | 45 | 41 | 86 | |
| #16 | 24 | 24 | ||
| #11 | 22 | 49 | 71 | |
| #33 | 46 | 30 | 76 |
Farmington Orange
| Player | Game #173984 7/10 |
Game #173987 7/10 |
Game #173989 7/11 |
Game #174039 7/11 |
Total |
|---|---|---|---|---|---|
| #17 | 65 | 49 | 114 | ||
| #7 | 66 | 66 | |||
| #35 | 29 | 29 | |||
| #12 | 34 | 25 | 59 | ||
| #24 | 54 | 17 | 71 | ||
| #29 | 75 | 75 |
Lakeville Red
| Player | Game #174008 7/10 |
Game #174010 7/10 |
Game #174012 7/11 |
Game #174032 7/11 |
Total |
|---|---|---|---|---|---|
| #45 | 27 | 27 | |||
| #48 | 42 | 42 | |||
| #73 | 21 | 21 | |||
| #39 | 64 | 1 | 65 | ||
| #12 | 17 | 62 | 79 | ||
| #47 | 49 | 49 | |||
| #40 | 30 | 26 | 56 | ||
| #55 | 43 | 43 | |||
| #50 | 41 | 41 |
Lakeville White
| Player | Game #173966 7/10 |
Game #173969 7/10 |
Game #173971 7/11 |
Total |
|---|---|---|---|---|
| #26 | 50 | 50 | ||
| #57 | 8 | 8 | ||
| #10 | 29 | 29 | ||
| #13 | 58 | 58 | ||
| #64 | 42 | 42 | ||
| #9 | 46 | 46 | ||
| #42 | 67 | 67 |
Mankato Royals
| Player | Game #174015 7/10 |
Game #174017 7/10 |
Game #174018 7/11 |
Game #174031 7/11 |
Game #174028 7/12 |
Total |
|---|---|---|---|---|---|---|
| #6 | 38 | 42 | 80 | |||
| #16 | 41 | 41 | ||||
| #29 | 49 | 42 | 91 | |||
| #7 | 42 | 38 | 80 | |||
| #2 | 23 | 23 | ||||
| #11 | 62 | 62 | ||||
| #25 | 24 | 39 | 63 | |||
| #5 | 41 | 17 | 58 | |||
| #3 | 26 | 26 |
Martin County West Mavericks
| Player | Game #173961 7/10 |
Game #173962 7/10 |
Game #173965 7/11 |
Game #174037 7/11 |
Game #174029 7/12 |
Game #174025 7/12 |
Game #174023 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #6 | 37 | 38 | 35 | 110 | ||||
| #26 | 41 | 41 | ||||||
| #34 | 44 | 37 | 27 | 108 | ||||
| #76 | 24 | 24 | 48 | |||||
| #99 | 48 | 33 | 81 | |||||
| #44 | 36 | 33 | 6 | 34 | 109 | |||
| #10 | 16 | 34 | 31 | 20 | 101 | |||
| #3 | 20 | 5 | 25 | |||||
| #12 | 54 | 54 |
Minneapolis Blue
| Player | Game #173985 7/10 |
Game #173986 7/10 |
Game #173989 7/11 |
Total |
|---|---|---|---|---|
| #3 | 3 | 3 | ||
| #52 | 6 | 6 | ||
| #44 | 48 | 46 | 94 | |
| #51 | 33 | 33 | ||
| #11 | 35 | 35 | ||
| #14 | 79 | 79 | ||
| #9 | 57 | 57 | ||
| #26 | 26 | 12 | 38 |
Minneapolis Millers White
| Player | Game #174015 7/10 |
Game #174016 7/10 |
Game #174019 7/11 |
Total |
|---|---|---|---|---|
| #6 | 40 | 27 | 67 | |
| #20 | 39 | 39 | ||
| #58 | 25 | 25 | ||
| #25 | 40 | 4 | 46 | 90 |
| #51 | 4 | 53 | 47 | 104 |
Minneapolis Orange
| Player | Game #174009 7/10 |
Game #174010 7/10 |
Game #174013 7/11 |
Total |
|---|---|---|---|---|
| #10 | 34 | 64 | 98 | |
| #35 | 14 | 5 | 19 | |
| #23 | 60 | 22 | 82 | |
| #42 | 19 | 36 | 55 | |
| #19 | 27 | 10 | 37 | |
| #8 | 27 | 42 | 69 |
Minnetonka Blue
| Player | Game #173991 7/10 |
Game #173993 7/10 |
Game #173994 7/11 |
Game #174032 7/11 |
Game #174027 7/12 |
Game #174024 7/12 |
Game #174023 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #24 | 31 | 9 | 40 | |||||
| #3 | 9 | 9 | ||||||
| #99 | 1 | 39 | 4 | 54 | 98 | |||
| #14 | 54 | 27 | 81 | |||||
| #17 | 21 | 51 | 72 | |||||
| #11 | 34 | 34 | ||||||
| #1 | 30 | 19 | 49 | |||||
| #13 | 19 | 12 | 9 | 14 | 54 | |||
| #23 | 37 | 37 | ||||||
| #44 | 11 | 43 | 23 | 77 |
Minnetonka White
| Player | Game #173967 7/10 |
Game #173969 7/10 |
Game #173970 7/11 |
Game #174041 7/11 |
Game #174034 7/11 |
Total |
|---|---|---|---|---|---|---|
| #14 | 11 | 49 | 60 | |||
| #81 | 34 | 28 | 62 | |||
| #21 | 12 | 23 | 47 | 82 | ||
| #25 | 42 | 11 | 53 | |||
| #16 | 26 | 26 | ||||
| #42 | 32 | 15 | 47 | |||
| #13 | 15 | 14 | 29 | |||
| #12 | 44 | 32 | 76 | |||
| #27 | 35 | 22 | 15 | 72 | ||
| #29 | 42 | 19 | 61 |
Oakdale Titans
| Player | Game #174002 7/10 |
Game #174005 7/10 |
Game #174007 7/11 |
Game #174030 7/11 |
Game #174029 7/12 |
Total |
|---|---|---|---|---|---|---|
| #1 | 45 | 44 | 89 | |||
| #8 | 27 | 27 | ||||
| #99 | 39 | 39 | ||||
| #6 | 39 | 71 | 110 | |||
| #80 | 22 | 30 | 52 | |||
| #17 | 39 | 30 | 69 | |||
| #34 | 46 | 22 | 24 | 92 |
Orono Spartans
| Player | Game #173972 7/10 |
Game #173975 7/10 |
Game #173977 7/11 |
Total |
|---|---|---|---|---|
| #11 | 46 | 46 | ||
| #2 | 40 | 34 | 9 | 83 |
| #34 | 38 | 29 | 67 | |
| #22 | 49 | 49 | ||
| #29 | 22 | 22 | ||
| #4 | 29 | 30 | 16 | 75 |
Osseo Maple Grove Storm
| Player | Game #174009 7/10 |
Game #174011 7/10 |
Game #174012 7/11 |
Game #174030 7/11 |
Total |
|---|---|---|---|---|---|
| #21 | 16 | 48 | 64 | ||
| #30 | 25 | 65 | 90 | ||
| #12 | 39 | 39 | |||
| #17 | 14 | 14 | |||
| #7 | 18 | 18 | |||
| #4 | 32 | 32 | |||
| #44 | 65 | 20 | 85 | ||
| #15 | 61 | 61 |
Prior Lake Gold
| Player | Game #174014 7/10 |
Game #174016 7/10 |
Total |
|---|---|---|---|
| #10 | 48 | 48 | |
| #14 | 17 | 17 | |
| #81 | 26 | 27 | 53 |
| #48 | 17 | 17 | |
| #16 | 21 | 21 | |
| #99 | 30 | 30 | |
| #66 | 25 | 25 |
Prior Lake Navy
| Player | Game #173973 7/10 |
Game #173974 7/10 |
Game #173977 7/11 |
Game #174038 7/11 |
Total |
|---|---|---|---|---|---|
| #18 | 44 | 14 | 21 | 79 | |
| #91 | 50 | 50 | |||
| #1 | 35 | 75 | 110 | ||
| #72 | 77 | 34 | 111 | ||
| #17 | 29 | 17 | 46 |
Richfield Spartans
| Player | Game #173961 7/10 |
Game #173963 7/10 |
Game #173964 7/11 |
Total |
|---|---|---|---|---|
| #18 | 36 | 36 | ||
| #41 | 40 | 40 | ||
| #5 | 17 | 17 | ||
| #24 | 40 | 40 | ||
| #10 | 18 | 18 | ||
| #11 | 45 | 45 | ||
| #3 | 31 | 16 | 64 | 111 |
Rochester Gold
| Player | Game #173972 7/10 |
Game #173974 7/10 |
Game #173976 7/11 |
Total |
|---|---|---|---|---|
| #13 | 19 | 81 | 100 | |
| #2 | 11 | 18 | 20 | 49 |
| #85 | 54 | 54 | ||
| #15 | 34 | 34 | ||
| #7 | 27 | 27 | ||
| #14 | 57 | 57 | ||
| #1 | 29 | 29 |
Rochester Teal
| Player | Game #173966 7/10 |
Game #173968 7/10 |
Game #173970 7/11 |
Game #174036 7/11 |
Game #174028 7/12 |
Game #174024 7/12 |
Game #174022 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #22 | 47 | 22 | 69 | |||||
| #17 | 70 | 42 | 112 | |||||
| #29 | 17 | 17 | ||||||
| #23 | 11 | 28 | 58 | 97 | ||||
| #3 | 34 | 1 | 42 | 21 | 98 | |||
| #1 | 21 | 5 | 85 | 111 | ||||
| #99 | 73 | 13 | 20 | 106 |
Shakopee Sabers
| Player | Game #173978 7/10 |
Game #173981 7/10 |
Game #173983 7/11 |
Total |
|---|---|---|---|---|
| #24 | 18 | 32 | 50 | |
| #1 | 72 | 72 | ||
| #20 | 54 | 54 | ||
| #3 | 73 | 4 | 77 | |
| #7 | 78 | 31 | 109 |
South St. Paul Packers
| Player | Game #173991 7/10 |
Game #173992 7/10 |
Game #173995 7/11 |
Total |
|---|---|---|---|---|
| #16 | 15 | 11 | 26 | |
| #7 | 50 | 50 | ||
| #6 | 45 | 18 | 63 | |
| #28 | 26 | 26 | ||
| #23 | 42 | 4 | 23 | 69 |
| #11 | 34 | 37 | 71 |
Stillwater Black
| Player | Game #173990 7/10 |
Game #173993 7/10 |
Game #173995 7/11 |
Game #174038 7/11 |
Game #174037 7/11 |
Total |
|---|---|---|---|---|---|---|
| #41 | 32 | 32 | ||||
| #9 | 58 | 51 | 109 | |||
| #20 | 10 | 10 | ||||
| #3 | 44 | 32 | 10 | 86 | ||
| #11 | 40 | 31 | 41 | 112 | ||
| #7 | 57 | 55 | 112 | |||
| #33 | 49 | 57 | 8 | 114 |
St. Paul Highland Gold
| Player | Game #173997 7/10 |
Game #173998 7/10 |
Game #174001 7/11 |
Game #174031 7/11 |
Total |
|---|---|---|---|---|---|
| #2 | 23 | 23 | |||
| #50 | 39 | 41 | 80 | ||
| #3 | 72 | 72 | |||
| #25 | 52 | 52 | |||
| #18 | 50 | 10 | 54 | 114 | |
| #1 | 39 | 39 |
Waconia Wildcats
| Player | Game #173979 7/10 |
Game #173981 7/10 |
Game #173982 7/11 |
Game #174034 7/11 |
Game #174026 7/12 |
Game #174025 7/12 |
Game #174022 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #8 | 42 | 17 | 31 | 90 | ||||
| #4 | 39 | 29 | 13 | 81 | ||||
| #20 | 35 | 55 | 20 | 110 | ||||
| #23 | 21 | 23 | 37 | 81 | ||||
| #1 | 40 | 40 | ||||||
| #12 | 28 | 47 | 26 | 101 | ||||
| #15 | 26 | 57 | 27 | 110 | ||||
| #6 | 20 | 15 | 35 |
Wayzata Blue
| Player | Game #173996 7/10 |
Game #173998 7/10 |
Game #174000 7/11 |
Game #174041 7/11 |
Total |
|---|---|---|---|---|---|
| #3 | 40 | 12 | 52 | ||
| #32 | 45 | 45 | |||
| #30 | 87 | 87 | |||
| #22 | 49 | 49 | |||
| #23 | 34 | 34 | |||
| #70 | 45 | 10 | 55 | ||
| #25 | 3 | 3 | |||
| #12 | 66 | 12 | 78 |
White Bear Lake Bears
| Player | Game #174014 7/10 |
Game #174017 7/10 |
Game #174019 7/11 |
Game #174033 7/11 |
Total |
|---|---|---|---|---|---|
| #17 | 11 | 4 | 13 | 29 | 57 |
| #5 | 58 | 34 | 92 | ||
| #24 | 40 | 18 | 58 | ||
| #3 | 24 | 24 | |||
| #10 | 27 | 37 | 64 | ||
| #4 | 16 | 16 | |||
| #21 | 33 | 47 | 80 | ||
| #2 | 49 | 13 | 33 | 95 |
Woodbury White
| Player | Game #173960 7/10 |
Game #173963 7/10 |
Game #173965 7/11 |
Total |
|---|---|---|---|---|
| #36 | 27 | 27 | ||
| #2 | 43 | 43 | ||
| #52 | 15 | 15 | ||
| #4 | 48 | 3 | 51 | |
| #31 | 35 | 35 | ||
| #16 | 16 | 16 | ||
| #8 | 40 | 40 | ||
| #17 | 47 | 23 | 70 |

