Minnesota Baseball Tournaments Pitch Counts
Albert Lea Tigers
| Player | Game #174676 7/17 |
Game #174678 7/17 |
Game #174680 7/18 |
Game #174754 7/18 |
Game #174749 7/18 |
Game #174741 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #1 | 23 | 23 | |||||
| #7 | 31 | 20 | 39 | 90 | |||
| #22 | 24 | 21 | 45 | ||||
| #23 | 14 | 14 | |||||
| #6 | 33 | 39 | 39 | 111 | |||
| #34 | 25 | 25 | |||||
| #11 | 21 | 55 | 76 | ||||
| #8 | 24 | 53 | 77 | ||||
| #16 | 25 | 25 | |||||
| #14 | 59 | 17 | 76 |
Apple Valley Eagles
| Player | Game #174707 7/17 |
Game #174709 7/17 |
Game #174710 7/18 |
Game #174752 7/18 |
Total |
|---|---|---|---|---|---|
| #2 | 65 | 10 | 75 | ||
| #34 | 33 | 33 | |||
| #10 | 19 | 34 | 53 | ||
| #67 | 14 | 14 | |||
| #3 | 21 | 21 | |||
| #7 | 28 | 28 | |||
| #24 | 52 | 41 | 93 |
Austin Stars
| Player | Game #174719 7/17 |
Game #174720 7/17 |
Game #174723 7/18 |
Game #174754 7/18 |
Total |
|---|---|---|---|---|---|
| #19 | 37 | 45 | 82 | ||
| #0 | 77 | 11 | 88 | ||
| #14 | 65 | 65 | |||
| #9 | 77 | 77 | |||
| #24 | 62 | 62 |
Big Willow Royals
| Player | Game #174682 7/17 |
Game #174685 7/17 |
Game #174687 7/18 |
Total |
|---|---|---|---|---|
| #18 | 21 | 71 | 92 | |
| #33 | 38 | 38 | ||
| #8 | 32 | 32 | ||
| #3 | 14 | 14 | ||
| #66 | 48 | 12 | 60 | |
| #42 | 28 | 28 | ||
| #20 | 12 | 12 |
Byron Bears
| Player | Game #174689 7/17 |
Game #174690 7/17 |
Game #174693 7/18 |
Game #174749 7/18 |
Total |
|---|---|---|---|---|---|
| #7 | 23 | 42 | 65 | ||
| #15 | 66 | 25 | 91 | ||
| #11 | 50 | 50 | |||
| #13 | 78 | 78 | |||
| #5 | 34 | 34 | |||
| #8 | 34 | 34 |
Caledonia Warriors
| Player | Game #174689 7/17 |
Game #174691 7/17 |
Game #174692 7/18 |
Total |
|---|---|---|---|---|
| #13 | 16 | 70 | 86 | |
| #11 | 59 | 59 | ||
| #18 | 78 | 78 | ||
| #3 | 14 | 14 | ||
| #2 | 36 | 36 |
Cannon Falls Bombers
| Player | Game #174688 7/17 |
Game #174691 7/17 |
Game #174693 7/18 |
Total |
|---|---|---|---|---|
| #5 | 11 | 37 | 48 | |
| #2 | 50 | 25 | 75 | |
| #4 | 44 | 43 | 22 | 109 |
Chanhassen Gold
| Player | Game #174701 7/17 |
Game #174703 7/17 |
Game #174704 7/18 |
Game #174753 7/18 |
Game #174750 7/18 |
Total |
|---|---|---|---|---|---|---|
| #8 | 30 | 30 | ||||
| #34 | 29 | 29 | ||||
| #3 | 7 | 21 | 36 | 64 | ||
| #11 | 5 | 85 | 90 | |||
| #21 | 77 | 12 | 26 | 115 | ||
| #1 | 59 | 59 | ||||
| #2 | 58 | 58 | ||||
| #33 | 8 | 8 |
Chaska Hawks
| Player | Game #174718 7/17 |
Game #174721 7/17 |
Game #174723 7/18 |
Total |
|---|---|---|---|---|
| #99 | 43 | 66 | 109 | |
| #27 | 38 | 38 | ||
| #2 | 19 | 10 | 29 | |
| #13 | 28 | 28 | ||
| #1 | 69 | 69 | ||
| #18 | 21 | 21 |
Chisago Lakes Wildcats
| Player | Game #174718 7/17 |
Game #174720 7/17 |
Game #174722 7/18 |
Total |
|---|---|---|---|---|
| #22 | 59 | 59 | ||
| #8 | 39 | 39 | ||
| #1 | 80 | 80 | ||
| #2 | 54 | 54 | ||
| #34 | 31 | 31 |
Eagan Wildcats
| Player | Game #174713 7/17 |
Game #174714 7/17 |
Game #174717 7/18 |
Total |
|---|---|---|---|---|
| #28 | 36 | 20 | 56 | |
| #17 | 26 | 26 | ||
| #42 | 51 | 28 | 79 | |
| #33 | 17 | 17 | ||
| #14 | 62 | 62 | ||
| #82 | 56 | 56 | ||
| #25 | 50 | 26 | 76 |
Ellsworth Panthers
| Player | Game #174730 7/17 |
Game #174732 7/17 |
Game #174734 7/18 |
Total |
|---|---|---|---|---|
| #2 | 25 | 7 | 30 | 62 |
| #31 | 44 | 44 | ||
| #42 | 63 | 63 | ||
| #18 | 20 | 20 | ||
| #16 | 27 | 27 | ||
| #44 | 64 | 64 |
Hudson Raiders
| Player | Game #174712 7/17 |
Game #174715 7/17 |
Game #174717 7/18 |
Game #174755 7/18 |
Total |
|---|---|---|---|---|---|
| #29 | 40 | 9 | 51 | 100 | |
| #10 | 59 | 27 | 86 | ||
| #14 | 16 | 2 | 25 | 43 | |
| #13 | 33 | 33 | |||
| #2 | 20 | 4 | 24 | ||
| #7 | 19 | 54 | 73 |
Lakeville North
| Player | Game #174700 7/17 |
Game #174703 7/17 |
Game #174705 7/18 |
Total |
|---|---|---|---|---|
| #15 | 36 | 72 | 108 | |
| #23 | 36 | 47 | 83 | |
| #19 | 54 | 10 | 64 | |
| #25 | 22 | 22 | ||
| #27 | 25 | 25 | ||
| #21 | 9 | 9 |
Lakeville South
| Player | Game #174731 7/17 |
Game #174733 7/17 |
Game #174734 7/18 |
Game #174745 7/18 |
Total |
|---|---|---|---|---|---|
| #1 | 13 | 28 | 41 | ||
| #56 | 8 | 8 | |||
| #10 | 43 | 41 | 84 | ||
| #22 | 38 | 38 | |||
| #16 | 30 | 56 | 86 | ||
| #9 | 63 | 63 | |||
| #17 | 25 | 52 | 77 |
Mankato Royals
| Player | Game #174682 7/17 |
Game #174684 7/17 |
Game #174686 7/18 |
Game #174750 7/18 |
Game #174742 7/19 |
Total |
|---|---|---|---|---|---|---|
| #4 | 46 | 10 | 56 | |||
| #15 | 40 | 40 | ||||
| #35 | 45 | 45 | ||||
| #13 | 26 | 54 | 80 | |||
| #11 | 19 | 24 | 43 | |||
| #7 | 36 | 36 | ||||
| #10 | 54 | 54 |
Maple Lake Irish
| Player | Game #174683 7/17 |
Game #174685 7/17 |
Game #174686 7/18 |
Total |
|---|---|---|---|---|
| #17 | 56 | 55 | 111 | |
| #13 | 42 | 42 | ||
| #2 | 15 | 15 | ||
| #12 | 46 | 39 | 26 | 111 |
Minneapolis Millers
| Player | Game #174694 7/17 |
Game #174697 7/17 |
Game #174699 7/18 |
Total |
|---|---|---|---|---|
| #9 | 37 | 37 | 74 | |
| #10 | 52 | 46 | 98 | |
| #15 | 60 | 60 |
Minnetonka Blue
| Player | Game #174700 7/17 |
Game #174702 7/17 |
Game #174704 7/18 |
Game #174747 7/18 |
Game #174740 7/19 |
Game #174739 7/19 |
Game #174737 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #10 | 34 | 29 | 63 | |||||
| #30 | 24 | 17 | 47 | 6 | 94 | |||
| #23 | 30 | 14 | 37 | 81 | ||||
| #34 | 21 | 9 | 30 | |||||
| #97 | 39 | 37 | 76 | |||||
| #11 | 16 | 9 | 6 | 50 | 81 | |||
| #3 | 18 | 82 | 100 | |||||
| #99 | 85 | 21 | 106 | |||||
| #24 | 16 | 20 | 20 | 56 |
Minnetonka White
| Player | Game #174725 7/17 |
Game #174727 7/17 |
Game #174728 7/18 |
Game #174746 7/18 |
Total |
|---|---|---|---|---|---|
| #7 | 34 | 34 | |||
| #4 | 26 | 26 | |||
| #3 | 33 | 40 | 73 | ||
| #23 | 23 | 23 | 46 | ||
| #32 | 31 | 31 | |||
| #13 | 61 | 32 | 93 |
New Richmond Tigers
| Player | Game #174694 7/17 |
Game #174696 7/17 |
Game #174698 7/18 |
Game #174753 7/18 |
Total |
|---|---|---|---|---|---|
| #8 | 28 | 15 | 13 | 28 | 84 |
| #1 | 16 | 48 | 64 | ||
| #33 | 40 | 58 | 98 | ||
| #15 | 37 | 31 | 68 | ||
| #5 | 74 | 74 | |||
| #9 | 18 | 18 |
New Ulm River Rats
| Player | Game #174713 7/17 |
Game #174715 7/17 |
Game #174716 7/18 |
Game #174745 7/18 |
Game #174742 7/19 |
Game #174738 7/19 |
Game #174736 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #24 | 32 | 32 | ||||||
| #5 | 3 | 13 | 16 | 32 | ||||
| #23 | 15 | 33 | 36 | 12 | 96 | |||
| #10 | 64 | 9 | 23 | 96 | ||||
| #12 | 17 | 34 | 51 | |||||
| #2 | 41 | 28 | 41 | 110 | ||||
| #1 | 21 | 21 | ||||||
| #14 | 33 | 28 | 52 | 113 | ||||
| #16 | 38 | 40 | 33 | 111 |
NYA Raiders
| Player | Game #174676 7/17 |
Game #174679 7/17 |
Game #174681 7/18 |
Game #174751 7/18 |
Total |
|---|---|---|---|---|---|
| #2 | 23 | 45 | 68 | ||
| #7 | 36 | 26 | 62 | ||
| #24 | 37 | 37 | |||
| #33 | 31 | 34 | 16 | 81 | |
| #44 | 9 | 32 | 41 | ||
| #8 | 20 | 20 |
Prior Lake Gold
| Player | Game #174712 7/17 |
Game #174714 7/17 |
Game #174716 7/18 |
Total |
|---|---|---|---|---|
| #25 | 41 | 41 | ||
| #59 | 24 | 24 | ||
| #18 | 42 | 28 | 70 | |
| #65 | 37 | 37 | ||
| #42 | 51 | 51 | ||
| #32 | 37 | 37 | ||
| #5 | 13 | 41 | 54 |
Prior Lake Navy
| Player | Game #174706 7/17 |
Game #174708 7/17 |
Game #174710 7/18 |
Game #174746 7/18 |
Game #174741 7/19 |
Game #174738 7/19 |
Game #174737 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #19 | 44 | 44 | ||||||
| #88 | 33 | 33 | ||||||
| #33 | 28 | 21 | 49 | |||||
| #21 | 50 | 37 | 87 | |||||
| #6 | 36 | 36 | ||||||
| #23 | 51 | 51 | ||||||
| #82 | 30 | 32 | 62 | |||||
| #22 | 22 | 22 | ||||||
| #34 | 13 | 24 | 44 | 81 | ||||
| #28 | 42 | 32 | 19 | 93 | ||||
| #17 | 30 | 39 | 69 |
Red Wing Wingers
| Player | Game #174731 7/17 |
Game #174732 7/17 |
Game #174735 7/18 |
Game #174747 7/18 |
Total |
|---|---|---|---|---|---|
| #18 | 59 | 24 | 26 | 109 | |
| #11 | 55 | 46 | 101 | ||
| #13 | 21 | 21 | |||
| #97 | 73 | 73 | |||
| #22 | 19 | 32 | 21 | 72 |
Rochester White
| Player | Game #174688 7/17 |
Game #174690 7/17 |
Game #174692 7/18 |
Game #174752 7/18 |
Game #174751 7/18 |
Game #174743 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #2 | 58 | 50 | 108 | ||||
| #44 | 22 | 22 | |||||
| #31 | 11 | 11 | |||||
| #34 | 16 | 73 | 22 | 111 | |||
| #14 | 13 | 13 | |||||
| #7 | 23 | 40 | 63 | ||||
| #13 | 24 | 24 | |||||
| #3 | 20 | 44 | 14 | 78 | |||
| #18 | 53 | 36 | 21 | 110 |
Rosemount Blue
| Player | Game #174683 7/17 |
Game #174684 7/17 |
Game #174687 7/18 |
Game #174755 7/18 |
Game #174748 7/18 |
Game #174740 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #50 | 37 | 8 | 45 | ||||
| #26 | 49 | 49 | |||||
| #16 | 56 | 42 | 98 | ||||
| #1 | 36 | 42 | 78 | ||||
| #13 | 22 | 45 | 28 | 95 | |||
| #20 | 12 | 7 | 30 | 53 | 102 | ||
| #25 | 66 | 66 |
Roseville Raiders
| Player | Game #174706 7/17 |
Game #174709 7/17 |
Game #174711 7/18 |
Total |
|---|---|---|---|---|
| #4 | 44 | 44 | ||
| #17 | 36 | 25 | 61 | |
| #19 | 27 | 27 | ||
| #0 | 48 | 48 | ||
| #1 | 1 | 1 | ||
| #52 | 30 | 29 | 59 | |
| #12 | 29 | 29 |
Sartell Sabres
| Player | Game #174724 7/17 |
Game #174726 7/17 |
Game #174728 7/18 |
Game #174744 7/18 |
Total |
|---|---|---|---|---|---|
| #23 | 66 | 66 | |||
| #4 | 36 | 25 | 61 | ||
| #2 | 59 | 59 | |||
| #17 | 82 | 82 | |||
| #9 | 37 | 37 | |||
| #14 | 42 | 10 | 52 | ||
| #7 | 23 | 23 |
Shoreview Mustangs
| Player | Game #174701 7/17 |
Game #174702 7/17 |
Game #174705 7/18 |
Total |
|---|---|---|---|---|
| #14 | 9 | 12 | 21 | |
| #1 | 81 | 81 | ||
| #15 | 83 | 83 | ||
| #24 | 11 | 69 | 80 |
Somerset Spartans
| Player | Game #174695 7/17 |
Game #174697 7/17 |
Game #174698 7/18 |
Game #174748 7/18 |
Total |
|---|---|---|---|---|---|
| #10 | 31 | 31 | |||
| #5 | 49 | 38 | 87 | ||
| #3 | 21 | 21 | |||
| #16 | 26 | 41 | 44 | 111 | |
| #14 | 41 | 41 | |||
| #13 | 70 | 70 |
Stillwater Ponies
| Player | Game #174725 7/17 |
Game #174726 7/17 |
Game #174729 7/18 |
Total |
|---|---|---|---|---|
| #26 | 29 | 29 | ||
| #15 | 55 | 55 | ||
| #17 | 23 | 23 | ||
| #10 | 28 | 28 | ||
| #99 | 24 | 24 | ||
| #5 | 20 | 19 | 39 | |
| #29 | 56 | 23 | 79 | |
| #9 | 17 | 17 |
St Louis Park Orioles
| Player | Game #174724 7/17 |
Game #174727 7/17 |
Game #174729 7/18 |
Total |
|---|---|---|---|---|
| #30 | 67 | 67 | ||
| #10 | 49 | 49 | ||
| #2 | 42 | 42 | ||
| #4 | 15 | 15 | ||
| #5 | 21 | 21 | ||
| #34 | 18 | 18 | ||
| #9 | 42 | 42 | ||
| #6 | 21 | 21 |
St. Paul Highland Baseball
| Player | Game #174695 7/17 |
Game #174696 7/17 |
Game #174699 7/18 |
Total |
|---|---|---|---|---|
| #12 | 21 | 21 | ||
| #23 | 15 | 19 | 34 | |
| #2 | 33 | 8 | 41 | |
| #33 | 13 | 44 | 57 | |
| #17 | 28 | 46 | 74 | |
| #9 | 28 | 28 | 56 | |
| #24 | 16 | 16 | ||
| #10 | 39 | 39 |
Two Rivers Warriors
| Player | Game #174730 7/17 |
Game #174733 7/17 |
Game #174735 7/18 |
Total |
|---|---|---|---|---|
| #12 | 30 | 30 | ||
| #44 | 46 | 14 | 60 | |
| #11 | 25 | 25 | ||
| #99 | 52 | 52 | 104 | |
| #7 | 26 | 26 | ||
| #14 | 19 | 19 |
Wayzata Blue
| Player | Game #174719 7/17 |
Game #174721 7/17 |
Game #174722 7/18 |
Game #174744 7/18 |
Game #174743 7/19 |
Game #174739 7/19 |
Game #174736 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #99 | 20 | 20 | ||||||
| #23 | 27 | 46 | 43 | 116 | ||||
| #44 | 61 | 54 | 115 | |||||
| #9 | 13 | 13 | ||||||
| #6 | 27 | 58 | 85 | |||||
| #2 | 56 | 52 | 4 | 112 | ||||
| #20 | 33 | 33 | ||||||
| #13 | 42 | 46 | 88 | |||||
| #4 | 35 | 27 | 51 | 113 | ||||
| #12 | 24 | 24 |
Wayzata Gold
| Player | Game #174677 7/17 |
Game #174678 7/17 |
Game #174681 7/18 |
Total |
|---|---|---|---|---|
| #26 | 33 | 33 | ||
| #28 | 13 | 13 | ||
| #90 | 30 | 30 | ||
| #18 | 20 | 20 | ||
| #7 | 15 | 15 | ||
| #8 | 35 | 35 | ||
| #34 | 28 | 25 | 53 | |
| #11 | 50 | 12 | 62 |
West St. Paul Baseball
| Player | Game #174707 7/17 |
Game #174708 7/17 |
Game #174711 7/18 |
Total |
|---|---|---|---|---|
| #8 | 24 | 24 | ||
| #27 | 69 | 69 | ||
| #24 | 26 | 26 | ||
| #17 | 30 | 30 | ||
| #7 | 6 | 6 | ||
| #3 | 27 | 27 | ||
| #12 | 46 | 46 |
Woodbury Royals
| Player | Game #174677 7/17 |
Game #174679 7/17 |
Game #174680 7/18 |
Total |
|---|---|---|---|---|
| #88 | 34 | 34 | ||
| #23 | 48 | 48 | ||
| #3 | 68 | 68 | ||
| #21 | 19 | 13 | 32 | |
| #1 | 53 | 53 | ||
| #22 | 26 | 26 |

