Minnesota Baseball Tournaments Pitch Counts
Bloomington Blue
| Player | Game #174483 7/17 |
Game #174485 7/17 |
Game #174487 7/18 |
Game #174503 7/18 |
Total |
|---|---|---|---|---|---|
| #5 | 33 | 33 | |||
| #13 | 16 | 11 | 27 | ||
| #81 | 61 | 16 | 77 | ||
| #7 | 33 | 33 | |||
| #24 | 43 | 43 | |||
| #1 | 26 | 22 | 48 | ||
| #28 | 41 | 32 | 73 | ||
| #11 | 30 | 30 |
Bloomington Red
| Player | Game #174478 7/17 |
Game #174479 7/17 |
Game #174482 7/18 |
Game #174513 7/18 |
Total |
|---|---|---|---|---|---|
| #7 | 34 | 38 | 72 | ||
| #13 | 50 | 13 | 63 | ||
| #9 | 51 | 51 | |||
| #21 | 20 | 43 | 25 | 88 | |
| #33 | 23 | 23 | |||
| #42 | 33 | 28 | 49 | 110 |
Burnsville Blaze
| Player | Game #174478 7/17 |
Game #174480 7/17 |
Game #174481 7/18 |
Total |
|---|---|---|---|---|
| #23 | 45 | 45 | ||
| #5 | 19 | 19 | ||
| #10 | 16 | 16 | ||
| #2 | 28 | 28 | ||
| #18 | 59 | 59 | ||
| #30 | 27 | 27 | ||
| #17 | 51 | 51 | ||
| #3 | 13 | 13 | ||
| #9 | 13 | 13 | ||
| #20 | 14 | 14 |
Byron Bears
| Player | Game #174484 7/17 |
Game #174485 7/17 |
Game #174488 7/18 |
Total |
|---|---|---|---|---|
| #35 | 56 | 56 | ||
| #33 | 56 | 20 | 76 | |
| #36 | 70 | 70 | ||
| #43 | 59 | 59 | ||
| #44 | 32 | 32 |
Chanhassen Gold
| Player | Game #174477 7/17 |
Game #174479 7/17 |
Game #174481 7/18 |
Total |
|---|---|---|---|---|
| #1 | 59 | 59 | ||
| #23 | 22 | 22 | ||
| #25 | 33 | 33 | ||
| #13 | 17 | 17 | ||
| #10 | 51 | 51 | ||
| #35 | 57 | 57 |
Chaska Hawks
| Player | Game #174489 7/17 |
Game #174492 7/17 |
Game #174494 7/18 |
Total |
|---|---|---|---|---|
| #10 | 46 | 46 | ||
| #8 | 72 | 72 | ||
| #5 | 55 | 55 | ||
| #17 | 26 | 26 |
Clear Lake Baseball
| Player | Game #174490 7/17 |
Game #174492 7/17 |
Game #174493 7/18 |
Game #174506 7/18 |
Total |
|---|---|---|---|---|---|
| #34 | 28 | 28 | |||
| #25 | 12 | 17 | 29 | ||
| #52 | 10 | 57 | 67 | ||
| #1 | 19 | 19 | |||
| #4 | 15 | 15 | |||
| #7 | 21 | 21 | |||
| #45 | 12 | 14 | 44 | 70 | |
| #11 | 12 | 51 | 63 |
Delano Tigers
| Player | Game #174466 7/17 |
Game #174467 7/17 |
Game #174470 7/18 |
Total |
|---|---|---|---|---|
| #7 | 24 | 24 | ||
| #14 | 48 | 48 | ||
| #10 | 70 | 70 | ||
| #2 | 51 | 51 | ||
| #11 | 12 | 12 | ||
| #5 | 44 | 26 | 70 |
Eagan Wildcats
| Player | Game #174435 7/17 |
Game #174438 7/17 |
Game #174440 7/18 |
Total |
|---|---|---|---|---|
| #3 | 38 | 34 | 72 | |
| #14 | 50 | 7 | 57 | |
| #13 | 6 | 19 | 43 | 68 |
| #32 | 35 | 35 | ||
| #34 | 29 | 29 | ||
| #35 | 13 | 13 |
East Ridge Black
| Player | Game #174460 7/17 |
Game #174461 7/17 |
Game #174464 7/18 |
Total |
|---|---|---|---|---|
| #16 | 19 | 19 | ||
| #17 | 2 | 39 | 41 | |
| #5 | 44 | 44 | ||
| #25 | 79 | 79 | ||
| #2 | 64 | 64 | ||
| #35 | 49 | 49 |
East Ridge Gold
| Player | Game #174435 7/17 |
Game #174437 7/17 |
Game #174439 7/18 |
Game #174510 7/18 |
Total |
|---|---|---|---|---|---|
| #12 | 81 | 81 | |||
| #15 | 68 | 68 | |||
| #44 | 40 | 30 | 70 | ||
| #14 | 21 | 21 | |||
| #11 | 63 | 63 |
Eastview Lightning
| Player | Game #174441 7/17 |
Game #174443 7/17 |
Game #174445 7/18 |
Total |
|---|---|---|---|---|
| #5 | 50 | 50 | ||
| #3 | 48 | 48 | ||
| #16 | 70 | 70 | ||
| #52 | 51 | 51 | ||
| #26 | 9 | 9 | ||
| #15 | 24 | 24 | ||
| #7 | 15 | 15 | ||
| #25 | 26 | 26 | ||
| #44 | 26 | 26 |
Eden Prairie Eagles
| Player | Game #174460 7/17 |
Game #174462 7/17 |
Game #174463 7/18 |
Total |
|---|---|---|---|---|
| #8 | 8 | 8 | ||
| #36 | 41 | 66 | 107 | |
| #6 | 50 | 50 | ||
| #21 | 13 | 13 | ||
| #4 | 30 | 30 |
Elk River Elks
| Player | Game #174490 7/17 |
Game #174491 7/17 |
Game #174494 7/18 |
Total |
|---|---|---|---|---|
| #7 | 29 | 29 | ||
| #3 | 9 | 38 | 47 | |
| #2 | 67 | 35 | 102 | |
| #23 | 14 | 39 | 18 | 71 |
Farmington Tigers
| Player | Game #174471 7/17 |
Game #174473 7/17 |
Game #174475 7/18 |
Game #174504 7/18 |
Total |
|---|---|---|---|---|---|
| #30 | 60 | 60 | |||
| #39 | 83 | 83 | |||
| #27 | 59 | 12 | 71 | ||
| #21 | 79 | 30 | 109 | ||
| #19 | 8 | 57 | 65 |
Forest Lake Rangers
| Player | Game #174448 7/17 |
Game #174450 7/17 |
Game #174451 7/18 |
Total |
|---|---|---|---|---|
| #31 | 58 | 58 | ||
| #22 | 22 | 22 | ||
| #15 | 15 | 15 | ||
| #98 | 19 | 19 | ||
| #88 | 41 | 41 | ||
| #3 | 54 | 54 | ||
| #1 | 48 | 48 |
Glen Lake Royals
| Player | Game #174465 7/17 |
Game #174468 7/17 |
Game #174470 7/18 |
Total |
|---|---|---|---|---|
| #89 | 46 | 25 | 71 | |
| #23 | 42 | 42 | ||
| #99 | 32 | 38 | 25 | 95 |
| #9 | 71 | 71 | ||
| #17 | 65 | 1 | 9 | 75 |
Hastings Raiders
| Player | Game #174489 7/17 |
Game #174491 7/17 |
Game #174493 7/18 |
Game #174504 7/18 |
Game #174501 7/19 |
Game #174497 7/19 |
Game #174496 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #23 | 33 | 12 | 14 | 59 | ||||
| #16 | 29 | 29 | ||||||
| #17 | 57 | 54 | 111 | |||||
| #20 | 29 | 29 | ||||||
| #18 | 60 | 46 | 4 | 110 | ||||
| #14 | 31 | 36 | 38 | 105 | ||||
| #6 | 42 | 66 | 108 | |||||
| #10 | 9 | 9 | ||||||
| #25 | 15 | 34 | 46 | 95 |
Lake City Tigers
| Player | Game #174459 7/17 |
Game #174462 7/17 |
Game #174464 7/18 |
Game #174506 7/18 |
Game #174499 7/19 |
Total |
|---|---|---|---|---|---|---|
| #4 | 16 | 16 | ||||
| #32 | 25 | 25 | ||||
| #13 | 76 | 28 | 104 | |||
| #23 | 42 | 23 | 48 | 113 | ||
| #15 | 19 | 19 | ||||
| #3 | 4 | 34 | 19 | 57 | ||
| #33 | 54 | 54 |
Lake Elmo White
| Player | Game #174472 7/17 |
Game #174474 7/17 |
Game #174475 7/18 |
Game #174514 7/18 |
Total |
|---|---|---|---|---|---|
| #10 | 76 | 76 | |||
| #25 | 40 | 57 | 97 | ||
| #1 | 20 | 20 | |||
| #17 | 13 | 13 | |||
| #22 | 29 | 29 | |||
| #31 | 70 | 40 | 110 | ||
| #3 | 45 | 45 |
LeSueur/Henderson Giants
| Player | Game #174436 7/17 |
Game #174437 7/17 |
Game #174440 7/18 |
Game #174513 7/18 |
Game #174508 7/18 |
Total |
|---|---|---|---|---|---|---|
| #6 | 31 | 8 | 39 | |||
| #16 | 19 | 19 | ||||
| #14 | 44 | 44 | ||||
| #24 | 39 | 11 | 61 | 111 | ||
| #12 | 28 | 75 | 103 | |||
| #4 | 45 | 65 | 110 | |||
| #21 | 11 | 11 | ||||
| #3 | 33 | 49 | 7 | 89 |
Mankato Royals
| Player | Game #174453 7/17 |
Game #174455 7/17 |
Game #174457 7/18 |
Game #174512 7/18 |
Total |
|---|---|---|---|---|---|
| #66 | 45 | 49 | 16 | 110 | |
| #2 | 25 | 54 | 79 | ||
| #34 | 65 | 30 | 95 | ||
| #1 | 23 | 28 | 19 | 31 | 101 |
Menomonie Mustangs
| Player | Game #174442 7/17 |
Game #174444 7/17 |
Game #174445 7/18 |
Game #174509 7/18 |
Total |
|---|---|---|---|---|---|
| #5 | 28 | 28 | |||
| #10 | 27 | 27 | |||
| #38 | 15 | 18 | 33 | ||
| #20 | 23 | 23 | |||
| #8 | 27 | 27 | |||
| #9 | 39 | 34 | 73 | ||
| #2 | 36 | 21 | 55 | 112 | |
| #4 | 37 | 10 | 47 | ||
| #14 | 21 | 21 |
Miesville Mudhens
| Player | Game #174453 7/17 |
Game #174456 7/17 |
Game #174458 7/18 |
Total |
|---|---|---|---|---|
| #9 | 29 | 29 | ||
| #18 | 21 | 26 | 47 | |
| #14 | 26 | 26 | ||
| #41 | 66 | 66 | ||
| #10 | 24 | 24 | ||
| #22 | 37 | 15 | 52 | |
| #2 | 25 | 72 | 97 |
Minnetonka Blue
| Player | Game #174447 7/17 |
Game #174449 7/17 |
Game #174451 7/18 |
Game #174508 7/18 |
Game #174500 7/19 |
Total |
|---|---|---|---|---|---|---|
| #4 | 33 | 33 | ||||
| #44 | 48 | 48 | ||||
| #11 | 35 | 16 | 14 | 65 | ||
| #10 | 29 | 53 | 82 | |||
| #26 | 39 | 39 | ||||
| #30 | 50 | 50 | ||||
| #7 | 74 | 74 |
Minnetonka White
| Player | Game #174466 7/17 |
Game #174468 7/17 |
Game #174469 7/18 |
Game #174511 7/18 |
Total |
|---|---|---|---|---|---|
| #43 | 55 | 5 | 60 | ||
| #9 | 51 | 51 | |||
| #22 | 61 | 61 | |||
| #32 | 31 | 27 | 49 | 107 | |
| #34 | 2 | 2 | |||
| #3 | 53 | 53 | |||
| #2 | 85 | 85 |
New Prague Red
| Player | Game #174472 7/17 |
Game #174473 7/17 |
Game #174476 7/18 |
Total |
|---|---|---|---|---|
| #27 | 27 | 27 | ||
| #37 | 65 | 65 | ||
| #6 | 66 | 66 | ||
| #24 | 30 | 30 | ||
| #14 | 26 | 26 |
Orono Spartans
| Player | Game #174465 7/17 |
Game #174467 7/17 |
Game #174469 7/18 |
Game #174505 7/18 |
Total |
|---|---|---|---|---|---|
| #52 | 10 | 25 | 35 | ||
| #33 | 44 | 38 | 82 | ||
| #19 | 36 | 24 | 60 | ||
| #18 | 28 | 28 | |||
| #44 | 28 | 28 | |||
| #47 | 36 | 36 | |||
| #21 | 19 | 52 | 71 |
Prior Lake Gold
| Player | Game #174484 7/17 |
Game #174486 7/17 |
Game #174487 7/18 |
Game #174505 7/18 |
Game #174500 7/19 |
Game #174497 7/19 |
Game #174495 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #19 | 18 | 26 | 49 | 93 | ||||
| #55 | 63 | 38 | 101 | |||||
| #23 | 78 | 24 | 8 | 110 | ||||
| #30 | 44 | 52 | 16 | 112 | ||||
| #21 | 57 | 50 | 107 | |||||
| #45 | 55 | 26 | 29 | 110 | ||||
| #26 | 32 | 53 | 85 |
Prior Lake Navy
| Player | Game #174454 7/17 |
Game #174456 7/17 |
Game #174457 7/18 |
Total |
|---|---|---|---|---|
| #50 | 15 | 51 | 66 | |
| #31 | 25 | 25 | ||
| #37 | 12 | 12 | ||
| #56 | 4 | 4 | ||
| #41 | 65 | 65 | ||
| #12 | 63 | 63 |
Red Wing Wingers
| Player | Game #174436 7/17 |
Game #174438 7/17 |
Game #174439 7/18 |
Total |
|---|---|---|---|---|
| #21 | 48 | 48 | ||
| #11 | 37 | 37 | ||
| #22 | 60 | 60 | ||
| #14 | 34 | 34 | ||
| #27 | 72 | 72 | ||
| #25 | 39 | 39 | ||
| #29 | 55 | 55 |
Rochester White
| Player | Game #174442 7/17 |
Game #174443 7/17 |
Game #174446 7/18 |
Game #174514 7/18 |
Game #174507 7/18 |
Total |
|---|---|---|---|---|---|---|
| #15 | 13 | 13 | ||||
| #27 | 27 | 27 | ||||
| #12 | 23 | 26 | 49 | |||
| #16 | 45 | 42 | 87 | |||
| #3 | 57 | 27 | 84 | |||
| #8 | 33 | 35 | 68 | |||
| #1 | 15 | 54 | 69 | |||
| #4 | 36 | 36 |
Shakopee Sabers
| Player | Game #174448 7/17 |
Game #174449 7/17 |
Game #174452 7/18 |
Game #174511 7/18 |
Game #174510 7/18 |
Game #174502 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #57 | 8 | 8 | |||||
| #10 | 62 | 33 | 95 | ||||
| #2 | 82 | 26 | 108 | ||||
| #11 | 8 | 18 | 67 | 10 | 103 | ||
| #5 | 26 | 42 | 35 | 103 | |||
| #25 | 36 | 23 | 20 | 17 | 96 | ||
| #56 | 71 | 17 | 19 | 107 |
Shoreview Mustangs
| Player | Game #174447 7/17 |
Game #174450 7/17 |
Game #174452 7/18 |
Total |
|---|---|---|---|---|
| #10 | 15 | 15 | ||
| #20 | 16 | 16 | ||
| #22 | 19 | 34 | 53 | |
| #15 | 20 | 20 | ||
| #9 | 66 | 66 | ||
| #17 | 19 | 19 | ||
| #1 | 50 | 50 | ||
| #2 | 39 | 39 | ||
| #16 | 55 | 5 | 60 |
St Louis Park Orioles
| Player | Game #174471 7/17 |
Game #174474 7/17 |
Game #174476 7/18 |
Total |
|---|---|---|---|---|
| #8 | 13 | 38 | 51 | |
| #0 | 16 | 16 | ||
| #12 | 16 | 26 | 42 | |
| #1 | 40 | 40 | ||
| #15 | 32 | 32 | ||
| #22 | 23 | 23 | ||
| #2 | 55 | 55 |
St. Paul Highland Baseball
| Player | Game #174441 7/17 |
Game #174444 7/17 |
Game #174446 7/18 |
Total |
|---|---|---|---|---|
| #13 | 14 | 36 | 50 | |
| #55 | 47 | 47 | ||
| #1 | 48 | 48 | ||
| #12 | 49 | 49 | ||
| #14 | 25 | 21 | 55 | 101 |
| #99 | 88 | 88 |
Watertown-Mayer Royals
| Player | Game #174477 7/17 |
Game #174480 7/17 |
Game #174482 7/18 |
Game #174503 7/18 |
Game #174502 7/19 |
Game #174498 7/19 |
Game #174496 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #1 | 21 | 20 | 44 | 15 | 9 | 109 | ||
| #42 | 40 | 40 | ||||||
| #11 | 67 | 41 | 108 | |||||
| #12 | 60 | 34 | 16 | 110 | ||||
| #4 | 50 | 18 | 68 | |||||
| #13 | 43 | 34 | 6 | 83 | ||||
| #5 | 49 | 42 | 91 | |||||
| #2 | 37 | 37 |
Wayzata Blue
| Player | Game #174459 7/17 |
Game #174461 7/17 |
Game #174463 7/18 |
Game #174512 7/18 |
Game #174509 7/18 |
Game #174501 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #5 | 64 | 64 | |||||
| #44 | 12 | 12 | |||||
| #12 | 53 | 40 | 93 | ||||
| #13 | 9 | 62 | 4 | 9 | 16 | 100 | |
| #32 | 28 | 50 | 78 | ||||
| #7 | 36 | 42 | 78 | ||||
| #1 | 36 | 13 | 31 | 80 |
Wayzata Gold
| Player | Game #174483 7/17 |
Game #174486 7/17 |
Game #174488 7/18 |
Total |
|---|---|---|---|---|
| #9 | 52 | 52 | ||
| #11 | 6 | 50 | 56 | |
| #30 | 58 | 58 | ||
| #3 | 29 | 29 | ||
| #1 | 28 | 28 | ||
| #20 | 42 | 42 | ||
| #10 | 45 | 45 |
Woodbury Blue
| Player | Game #174454 7/17 |
Game #174455 7/17 |
Game #174458 7/18 |
Game #174507 7/18 |
Game #174499 7/19 |
Game #174498 7/19 |
Game #174495 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #16 | 60 | 26 | 25 | 111 | ||||
| #5 | 57 | 43 | 10 | 110 | ||||
| #13 | 22 | 22 | ||||||
| #29 | 27 | 40 | 67 | |||||
| #10 | 39 | 71 | 110 | |||||
| #18 | 35 | 11 | 33 | 14 | 93 | |||
| #2 | 30 | 29 | 50 | 109 |

