Minnesota Baseball Tournaments Pitch Counts
Apple Valley Eagles
| Player | Game #174632 7/17 |
Game #174634 7/17 |
Game #174636 7/18 |
Total |
|---|---|---|---|---|
| #3 | 24 | 24 | ||
| #13 | 29 | 29 | ||
| #11 | 18 | 8 | 26 | |
| #16 | 19 | 33 | 52 | |
| #14 | 20 | 20 | ||
| #45 | 15 | 29 | 35 | 79 |
| #5 | 28 | 28 | ||
| #7 | 43 | 43 | ||
| #12 | 26 | 26 | ||
| #26 | 30 | 30 |
Armstrong Cooper Raptors
| Player | Game #174614 7/17 |
Game #174617 7/17 |
Game #174619 7/18 |
Game #174673 7/18 |
Total |
|---|---|---|---|---|---|
| #12 | 18 | 18 | |||
| #9 | 13 | 16 | 29 | ||
| #14 | 41 | 26 | 67 | ||
| #13 | 31 | 31 | 62 | ||
| #4 | 45 | 53 | 98 | ||
| #23 | 55 | 55 |
Baldwin Woodville Blackhawks
| Player | Game #174620 7/17 |
Game #174622 7/17 |
Game #174624 7/18 |
Game #174667 7/18 |
Total |
|---|---|---|---|---|---|
| #8 | 43 | 43 | |||
| #17 | 48 | 64 | 112 | ||
| #5 | 25 | 38 | 63 | ||
| #18 | 18 | 38 | 56 | ||
| #10 | 54 | 54 | |||
| #2 | 14 | 20 | 69 | 103 | |
| #4 | 55 | 55 |
Byron Bears
| Player | Game #174596 7/17 |
Game #174598 7/17 |
Game #174600 7/18 |
Game #174671 7/18 |
Game #174663 7/19 |
Game #174659 7/19 |
Game #174657 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #11 | 47 | 52 | 99 | |||||
| #9 | 17 | 17 | ||||||
| #25 | 23 | 80 | 103 | |||||
| #1 | 60 | 17 | 77 | |||||
| #77 | 44 | 8 | 15 | 29 | 96 | |||
| #4 | 31 | 31 | ||||||
| #16 | 11 | 11 | ||||||
| #55 | 48 | 48 | ||||||
| #12 | 61 | 35 | 96 | |||||
| #30 | 57 | 22 | 79 |
Chaska Hawks
| Player | Game #174644 7/17 |
Game #174647 7/17 |
Game #174649 7/18 |
Total |
|---|---|---|---|---|
| #3 | 66 | 19 | 85 | |
| #0 | 24 | 24 | ||
| #8 | 65 | 19 | 84 | |
| #17 | 14 | 14 | ||
| #19 | 32 | 14 | 46 | |
| #12 | 45 | 16 | 61 |
Chatfield Gophers
| Player | Game #174615 7/17 |
Game #174617 7/17 |
Game #174618 7/18 |
Game #174668 7/18 |
Total |
|---|---|---|---|---|---|
| #31 | 25 | 15 | 82 | 122 | |
| #30 | 75 | 75 | |||
| #6 | 14 | 14 | |||
| #10 | 57 | 25 | 82 | ||
| #27 | 67 | 67 |
Cottage Grove Wolfpack
| Player | Game #174638 7/17 |
Game #174640 7/17 |
Game #174642 7/18 |
Total |
|---|---|---|---|---|
| #27 | 14 | 14 | ||
| #34 | 45 | 45 | 90 | |
| #18 | 69 | 69 | ||
| #82 | 80 | 20 | 100 | |
| #25 | 1 | 1 | ||
| #14 | 37 | 37 | ||
| #28 | 62 | 62 |
Eagan Wildcats
| Player | Game #174609 7/17 |
Game #174610 7/17 |
Game #174613 7/18 |
Total |
|---|---|---|---|---|
| #4 | 42 | 42 | ||
| #29 | 60 | 60 | ||
| #26 | 84 | 84 | ||
| #7 | 21 | 21 | ||
| #9 | 12 | 21 | 33 | |
| #25 | 2 | 63 | 65 | |
| #45 | 11 | 18 | 29 |
Eden Prairie Eagles
| Player | Game #174651 7/17 |
Game #174652 7/17 |
Game #174655 7/18 |
Total |
|---|---|---|---|---|
| #3 | 23 | 23 | ||
| #22 | 11 | 11 | ||
| #23 | 28 | 28 | ||
| #12 | 44 | 44 | ||
| #11 | 32 | 32 | ||
| #1 | 25 | 35 | 3 | 63 |
| #10 | 41 | 41 | ||
| #66 | 7 | 7 | ||
| #13 | 40 | 40 |
Goodview Sandlot
| Player | Game #174627 7/17 |
Game #174629 7/17 |
Game #174630 7/18 |
Game #174666 7/18 |
Total |
|---|---|---|---|---|---|
| #28 | 38 | 68 | 106 | ||
| #2 | 95 | 95 | |||
| #1 | 34 | 34 | |||
| #19 | 15 | 50 | 65 | ||
| #17 | 41 | 41 | |||
| #23 | 4 | 4 | |||
| #44 | 49 | 49 | |||
| #13 | 43 | 4 | 18 | 65 |
Hastings Raiders
| Player | Game #174650 7/17 |
Game #174652 7/17 |
Game #174654 7/18 |
Game #174665 7/18 |
Total |
|---|---|---|---|---|---|
| #17 | 34 | 23 | 57 | ||
| #3 | 50 | 30 | 80 | ||
| #16 | 72 | 46 | 118 | ||
| #77 | 38 | 38 | |||
| #24 | 62 | 62 | |||
| #23 | 26 | 48 | 74 | ||
| #13 | 15 | 15 |
Hopkins Blue
| Player | Game #174621 7/17 |
Game #174623 7/17 |
Game #174624 7/18 |
Game #174673 7/18 |
Game #174670 7/18 |
Total |
|---|---|---|---|---|---|---|
| #23 | 43 | 21 | 64 | |||
| #19 | 23 | 19 | 42 | |||
| #13 | 43 | 25 | 19 | 87 | ||
| #1 | 12 | 12 | ||||
| #14 | 35 | 44 | 39 | 118 | ||
| #88 | 44 | 45 | 33 | 122 | ||
| #68 | 36 | 10 | 22 | 68 |
Irondale Knights
| Player | Game #174632 7/17 |
Game #174635 7/17 |
Game #174637 7/18 |
Total |
|---|---|---|---|---|
| #22 | 23 | 23 | ||
| #64 | 17 | 18 | 21 | 56 |
| #83 | 22 | 22 | ||
| #15 | 80 | 80 | ||
| #7 | 17 | 17 | ||
| #5 | 43 | 43 | ||
| #18 | 50 | 35 | 85 |
Kasson-Mantorville Komets
| Player | Game #174644 7/17 |
Game #174646 7/17 |
Game #174648 7/18 |
Game #174664 7/18 |
Game #174663 7/19 |
Total |
|---|---|---|---|---|---|---|
| #28 | 36 | 36 | ||||
| #17 | 67 | 67 | ||||
| #45 | 27 | 28 | 55 | |||
| #35 | 54 | 24 | 78 | |||
| #10 | 52 | 29 | 30 | 111 | ||
| #19 | 19 | 19 | ||||
| #21 | 45 | 73 | 118 |
Lake Elmo Black
| Player | Game #174614 7/17 |
Game #174616 7/17 |
Game #174618 7/18 |
Total |
|---|---|---|---|---|
| #17 | 30 | 34 | 64 | |
| #15 | 58 | 58 | ||
| #21 | 28 | 28 | ||
| #22 | 23 | 23 | ||
| #24 | 92 | 92 | ||
| #20 | 54 | 54 |
Lake Elmo Silver
| Player | Game #174645 7/17 |
Game #174647 7/17 |
Game #174648 7/18 |
Total |
|---|---|---|---|---|
| #3 | 24 | 24 | ||
| #7 | 77 | 77 | ||
| #48 | 69 | 40 | 109 | |
| #17 | 81 | 81 |
Lakeville North
| Player | Game #174602 7/17 |
Game #174604 7/17 |
Game #174606 7/18 |
Game #174670 7/18 |
Game #174662 7/19 |
Game #174658 7/19 |
Game #174657 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #68 | 25 | 24 | 46 | 15 | 110 | |||
| #9 | 43 | 24 | 26 | 93 | ||||
| #7 | 57 | 27 | 18 | 102 | ||||
| #6 | 43 | 37 | 80 | |||||
| #15 | 16 | 8 | 37 | 34 | 95 | |||
| #13 | 16 | 16 | ||||||
| #23 | 46 | 27 | 73 | |||||
| #2 | 25 | 17 | 27 | 69 | ||||
| #34 | 28 | 40 | 29 | 97 |
Lakeville South
| Player | Game #174621 7/17 |
Game #174622 7/17 |
Game #174625 7/18 |
Total |
|---|---|---|---|---|
| #8 | 9 | 40 | 49 | |
| #19 | 53 | 53 | ||
| #24 | 21 | 21 | ||
| #32 | 46 | 46 | ||
| #6 | 23 | 53 | 76 | |
| #14 | 28 | 28 | ||
| #2 | 40 | 40 |
Mankato Royals
| Player | Game #174603 7/17 |
Game #174604 7/17 |
Game #174607 7/18 |
Total |
|---|---|---|---|---|
| #58 | 72 | 72 | ||
| #9 | 45 | 45 | ||
| #5 | 66 | 11 | 77 | |
| #15 | 42 | 42 | ||
| #3 | 54 | 54 | ||
| #87 | 42 | 42 | ||
| #11 | 30 | 30 |
Minneapolis Blue
| Player | Game #174597 7/17 |
Game #174599 7/17 |
Game #174600 7/18 |
Total |
|---|---|---|---|---|
| #12 | 99 | 99 | ||
| #60 | 18 | 27 | 45 | |
| #5 | 85 | 85 | ||
| #22 | 71 | 71 | ||
| #45 | 14 | 14 | ||
| #20 | 29 | 29 |
Minnetonka Blue
| Player | Game #174639 7/17 |
Game #174641 7/17 |
Game #174642 7/18 |
Total |
|---|---|---|---|---|
| #21 | 7 | 7 | ||
| #47 | 43 | 43 | ||
| #13 | 38 | 23 | 61 | |
| #17 | 20 | 20 | ||
| #6 | 10 | 33 | 43 | |
| #11 | 21 | 16 | 37 | |
| #14 | 38 | 56 | 94 | |
| #1 | 26 | 26 |
Minnetonka White
| Player | Game #174615 7/17 |
Game #174616 7/17 |
Game #174619 7/18 |
Total |
|---|---|---|---|---|
| #42 | 41 | 41 | ||
| #11 | 82 | 82 | ||
| #19 | 44 | 44 | ||
| #21 | 57 | 57 | ||
| #23 | 19 | 36 | 55 |
New Prague Trojans
| Player | Game #174620 7/17 |
Game #174623 7/17 |
Game #174625 7/18 |
Total |
|---|---|---|---|---|
| #2 | 31 | 32 | 63 | |
| #18 | 11 | 28 | 39 | |
| #25 | 13 | 13 | ||
| #23 | 38 | 38 | 76 | |
| #29 | 46 | 30 | 76 | |
| #16 | 17 | 17 | ||
| #12 | 34 | 34 | ||
| #42 | 36 | 36 |
New Richmond Tigers
| Player | Game #174597 7/17 |
Game #174598 7/17 |
Game #174601 7/18 |
Game #174674 7/18 |
Game #174669 7/18 |
Total |
|---|---|---|---|---|---|---|
| #17 | 41 | 41 | ||||
| #1 | 67 | 20 | 87 | |||
| #15 | 43 | 82 | 125 | |||
| #26 | 11 | 39 | 50 | |||
| #24 | 70 | 11 | 19 | 20 | 120 | |
| #22 | 76 | 46 | 122 |
Prescott Cardinals
| Player | Game #174626 7/17 |
Game #174629 7/17 |
Game #174631 7/18 |
Total |
|---|---|---|---|---|
| #2 | 27 | 27 | 54 | |
| #17 | 26 | 26 | ||
| #13 | 14 | 14 | ||
| #15 | 66 | 66 | ||
| #9 | 32 | 17 | 49 | |
| #20 | 49 | 64 | 113 | |
| #16 | 15 | 15 |
Prior Lake Gold
| Player | Game #174603 7/17 |
Game #174605 7/17 |
Game #174606 7/18 |
Game #174675 7/18 |
Total |
|---|---|---|---|---|---|
| #9 | 37 | 25 | 62 | ||
| #24 | 34 | 34 | |||
| #4 | 18 | 18 | |||
| #29 | 19 | 20 | 39 | ||
| #88 | 17 | 17 | |||
| #47 | 40 | 32 | 72 | ||
| #19 | 53 | 8 | 61 | ||
| #28 | 58 | 35 | 93 |
Prior Lake Navy
| Player | Game #174608 7/17 |
Game #174610 7/17 |
Game #174612 7/18 |
Game #174669 7/18 |
Game #174661 7/19 |
Game #174658 7/19 |
Game #174656 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #99 | 68 | 44 | 112 | |||||
| #5 | 51 | 51 | ||||||
| #98 | 23 | 40 | 31 | 94 | ||||
| #23 | 48 | 48 | ||||||
| #32 | 79 | 13 | 92 | |||||
| #12 | 33 | 70 | 103 | |||||
| #11 | 87 | 87 | ||||||
| #20 | 22 | 48 | 70 |
Quad Cities-NRHEG Baseball
| Player | Game #174633 7/17 |
Game #174634 7/17 |
Game #174637 7/18 |
Game #174675 7/18 |
Game #174668 7/18 |
Game #174660 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #3 | 43 | 84 | 127 | ||||
| #11 | 32 | 32 | |||||
| #0 | 56 | 39 | 15 | 110 | |||
| #23 | 41 | 20 | 25 | 25 | 111 | ||
| #8 | 53 | 14 | 49 | 116 | |||
| #4 | 74 | 13 | 87 | ||||
| #5 | 20 | 53 | 10 | 34 | 117 |
Richfield Spartans
| Player | Game #174627 7/17 |
Game #174628 7/17 |
Game #174631 7/18 |
Total |
|---|---|---|---|---|
| #15 | 47 | 37 | 84 | |
| #3 | 47 | 47 | ||
| #1 | 30 | 30 | ||
| #11 | 45 | 45 | ||
| #23 | 42 | 28 | 70 | |
| #19 | 11 | 35 | 46 |
Rochester White
| Player | Game #174602 7/17 |
Game #174605 7/17 |
Game #174607 7/18 |
Total |
|---|---|---|---|---|
| #2 | 48 | 48 | ||
| #23 | 22 | 22 | ||
| #10 | 37 | 37 | ||
| #88 | 65 | 65 | ||
| #13 | 23 | 23 | ||
| #17 | 37 | 20 | 57 | |
| #99 | 35 | 35 | ||
| #24 | 38 | 38 |
Rogers Otsego Royals
| Player | Game #174651 7/17 |
Game #174653 7/17 |
Game #174654 7/18 |
Game #174667 7/18 |
Game #174660 7/19 |
Game #174659 7/19 |
Game #174656 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #4 | 42 | 50 | 28 | 120 | ||||
| #10 | 31 | 16 | 57 | 14 | 118 | |||
| #21 | 53 | 30 | 22 | 105 | ||||
| #6 | 41 | 55 | 96 | |||||
| #5 | 10 | 35 | 59 | 104 | ||||
| #12 | 57 | 58 | 115 |
Rosemount Irish
| Player | Game #174645 7/17 |
Game #174646 7/17 |
Game #174649 7/18 |
Game #174666 7/18 |
Game #174661 7/19 |
Total |
|---|---|---|---|---|---|---|
| #24 | 81 | 42 | 123 | |||
| #15 | 80 | 80 | ||||
| #2 | 44 | 32 | 76 | |||
| #18 | 92 | 25 | 117 | |||
| #39 | 30 | 4 | 34 | |||
| #48 | 9 | 49 | 27 | 85 |
Shoreview Mustangs
| Player | Game #174638 7/17 |
Game #174641 7/17 |
Game #174643 7/18 |
Game #174674 7/18 |
Total |
|---|---|---|---|---|---|
| #77 | 37 | 23 | 44 | 104 | |
| #1 | 28 | 22 | 50 | ||
| #0 | 16 | 16 | |||
| #8 | 66 | 29 | 20 | 115 | |
| #21 | 79 | 79 | |||
| #44 | 41 | 74 | 115 |
St Louis Park Orioles
| Player | Game #174608 7/17 |
Game #174611 7/17 |
Game #174613 7/18 |
Game #174672 7/18 |
Total |
|---|---|---|---|---|---|
| #11 | 32 | 32 | |||
| #15 | 54 | 54 | |||
| #9 | 64 | 32 | 96 | ||
| #10 | 30 | 30 | |||
| #2 | 13 | 13 | |||
| #1 | 13 | 79 | 92 | ||
| #7 | 32 | 46 | 78 | ||
| #13 | 50 | 4 | 54 |
St Michael/Albertville Knights
| Player | Game #174639 7/17 |
Game #174640 7/17 |
Game #174643 7/18 |
Game #174664 7/18 |
Total |
|---|---|---|---|---|---|
| #25 | 33 | 14 | 63 | 110 | |
| #15 | 35 | 28 | 63 | ||
| #1 | 48 | 48 | |||
| #22 | 49 | 26 | 75 | ||
| #11 | 43 | 43 | |||
| #10 | 43 | 25 | 68 | ||
| #27 | 32 | 32 |
St. Paul Highland Gold
| Player | Game #174626 7/17 |
Game #174628 7/17 |
Game #174630 7/18 |
Game #174672 7/18 |
Game #174671 7/18 |
Total |
|---|---|---|---|---|---|---|
| #14 | 41 | 68 | 109 | |||
| #15 | 72 | 72 | ||||
| #47 | 48 | 53 | 101 | |||
| #32 | 48 | 57 | 105 | |||
| #6 | 30 | 73 | 103 | |||
| #7 | 19 | 57 | 76 | |||
| #11 | 39 | 7 | 46 |
St. Paul Highland Grey
| Player | Game #174596 7/17 |
Game #174599 7/17 |
Game #174601 7/18 |
Total |
|---|---|---|---|---|
| #26 | 36 | 36 | ||
| #44 | 65 | 65 | ||
| #25 | 34 | 47 | 81 | |
| #3 | 64 | 64 | ||
| #34 | 67 | 21 | 88 | |
| #4 | 56 | 56 |
St. Paul Highland Navy
| Player | Game #174650 7/17 |
Game #174653 7/17 |
Game #174655 7/18 |
Total |
|---|---|---|---|---|
| #44 | 56 | 56 | ||
| #10 | 7 | 48 | 54 | 109 |
| #12 | 25 | 25 | ||
| #34 | 25 | 35 | 60 | |
| #17 | 36 | 34 | 70 | |
| #4 | 39 | 39 | 78 |
Wayzata Gold
| Player | Game #174633 7/17 |
Game #174635 7/17 |
Game #174636 7/18 |
Game #174665 7/18 |
Total |
|---|---|---|---|---|---|
| #12 | 33 | 33 | |||
| #24 | 37 | 37 | |||
| #10 | 53 | 65 | 118 | ||
| #5 | 53 | 61 | 114 | ||
| #1 | 30 | 59 | 89 | ||
| #7 | 15 | 24 | 39 |
Woodbury Royals
| Player | Game #174609 7/17 |
Game #174611 7/17 |
Game #174612 7/18 |
Total |
|---|---|---|---|---|
| #3 | 38 | 38 | ||
| #24 | 6 | 19 | 25 | |
| #4 | 32 | 32 | ||
| #30 | 73 | 40 | 113 | |
| #5 | 35 | 35 | ||
| #21 | 84 | 84 |

