Minnesota Baseball Tournaments Pitch Counts
Blaine Bengals
| Player | Game #174248 7/10 |
Game #174249 7/10 |
Game #174252 7/11 |
Total |
|---|---|---|---|---|
| #10 | 14 | 14 | ||
| #9 | 28 | 45 | 73 | |
| #22 | 21 | 21 | ||
| #4 | 50 | 50 | ||
| #23 | 20 | 20 | ||
| #7 | 35 | 35 | ||
| #33 | 14 | 14 | ||
| #18 | 13 | 13 | ||
| #12 | 38 | 29 | 67 | |
| #15 | 19 | 19 |
Bloomington Bandits
| Player | Game #174236 7/10 |
Game #174237 7/10 |
Game #174240 7/11 |
Total |
|---|---|---|---|---|
| #23 | 48 | 48 | ||
| #12 | 23 | 23 | ||
| #25 | 18 | 59 | 77 | |
| #14 | 19 | 19 | ||
| #44 | 40 | 40 | ||
| #27 | 37 | 37 | ||
| #13 | 38 | 38 | ||
| #42 | 54 | 54 |
Brooklyn Park Bulldogs
| Player | Game #174229 7/10 |
Game #174232 7/10 |
Game #174234 7/11 |
Total |
|---|---|---|---|---|
| #14 | 34 | 34 | ||
| #1 | 43 | 43 | ||
| #11 | 43 | 43 | ||
| #89 | 10 | 10 | ||
| #99 | 25 | 25 | ||
| #17 | 30 | 61 | 91 | |
| #3 | 40 | 40 | ||
| #10 | 36 | 36 | ||
| #6 | 37 | 37 |
Chanhassen Storm
| Player | Game #174229 7/10 |
Game #174231 7/10 |
Game #174233 7/11 |
Game #174282 7/11 |
Game #174279 7/11 |
Total |
|---|---|---|---|---|---|---|
| #4 | 31 | 63 | 94 | |||
| #23 | 30 | 17 | 47 | |||
| #5 | 33 | 28 | 18 | 79 | ||
| #24 | 22 | 27 | 49 | |||
| #9 | 47 | 47 | ||||
| #3 | 16 | 16 | ||||
| #12 | 29 | 29 | ||||
| #7 | 15 | 13 | 28 | |||
| #10 | 16 | 16 | ||||
| #34 | 11 | 13 | 62 | 86 |
Chaska Hawks
| Player | Game #174214 7/10 |
Game #174215 7/11 |
Game #174282 7/11 |
Total |
|---|---|---|---|---|
| #24 | 42 | 5 | 47 | |
| #7 | 46 | 22 | 68 | |
| #38 | 39 | 39 | ||
| #12 | 53 | 53 | ||
| #3 | 53 | 53 |
Cottage Grove Wolfpack
| Player | Game #174223 7/10 |
Game #174226 7/10 |
Game #174228 7/11 |
Total |
|---|---|---|---|---|
| #35 | 45 | 45 | 90 | |
| #2 | 43 | 41 | 84 | |
| #32 | 27 | 27 | ||
| #18 | 20 | 20 | ||
| #17 | 25 | 23 | 48 | |
| #29 | 38 | 38 | ||
| #25 | 38 | 38 |
Eagan Wildcats
| Player | Game #174217 7/10 |
Game #174219 7/10 |
Game #174221 7/11 |
Game #174281 7/11 |
Total |
|---|---|---|---|---|---|
| #29 | 58 | 58 | |||
| #10 | 41 | 23 | 64 | ||
| #16 | 62 | 62 | |||
| #11 | 48 | 48 | |||
| #26 | 31 | 31 | |||
| #8 | 4 | 9 | 13 | ||
| #2 | 21 | 21 | |||
| #30 | 46 | 46 | |||
| #5 | 13 | 21 | 34 |
East Ridge Raptors
| Player | Game #174248 7/10 |
Game #174250 7/10 |
Game #174251 7/11 |
Game #174276 7/11 |
Total |
|---|---|---|---|---|---|
| #44 | 71 | 71 | |||
| #12 | 20 | 72 | 92 | ||
| #1 | 12 | 7 | 30 | 49 | |
| #9 | 38 | 38 | |||
| #11 | 24 | 24 | |||
| #2 | 57 | 57 | |||
| #6 | 47 | 47 | |||
| #13 | 58 | 58 |
Eastview Lightning
| Player | Game #174218 7/10 |
Game #174219 7/10 |
Game #174222 7/11 |
Total |
|---|---|---|---|---|
| #13 | 75 | 25 | 100 | |
| #3 | 38 | 38 | ||
| #25 | 61 | 61 | ||
| #5 | 59 | 59 |
Eden Prairie Eagles
| Player | Game #174213 7/10 |
Game #174216 7/11 |
Total |
|---|---|---|---|
| #7 | 35 | 35 | |
| #3 | 29 | 29 | |
| #11 | 34 | 34 | |
| #2 | 2 | 55 | 57 |
Edina Hornets
| Player | Game #174259 7/10 |
Game #174262 7/10 |
Game #174264 7/11 |
Total |
|---|---|---|---|---|
| #25 | 31 | 31 | ||
| #4 | 4 | 4 | ||
| #16 | 16 | 16 | ||
| #6 | 57 | 57 | ||
| #21 | 30 | 30 | ||
| #29 | 46 | 46 | ||
| #2 | 39 | 23 | 62 | |
| #12 | 31 | 31 | ||
| #15 | 49 | 49 |
Hastings Raiders
| Player | Game #174236 7/10 |
Game #174238 7/10 |
Game #174239 7/11 |
Game #174278 7/11 |
Total |
|---|---|---|---|---|---|
| #8 | 35 | 9 | 44 | ||
| #2 | 18 | 18 | |||
| #34 | 30 | 30 | |||
| #7 | 41 | 41 | 82 | ||
| #89 | 44 | 44 | |||
| #20 | 8 | 47 | 37 | 92 | |
| #21 | 33 | 14 | 47 | ||
| #23 | 56 | 56 |
Hopkins Royals
| Player | Game #174247 7/10 |
Game #174249 7/10 |
Game #174251 7/11 |
Game #174274 7/11 |
Game #174271 7/12 |
Total |
|---|---|---|---|---|---|---|
| #23 | 45 | 45 | ||||
| #2 | 29 | 19 | 48 | |||
| #34 | 25 | 16 | 51 | 92 | ||
| #25 | 56 | 39 | 95 | |||
| #1 | 50 | 1 | 51 | |||
| #29 | 50 | 50 | ||||
| #10 | 33 | 34 | 34 | 101 | ||
| #9 | 18 | 46 | 64 |
Inver Grove Hts Spartans
| Player | Game #174224 7/10 |
Game #174226 7/10 |
Game #174227 7/11 |
Game #174278 7/11 |
Game #174270 7/12 |
Game #174267 7/12 |
Game #174266 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #5 | 50 | 50 | ||||||
| #11 | 8 | 37 | 45 | |||||
| #2 | 50 | 46 | 96 | |||||
| #10 | 23 | 23 | 23 | 25 | 10 | 104 | ||
| #31 | 68 | 35 | 103 | |||||
| #20 | 44 | 44 | ||||||
| #1 | 39 | 39 | ||||||
| #55 | 40 | 35 | 17 | 92 | ||||
| #18 | 50 | 13 | 63 | |||||
| #9 | 31 | 42 | 73 |
Lake Elmo Lions
| Player | Game #174241 7/10 |
Game #174243 7/10 |
Game #174245 7/11 |
Game #174277 7/11 |
Game #174269 7/12 |
Game #174268 7/12 |
Game #174266 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #5 | 29 | 57 | 7 | 93 | ||||
| #19 | 28 | 28 | ||||||
| #15 | 25 | 25 | ||||||
| #11 | 43 | 22 | 65 | |||||
| #33 | 10 | 59 | 35 | 104 | ||||
| #9 | 43 | 43 | ||||||
| #8 | 31 | 31 | ||||||
| #22 | 46 | 40 | 86 | |||||
| #23 | 18 | 40 | 27 | 85 | ||||
| #27 | 38 | 59 | 97 |
Lakeville Cougars
| Player | Game #174235 7/10 |
Game #174238 7/10 |
Game #174240 7/11 |
Total |
|---|---|---|---|---|
| #38 | 78 | 78 | ||
| #12 | 17 | 17 | ||
| #27 | 38 | 38 | ||
| #18 | 58 | 58 | ||
| #8 | 33 | 33 | ||
| #24 | 23 | 23 | ||
| #32 | 24 | 24 | ||
| #14 | 80 | 80 |
Lakeville Panthers
| Player | Game #174260 7/10 |
Game #174261 7/10 |
Game #174264 7/11 |
Total |
|---|---|---|---|---|
| #18 | 45 | 14 | 59 | |
| #24 | 29 | 29 | ||
| #17 | 52 | 52 | ||
| #7 | 25 | 51 | 76 | |
| #30 | 23 | 23 | ||
| #34 | 32 | 32 | ||
| #2 | 25 | 19 | 44 |
Minneapolis Millers
| Player | Game #174247 7/10 |
Game #174250 7/10 |
Game #174252 7/11 |
Total |
|---|---|---|---|---|
| #2 | 27 | 18 | 21 | 66 |
| #25 | 20 | 9 | 29 | |
| #34 | 67 | 67 | ||
| #46 | 14 | 14 | ||
| #3 | 61 | 61 | ||
| #23 | 35 | 11 | 46 | |
| #32 | 28 | 28 | ||
| #29 | 45 | 45 |
Minnetonka Skippers
| Player | Game #174211 7/10 |
Game #174213 7/10 |
Game #174215 7/11 |
Game #174280 7/11 |
Game #174272 7/12 |
Game #174268 7/12 |
Game #174265 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #7 | 28 | 12 | 63 | 103 | ||||
| #33 | 44 | 36 | 80 | |||||
| #9 | 38 | 20 | 37 | 95 | ||||
| #6 | 21 | 21 | ||||||
| #2 | 29 | 29 | 12 | 13 | 83 | |||
| #24 | 48 | 14 | 40 | 102 | ||||
| #23 | 72 | 72 | ||||||
| #25 | 58 | 58 |
Monticello Magic
| Player | Game #174230 7/10 |
Game #174232 7/10 |
Game #174233 7/11 |
Game #174277 7/11 |
Total |
|---|---|---|---|---|---|
| #5 | 75 | 75 | |||
| #12 | 75 | 75 | |||
| #10 | 24 | 24 | |||
| #11 | 16 | 16 | |||
| #14 | 44 | 12 | 56 | ||
| #18 | 30 | 30 | |||
| #24 | 71 | 18 | 89 | ||
| #1 | 28 | 28 |
New Prague Trojans
| Player | Game #174224 7/10 |
Game #174225 7/10 |
Game #174228 7/11 |
Total |
|---|---|---|---|---|
| #2 | 15 | 15 | ||
| #5 | 30 | 30 | ||
| #7 | 40 | 40 | ||
| #10 | 41 | 41 | ||
| #1 | 27 | 27 | ||
| #11 | 46 | 46 | ||
| #25 | 47 | 47 | ||
| #23 | 59 | 59 | ||
| #28 | 15 | 15 |
Osseo Maple Grove Storm
| Player | Game #174253 7/10 |
Game #174256 7/10 |
Game #174258 7/11 |
Game #174275 7/11 |
Total |
|---|---|---|---|---|---|
| #9 | 69 | 69 | |||
| #14 | 59 | 59 | |||
| #7 | 31 | 14 | 28 | 73 | |
| #15 | 49 | 49 | |||
| #23 | 42 | 16 | 58 | ||
| #2 | 56 | 56 | |||
| #11 | 55 | 55 | |||
| #10 | 37 | 37 |
Prior Lake Lakers
| Player | Game #174259 7/10 |
Game #174261 7/10 |
Game #174263 7/11 |
Game #174274 7/11 |
Total |
|---|---|---|---|---|---|
| #12 | 40 | 40 | |||
| #23 | 31 | 31 | |||
| #4 | 12 | 12 | |||
| #33 | 51 | 45 | 96 | ||
| #9 | 33 | 60 | 93 | ||
| #25 | 25 | 25 | |||
| #40 | 22 | 22 | |||
| #20 | 7 | 57 | 64 | ||
| #14 | 28 | 35 | 63 |
River Falls Wildcats
| Player | Game #174218 7/10 |
Game #174220 7/10 |
Game #174221 7/11 |
Game #174279 7/11 |
Game #174271 7/12 |
Game #174267 7/12 |
Game #174265 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #11 | 54 | 46 | 100 | |||||
| #0 | 36 | 69 | 105 | |||||
| #28 | 6 | 51 | 34 | 91 | ||||
| #2 | 5 | 5 | ||||||
| #23 | 55 | 55 | ||||||
| #53 | 38 | 38 | ||||||
| #13 | 29 | 32 | 61 | |||||
| #24 | 57 | 57 | ||||||
| #14 | 1 | 1 | ||||||
| #1 | 27 | 73 | 100 |
Rochester Tornadoes
| Player | Game #174253 7/10 |
Game #174255 7/10 |
Game #174257 7/11 |
Total |
|---|---|---|---|---|
| #27 | 30 | 30 | ||
| #41 | 9 | 9 | ||
| #88 | 44 | 57 | 101 | |
| #7 | 28 | 29 | 57 | |
| #8 | 22 | 28 | 50 | |
| #15 | 4 | 52 | 56 | |
| #3 | 24 | 14 | 38 |
Rosemount Irish
| Player | Game #174235 7/10 |
Game #174237 7/10 |
Game #174239 7/11 |
Game #174276 7/11 |
Game #174269 7/12 |
Total |
|---|---|---|---|---|---|---|
| #42 | 16 | 16 | ||||
| #2 | 38 | 38 | ||||
| #7 | 11 | 11 | ||||
| #10 | 29 | 46 | 7 | 82 | ||
| #37 | 38 | 38 | ||||
| #29 | 7 | 43 | 50 | |||
| #14 | 30 | 59 | 89 | |||
| #82 | 19 | 22 | 24 | 65 | ||
| #1 | 27 | 34 | 61 |
Shoreview Mustangs
| Player | Game #174217 7/10 |
Game #174220 7/10 |
Game #174222 7/11 |
Total |
|---|---|---|---|---|
| #6 | 27 | 27 | ||
| #3 | 53 | 53 | ||
| #5 | 52 | 52 | ||
| #34 | 24 | 24 | ||
| #8 | 50 | 50 | ||
| #19 | 29 | 29 | ||
| #33 | 68 | 68 |
Stillwater Ponies
| Player | Game #174211 7/10 |
Game #174214 7/10 |
Game #174216 7/11 |
Total |
|---|---|---|---|---|
| #99 | 62 | 62 | ||
| #4 | 45 | 45 | ||
| #26 | 61 | 61 | ||
| #16 | 20 | 20 | ||
| #5 | 66 | 66 | ||
| #9 | 51 | 51 | ||
| #7 | 35 | 35 |
St Michael/Albertville Knights
| Player | Game #174254 7/10 |
Game #174255 7/10 |
Game #174258 7/11 |
Total |
|---|---|---|---|---|
| #22 | 37 | 37 | ||
| #9 | 43 | 43 | ||
| #25 | 34 | 34 | ||
| #23 | 41 | 41 | ||
| #17 | 56 | 56 | ||
| #44 | 54 | 54 | ||
| #21 | 42 | 27 | 69 |
St. Paul Highland Baseball
| Player | Game #174242 7/10 |
Game #174243 7/10 |
Game #174246 7/11 |
Total |
|---|---|---|---|---|
| #22 | 38 | 38 | ||
| #23 | 81 | 81 | ||
| #14 | 48 | 48 | ||
| #10 | 42 | 37 | 79 | |
| #30 | 33 | 33 | ||
| #9 | 66 | 27 | 93 |
Two Rivers Warriors
| Player | Game #174260 7/10 |
Game #174262 7/10 |
Game #174263 7/11 |
Game #174273 7/11 |
Total |
|---|---|---|---|---|---|
| #7 | 49 | 15 | 12 | 76 | |
| #9 | 25 | 20 | 24 | 69 | |
| #10 | 22 | 22 | 44 | ||
| #2 | 30 | 18 | 48 | ||
| #4 | 60 | 18 | 78 | ||
| #1 | 37 | 37 | |||
| #17 | 35 | 25 | 16 | 76 |
Waconia Wildcats
| Player | Game #174254 7/10 |
Game #174256 7/10 |
Game #174257 7/11 |
Game #174273 7/11 |
Game #174272 7/12 |
Total |
|---|---|---|---|---|---|---|
| #3 | 49 | 49 | ||||
| #19 | 23 | 23 | ||||
| #24 | 26 | 26 | ||||
| #12 | 16 | 16 | ||||
| #11 | 13 | 45 | 12 | 70 | ||
| #4 | 32 | 27 | 59 | |||
| #23 | 37 | 37 | ||||
| #22 | 56 | 46 | 102 | |||
| #13 | 20 | 45 | 35 | 100 |
Waite Park Baseball
| Player | Game #174242 7/10 |
Game #174244 7/10 |
Game #174245 7/11 |
Game #174275 7/11 |
Game #174270 7/12 |
Total |
|---|---|---|---|---|---|---|
| #3 | 3 | 17 | 20 | |||
| #8 | 15 | 18 | 66 | 99 | ||
| #18 | 37 | 59 | 96 | |||
| #27 | 42 | 51 | 93 | |||
| #34 | 65 | 65 | ||||
| #4 | 9 | 9 | ||||
| #28 | 49 | 38 | 87 |
Wayzata Blue
| Player | Game #174223 7/10 |
Game #174225 7/10 |
Game #174227 7/11 |
Game #174281 7/11 |
Game #174280 7/11 |
Total |
|---|---|---|---|---|---|---|
| #7 | 75 | 75 | ||||
| #13 | 25 | 25 | ||||
| #22 | 40 | 15 | 44 | 5 | 104 | |
| #77 | 10 | 10 | ||||
| #8 | 28 | 29 | 35 | 92 | ||
| #99 | 12 | 22 | 42 | 76 | ||
| #6 | 74 | 13 | 87 | |||
| #20 | 11 | 26 | 41 | 78 |
White Bear Lake Bears
| Player | Game #174230 7/10 |
Game #174231 7/10 |
Game #174234 7/11 |
Total |
|---|---|---|---|---|
| #44 | 24 | 24 | ||
| #16 | 36 | 36 | ||
| #7 | 10 | 10 | ||
| #9 | 48 | 48 | ||
| #34 | 54 | 54 | ||
| #25 | 13 | 13 | ||
| #14 | 20 | 20 | ||
| #2 | 59 | 59 |
Woodbury Royals
| Player | Game #174241 7/10 |
Game #174244 7/10 |
Game #174246 7/11 |
Total |
|---|---|---|---|---|
| #18 | 21 | 21 | ||
| #8 | 56 | 56 | ||
| #15 | 50 | 50 | ||
| #7 | 44 | 44 | ||
| #16 | 33 | 33 | ||
| #22 | 14 | 20 | 34 | |
| #4 | 21 | 21 | ||
| #12 | 14 | 14 |

