Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Blaine Bengals | 3-0-0 | 20 | 9 | 11 |
| #2 Chaska Hawks | 2-1-0 | 17 | 12 | 5 |
| #3 St Cloud Blue Sox | 0-2-1 | 7 | 13 | -6 |
| #4 Farmington Tigers | 0-2-1 | 9 | 19 | -10 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Lakeville North | 2-1-0 | 19 | 14 | 5 |
| #2 Coon Rapids Cardinals | 2-1-0 | 17 | 13 | 4 |
| #3 Albert Lea Knights | 1-2-0 | 7 | 9 | -2 |
| #4 St Louis Park Orioles | 1-2-0 | 13 | 20 | -7 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rochester Raptors | 3-0-0 | 21 | 3 | 18 |
| #2 Champlin Rebels | 2-1-0 | 8 | 8 | 0 |
| #3 Prior Lake Lakers | 1-2-0 | 7 | 12 | -5 |
| #4 Shoreview Area Mustangs | 0-3-0 | 2 | 15 | -13 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Hopkins Royals | 3-0-0 | 10 | 3 | 7 |
| #2 Cold Spring Red Sox | 2-1-0 | 24 | 8 | 16 |
| #3 Andover Huskies | 0-3-0 | 5 | 18 | -13 |
| #4 Rochester Rattlers | 1-2-0 | 5 | 15 | -10 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mpls. Millers | 2-0-1 | 19 | 7 | 12 |
| #2 St Michael/Albertville Albertville Knights | 1-0-2 | 18 | 10 | 8 |
| #3 Burnsville Black | 0-2-1 | 9 | 15 | -6 |
| #4 Eastview Lightning | 1-2-0 | 6 | 20 | -14 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Edina Hornets | 3-0-0 | 12 | 5 | 7 |
| #2 Osseo/Maple Grove Storm | 2-1-0 | 9 | 4 | 5 |
| #3 Armstrong Raptors | 1-2-0 | 19 | 8 | 8 |
| #4 Hudson Raiders | 0-3-0 | 7 | 30 | -20 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Lakeville South Cougars | 2-0-1 | 15 | 13 | 2 |
| #2 Woodbury WAA Royals | 1-1-1 | 11 | 10 | 1 |
| #3 Wayzata | 1-2-0 | 8 | 10 | -2 |
| #4 St. Croix Stallions | 1-2-0 | 10 | 11 | -1 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Red Wing Aces | 2-1-0 | 14 | 11 | 3 |
| #2 St. Paul Hi Tower | 2-1-0 | 25 | 18 | 7 |
| #3 Centennial Cougars | 2-1-0 | 31 | 16 | 10 |
| #4 Brooklyn Park Blaze | 0-3-0 | 8 | 33 | -20 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Woodbury WYAL Wolverines | 3-0-0 | 13 | 1 | 12 |
| #2 Minnetonka | 2-1-0 | 11 | 15 | -4 |
| #3 Eagan Wildcats | 1-2-0 | 12 | 11 | 1 |
| #4 Mahtomedi Zephyrs | 0-3-0 | 5 | 14 | -9 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Eden Prairie Eagles | 3-0-0 | 24 | 6 | 18 |
| #2 Shakopee Sabers | 1-2-0 | 9 | 17 | -8 |
| #3 New Prague Trojans | 1-2-0 | 6 | 13 | -7 |
| #4 Chanhassen Storm | 1-2-0 | 7 | 10 | -3 |
Printable Downloads
Pool A Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57417 | Blaine Bengals | 6 | Farmington Tigers | 5 | 7/11/2014 at 04:00PM | King, Field #1 |
| 57418 | Chaska Hawks | 4 | St Cloud Blue Sox | 3 | 7/11/2014 at 04:00PM | King, Field #2 |
| 57419 | Blaine Bengals | 9 | St Cloud Blue Sox | 4 | 7/12/2014 at 08:00AM | Steve Michaud Park (North Park), North Park |
| 57420 | Farmington Tigers | 4 | Chaska Hawks | 13 | 7/12/2014 at 08:00AM | Kenwood Trail, Kenwood Field |
| 57421 | Blaine Bengals | 5 | Chaska Hawks | 0 | 7/12/2014 at 12:00PM | Lakeville H. S. South, Field #2 |
| 57422 | St Cloud Blue Sox | 0 | Farmington Tigers | 0 | 7/12/2014 at 12:00PM | Lakeville H. S. South, Field #1 |
Pool B Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57423 | Lakeville North | 3 | Albert Lea Knights | 4 | 7/11/2014 at 04:00PM | Steve Michaud Park (North Park), North Park |
| 57424 | Coon Rapids Cardinals | 9 | St Louis Park Orioles | 5 | 7/11/2014 at 04:00PM | Kenwood Trail, Kenwood Field |
| 57425 | Lakeville North | 10 | St Louis Park Orioles | 5 | 7/12/2014 at 08:00AM | Lakeville H. S. South, Field #1 |
| 57426 | Albert Lea Knights | 2 | Coon Rapids Cardinals | 3 | 7/12/2014 at 08:00AM | Lakeville H. S. South, Field #2 |
| 57427 | Lakeville North | 6 | Coon Rapids Cardinals | 5 | 7/12/2014 at 12:00PM | Lakeville H. S. South, Field #3 |
| 57428 | St Louis Park Orioles | 3 | Albert Lea Knights | 1 | 7/12/2014 at 12:00PM | Farmington High School, Field #1 |
Pool C Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57429 | Rochester Raptors | 4 | Shoreview Area Mustangs | 0 | 7/11/2014 at 04:00PM | Lakeville H. S. South, Field #1 |
| 57430 | Prior Lake Lakers | 0 | Champlin Rebels | 1 | 7/11/2014 at 04:00PM | Lakeville H. S. South, Field #2 |
| 57431 | Rochester Raptors | 8 | Champlin Rebels | 0 | 7/12/2014 at 08:00AM | Lakeville H. S. South, Field #3 |
| 57432 | Shoreview Area Mustangs | 2 | Prior Lake Lakers | 4 | 7/12/2014 at 08:00AM | Farmington High School, Field #1 |
| 57433 | Rochester Raptors | 9 | Prior Lake Lakers | 3 | 7/12/2014 at 12:00PM | Farmington High School, Field #2 |
| 57434 | Champlin Rebels | 7 | Shoreview Area Mustangs | 0 | 7/12/2014 at 12:00PM | Alimagnet, Field #1 |
Pool D Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57435 | Hopkins Royals | 3 | Cold Spring Red Sox | 2 | 7/11/2014 at 04:00PM | Lakeville H. S. South, Field #3 |
| 57436 | Rochester Rattlers | 3 | Andover Huskies | 1 | 7/11/2014 at 04:00PM | Farmington High School, Field #1 |
| 57437 | Hopkins Royals | 3 | Andover Huskies | 0 | 7/12/2014 at 08:00AM | Farmington High School, Field #2 |
| 57438 | Cold Spring Red Sox | 10 | Rochester Rattlers | 1 | 7/12/2014 at 08:00AM | Alimagnet, Field #1 |
| 57439 | Hopkins Royals | 4 | Rochester Rattlers | 1 | 7/12/2014 at 12:00PM | King, Field #1 |
| 57440 | Andover Huskies | 4 | Cold Spring Red Sox | 12 | 7/12/2014 at 12:00PM | King, Field #2 |
Pool E Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57441 | St Michael/Albertville Albertville Knights | 5 | Burnsville Black | 5 | 7/11/2014 at 04:00PM | Farmington High School, Field #2 |
| 57442 | Mpls. Millers | 9 | Eastview Lightning | 1 | 7/11/2014 at 04:00PM | Alimagnet, Field #1 |
| 57443 | St Michael/Albertville Albertville Knights | 10 | Eastview Lightning | 2 | 7/12/2014 at 08:00AM | King, Field #1 |
| 57444 | Burnsville Black | 3 | Mpls. Millers | 7 | 7/12/2014 at 08:00AM | King, Field #2 |
| 57445 | St Michael/Albertville Albertville Knights | 3 | Mpls. Millers | 3 | 7/12/2014 at 12:00PM | Steve Michaud Park (North Park), North Park |
| 57446 | Eastview Lightning | 3 | Burnsville Black | 1 | 7/12/2014 at 12:00PM | Kenwood Trail, Kenwood Field |
Pool F Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57448 | Edina Hornets | 3 | Armstrong Raptors | 2 | 7/11/2014 at 02:00PM | King, Field #2 |
| 57447 | Osseo/Maple Grove Storm | 7 | Hudson Raiders | 1 | 7/11/2014 at 02:00PM | King, Field #1 |
| 57449 | Osseo/Maple Grove Storm | 1 | Armstrong Raptors | 0 | 7/11/2014 at 06:00PM | Steve Michaud Park (North Park), North Park |
| 57450 | Hudson Raiders | 2 | Edina Hornets | 6 | 7/11/2014 at 06:00PM | Kenwood Trail, Kenwood Field |
| 57451 | Osseo/Maple Grove Storm | 1 | Edina Hornets | 3 | 7/12/2014 at 10:00AM | Lakeville H. S. South, Field #2 |
| 57452 | Armstrong Raptors | 17 | Hudson Raiders | 4 | 7/12/2014 at 10:00AM | Lakeville H. S. South, Field #1 |
Pool G Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57453 | Woodbury WAA Royals | 2 | St. Croix Stallions | 3 | 7/11/2014 at 02:00PM | Steve Michaud Park (North Park), North Park |
| 57454 | Wayzata | 3 | Lakeville South Cougars | 4 | 7/11/2014 at 02:00PM | Kenwood Trail, Kenwood Field |
| 57455 | Woodbury WAA Royals | 6 | Lakeville South Cougars | 6 | 7/11/2014 at 06:00PM | Lakeville H. S. South, Field #1 |
| 57456 | St. Croix Stallions | 3 | Wayzata | 4 | 7/11/2014 at 06:00PM | Lakeville H. S. South, Field #2 |
| 57457 | Woodbury WAA Royals | 3 | Wayzata | 1 | 7/12/2014 at 10:00AM | Lakeville H. S. South, Field #3 |
| 57458 | Lakeville South Cougars | 5 | St. Croix Stallions | 4 | 7/12/2014 at 10:00AM | Farmington High School, Field #1 |
Pool H Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57459 | Brooklyn Park Blaze | 1 | Red Wing Aces | 2 | 7/11/2014 at 02:00PM | Lakeville H. S. South, Field #1 |
| 57460 | Centennial Cougars | 7 | St. Paul Hi Tower | 8 | 7/11/2014 at 02:00PM | Lakeville H. S. South, Field #2 |
| 57461 | Brooklyn Park Blaze | 5 | St. Paul Hi Tower | 14 | 7/11/2014 at 06:00PM | Lakeville H. S. South, Field #3 |
| 57462 | Red Wing Aces | 6 | Centennial Cougars | 7 | 7/11/2014 at 06:00PM | Farmington High School, Field #1 |
| 57463 | Brooklyn Park Blaze | 2 | Centennial Cougars | 17 | 7/12/2014 at 10:00AM | Farmington High School, Field #2 |
| 57464 | St. Paul Hi Tower | 3 | Red Wing Aces | 6 | 7/12/2014 at 10:00AM | Alimagnet, Field #1 |
Pool I Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57465 | Minnetonka | 6 | Mahtomedi Zephyrs | 1 | 7/11/2014 at 02:00PM | Lakeville H. S. South, Field #3 |
| 57466 | Woodbury WYAL Wolverines | 2 | Eagan Wildcats | 1 | 7/11/2014 at 02:00PM | Farmington High School, Field #1 |
| 57467 | Minnetonka | 5 | Eagan Wildcats | 4 | 7/11/2014 at 06:00PM | Farmington High School, Field #2 |
| 57468 | Mahtomedi Zephyrs | 0 | Woodbury WYAL Wolverines | 1 | 7/11/2014 at 06:00PM | Alimagnet, Field #1 |
| 57469 | Minnetonka | 0 | Woodbury WYAL Wolverines | 10 | 7/12/2014 at 10:00AM | King, Field #1 |
| 57470 | Eagan Wildcats | 7 | Mahtomedi Zephyrs | 4 | 7/12/2014 at 10:00AM | King, Field #2 |
Pool J Games (last updated: 7/14/2014 9:33AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 57471 | Chanhassen Storm | 2 | New Prague Trojans | 5 | 7/11/2014 at 02:00PM | Farmington High School, Field #2 |
| 57472 | Eden Prairie Eagles | 13 | Shakopee Sabers | 4 | 7/11/2014 at 02:00PM | Alimagnet, Field #1 |
| 57473 | Chanhassen Storm | 3 | Shakopee Sabers | 2 | 7/11/2014 at 06:00PM | King, Field #1 |
| 57474 | New Prague Trojans | 0 | Eden Prairie Eagles | 8 | 7/11/2014 at 06:00PM | King, Field #2 |
| 57475 | Chanhassen Storm | 2 | Eden Prairie Eagles | 3 | 7/12/2014 at 10:00AM | Steve Michaud Park (North Park), North Park |
| 57476 | Shakopee Sabers | 3 | New Prague Trojans | 1 | 7/12/2014 at 10:00AM | Kenwood Trail, Kenwood Field |

