Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Hastings Raiders | 3-0-0 | 30 | 10 | 19 |
| #2 Chanhassen Black | 2-1-0 | 44 | 11 | 13 |
| #3 Jordan | 1-2-0 | 38 | 28 | -2 |
| #4 Albert Lea Knights | 0-3-0 | 4 | 67 | -30 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Farmington White | 2-1-0 | 33 | 18 | 9 |
| #2 Rogers Ostego Otsego Royals 9-U | 1-1-1 | 24 | 10 | 6 |
| #3 St Michael/Albertville Knights | 1-1-1 | 17 | 21 | -4 |
| #4 Lakeville North | 1-2-0 | 22 | 47 | -11 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Osseo/Maple Grove maple grove storm | 3-0-0 | 48 | 6 | 30 |
| #2 Shakopee Sabers | 2-1-0 | 33 | 50 | -5 |
| #3 Wayzata Gold | 1-2-0 | 28 | 38 | -10 |
| #4 Prior Lake Gold | 0-3-0 | 24 | 39 | -15 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rosemount Irish Blue | 3-0-0 | 34 | 15 | 17 |
| #2 Eagan Green | 1-1-1 | 40 | 33 | 5 |
| #3 Oakdale Titans | 1-2-0 | 25 | 31 | -4 |
| #4 Woodbury WAA Black | 0-2-1 | 22 | 42 | -18 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Waite Park Red | 2-0-1 | 28 | 21 | 7 |
| #2 Burnsville Gray | 2-1-0 | 24 | 23 | 1 |
| #3 Menomonie Mustangs | 1-2-0 | 21 | 24 | -3 |
| #4 Woodbury WAA Blue | 0-2-1 | 19 | 24 | -5 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Farmington Black | 3-0-0 | 28 | 15 | 13 |
| #2 Shakopee Black | 2-1-0 | 33 | 26 | 7 |
| #3 Eastview Silver | 1-2-0 | 27 | 25 | 0 |
| #4 Mpls. Orange | 0-3-0 | 14 | 36 | -20 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Farmington Orange | 3-0-0 | 40 | 25 | 15 |
| #2 Wayzata Blue | 2-1-0 | 25 | 24 | 1 |
| #3 Eden Prairie White | 1-2-0 | 30 | 31 | -1 |
| #4 Bloomington Bandits-Blue | 0-3-0 | 25 | 40 | -15 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mankato Black | 2-1-0 | 15 | 18 | -3 |
| #2 Cottage Grove White | 2-1-0 | 28 | 16 | 12 |
| #3 Mpls. Blue | 1-1-1 | 22 | 20 | 2 |
| #4 Lake Crystal Knights | 0-2-1 | 17 | 28 | -11 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Goodview Sandlot | 3-0-0 | 42 | 23 | 19 |
| #2 Roseville Raiders Black | 2-1-0 | 31 | 29 | 2 |
| #3 Waconia | 1-2-0 | 16 | 30 | -14 |
| #4 Chanhassen Storm- Gold | 0-3-0 | 28 | 35 | -7 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Blue | 3-0-0 | 44 | 24 | 18 |
| #2 Chanhassen Blue | 2-1-0 | 35 | 31 | 4 |
| #3 Chaska Hawks | 1-2-0 | 30 | 22 | 1 |
| #4 Rochester Twins | 0-3-0 | 15 | 47 | -23 |
Printable Downloads
Pool A Games (last updated: 7/11/2015 11:28AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65723 | Hastings Raiders | 4 | Chanhassen Black | 3 | 7/10/2015 at 10:30AM | Erickson Park, Field #2 |
| 65722 | Jordan | 25 | Albert Lea Knights | 3 | 7/10/2015 at 10:30AM | Erickson Park, Field #1 |
| 65725 | Albert Lea Knights | 0 | Hastings Raiders | 11 | 7/10/2015 at 02:30PM | Erickson Park, Field #4 |
| 65724 | Jordan | 6 | Chanhassen Black | 10 | 7/10/2015 at 02:30PM | Erickson Park, Field #3 |
| 65726 | Jordan | 7 | Hastings Raiders | 15 | 7/11/2015 at 09:00AM | Erickson Park, Field #5 |
| 65727 | Chanhassen Black | 31 | Albert Lea Knights | 1 | 7/11/2015 at 09:00AM | Shannon Park, Field #1 |
Pool B Games (last updated: 7/11/2015 11:30AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65729 | St Michael/Albertville Knights | 2 | Rogers Ostego Otsego Royals 9-U | 2 | 7/10/2015 at 10:30AM | Erickson Park, Field #4 |
| 65728 | Farmington White | 22 | Lakeville North | 6 | 7/10/2015 at 10:30AM | Erickson Park, Field #3 |
| 65730 | Farmington White | 6 | Rogers Ostego Otsego Royals 9-U | 2 | 7/10/2015 at 02:30PM | Erickson Park, Field #5 |
| 65731 | Lakeville North | 14 | St Michael/Albertville Knights | 5 | 7/10/2015 at 02:30PM | Shannon Park, Field #1 |
| 65732 | Farmington White | 5 | St Michael/Albertville Knights | 10 | 7/11/2015 at 09:00AM | Shannon Park, Field #3 |
| 65733 | Rogers Ostego Otsego Royals 9-U | 20 | Lakeville North | 2 | 7/11/2015 at 09:00AM | Shannon Park, Field #4 |
Pool C Games (last updated: 7/11/2015 1:35PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65734 | Osseo/Maple Grove maple grove storm | 23 | Shakopee Sabers | 1 | 7/10/2015 at 08:30AM | Erickson Park, Field #5 |
| 65735 | Wayzata Gold | 12 | Prior Lake Gold | 8 | 7/10/2015 at 08:30AM | Shannon Park, Field #1 |
| 65736 | Osseo/Maple Grove maple grove storm | 11 | Prior Lake Gold | 1 | 7/10/2015 at 12:30PM | Shannon Park, Field #3 |
| 65737 | Shakopee Sabers | 16 | Wayzata Gold | 12 | 7/10/2015 at 12:30PM | Shannon Park, Field #4 |
| 65738 | Osseo/Maple Grove maple grove storm | 14 | Wayzata Gold | 4 | 7/11/2015 at 11:00AM | Shannon Park, Field #5 |
| 65739 | Prior Lake Gold | 15 | Shakopee Sabers | 16 | 7/11/2015 at 11:00AM | Bloomfield Park, Bloomfield |
Pool D Games (last updated: 7/11/2015 1:08PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65740 | Oakdale Titans | 8 | Eagan Green | 20 | 7/10/2015 at 08:30AM | Shannon Park, Field #3 |
| 65741 | Woodbury WAA Black | 4 | Rosemount Irish Blue | 16 | 7/10/2015 at 08:30AM | Shannon Park, Field #4 |
| 65742 | Oakdale Titans | 1 | Rosemount Irish Blue | 3 | 7/10/2015 at 12:30PM | Shannon Park, Field #5 |
| 65743 | Eagan Green | 10 | Woodbury WAA Black | 10 | 7/10/2015 at 12:30PM | Bloomfield Park, Bloomfield |
| 65745 | Rosemount Irish Blue | 15 | Eagan Green | 10 | 7/11/2015 at 11:00AM | Erickson Park, Field #2 |
| 65744 | Oakdale Titans | 16 | Woodbury WAA Black | 8 | 7/11/2015 at 11:00AM | Erickson Park, Field #1 |
Pool E Games (last updated: 7/11/2015 11:00AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65746 | Burnsville Gray | 9 | Woodbury WAA Blue | 5 | 7/10/2015 at 10:30AM | Shannon Park, Field #5 |
| 65747 | Menomonie Mustangs | 7 | Waite Park Red | 9 | 7/10/2015 at 10:30AM | Bloomfield Park, Bloomfield |
| 65748 | Burnsville Gray | 6 | Waite Park Red | 11 | 7/10/2015 at 02:30PM | Erickson Park, Field #1 |
| 65749 | Woodbury WAA Blue | 6 | Menomonie Mustangs | 7 | 7/10/2015 at 02:30PM | Erickson Park, Field #2 |
| 65750 | Burnsville Gray | 9 | Menomonie Mustangs | 7 | 7/11/2015 at 09:00AM | Erickson Park, Field #3 |
| 65751 | Waite Park Red | 8 | Woodbury WAA Blue | 8 | 7/11/2015 at 09:00AM | Erickson Park, Field #4 |
Pool F Games (last updated: 7/11/2015 1:41PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65752 | Farmington Black | 2 | Mpls. Orange | 0 | 7/10/2015 at 08:30AM | Erickson Park, Field #1 |
| 65753 | Shakopee Black | 8 | Eastview Silver | 3 | 7/10/2015 at 08:30AM | Erickson Park, Field #2 |
| 65755 | Farmington Black | 12 | Eastview Silver | 7 | 7/10/2015 at 12:30PM | Erickson Park, Field #3 |
| 65754 | Mpls. Orange | 9 | Shakopee Black | 17 | 7/10/2015 at 12:30PM | Erickson Park, Field #4 |
| 65756 | Farmington Black | 14 | Shakopee Black | 8 | 7/11/2015 at 11:00AM | Erickson Park, Field #5 |
| 65757 | Eastview Silver | 17 | Mpls. Orange | 5 | 7/11/2015 at 11:00AM | Shannon Park, Field #1 |
Pool G Games (last updated: 7/11/2015 12:44PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65759 | Wayzata Blue | 8 | Bloomington Bandits-Blue | 6 | 7/10/2015 at 08:30AM | Erickson Park, Field #4 |
| 65758 | Farmington Orange | 11 | Eden Prairie White | 9 | 7/10/2015 at 08:30AM | Erickson Park, Field #3 |
| 65761 | Eden Prairie White | 4 | Wayzata Blue | 13 | 7/10/2015 at 12:30PM | Shannon Park, Field #1 |
| 65760 | Farmington Orange | 15 | Bloomington Bandits-Blue | 12 | 7/10/2015 at 12:30PM | Erickson Park, Field #5 |
| 65762 | Farmington Orange | 14 | Wayzata Blue | 4 | 7/11/2015 at 11:00AM | Shannon Park, Field #3 |
| 65763 | Bloomington Bandits-Blue | 7 | Eden Prairie White | 17 | 7/11/2015 at 11:00AM | Shannon Park, Field #4 |
Pool H Games (last updated: 7/11/2015 11:32AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65765 | Mankato Black | 2 | Lake Crystal Knights | 1 | 7/10/2015 at 10:30AM | Shannon Park, Field #1 |
| 65764 | Cottage Grove White | 7 | Mpls. Blue | 0 | 7/10/2015 at 10:30AM | Erickson Park, Field #5 |
| 65766 | Cottage Grove White | 19 | Lake Crystal Knights | 9 | 7/10/2015 at 02:30PM | Shannon Park, Field #3 |
| 65767 | Mpls. Blue | 15 | Mankato Black | 6 | 7/10/2015 at 02:30PM | Shannon Park, Field #4 |
| 65768 | Cottage Grove White | 2 | Mankato Black | 7 | 7/11/2015 at 09:00AM | Shannon Park, Field #5 |
| 65769 | Lake Crystal Knights | 7 | Mpls. Blue | 7 | 7/11/2015 at 09:00AM | Bloomfield Park, Bloomfield |
Pool I Games (last updated: 7/11/2015 10:59AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65770 | Roseville Raiders Black | 12 | Goodview Sandlot | 17 | 7/10/2015 at 10:30AM | Shannon Park, Field #3 |
| 65771 | Chanhassen Storm- Gold | 10 | Waconia | 11 | 7/10/2015 at 10:30AM | Shannon Park, Field #4 |
| 65772 | Roseville Raiders Black | 7 | Waconia | 2 | 7/10/2015 at 02:30PM | Shannon Park, Field #5 |
| 65773 | Goodview Sandlot | 12 | Chanhassen Storm- Gold | 8 | 7/10/2015 at 02:30PM | Bloomfield Park, Bloomfield |
| 65775 | Waconia | 3 | Goodview Sandlot | 13 | 7/11/2015 at 09:00AM | Erickson Park, Field #2 |
| 65774 | Roseville Raiders Black | 12 | Chanhassen Storm- Gold | 10 | 7/11/2015 at 09:00AM | Erickson Park, Field #1 |
Pool J Games (last updated: 7/11/2015 1:17PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 65777 | Prior Lake Blue | 12 | Chaska Hawks | 5 | 7/10/2015 at 08:30AM | Bloomfield Park, Bloomfield |
| 65776 | Chanhassen Blue | 12 | Rochester Twins | 9 | 7/10/2015 at 08:30AM | Shannon Park, Field #5 |
| 65779 | Rochester Twins | 4 | Prior Lake Blue | 16 | 7/10/2015 at 12:30PM | Erickson Park, Field #2 |
| 65778 | Chanhassen Blue | 8 | Chaska Hawks | 6 | 7/10/2015 at 12:30PM | Erickson Park, Field #1 |
| 65780 | Chanhassen Blue | 15 | Prior Lake Blue | 16 | 7/11/2015 at 11:00AM | Erickson Park, Field #3 |
| 65781 | Chaska Hawks | 19 | Rochester Twins | 2 | 7/11/2015 at 11:00AM | Erickson Park, Field #4 |

