Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Kasson-Mantorville | 2-0-0 | 30 | 5 | 19 |
| #2 Shakopee Black | 2-1-0 | 19 | 21 | -2 |
| #3 Hastings | 0-2-1 | 18 | 35 | -11 |
| #4 Minneapolis Millers | 0-1-1 | 15 | 21 | -6 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chanhassen Storm - Americans | 3-0-0 | 53 | 16 | 23 |
| #2 Lakeville North | 2-1-0 | 32 | 44 | -5 |
| #3 Shakopee Red | 1-2-0 | 26 | 27 | -1 |
| #4 Eagan Green | 0-3-0 | 21 | 45 | -17 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Albert Lea Knights Black | 3-0-0 | 33 | 5 | 22 |
| #2 Woodbury Black | 2-1-0 | 28 | 27 | 1 |
| #3 Farmington Tigers | 1-2-0 | 31 | 32 | -2 |
| #4 Wayzata Gold | 0-3-0 | 21 | 49 | -21 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Orono Spartans | 3-0-0 | 41 | 19 | 15 |
| #2 Chanhassen Gold | 2-1-0 | 33 | 21 | 8 |
| #3 Apple Valley Gold | 1-2-0 | 20 | 49 | -18 |
| #4 Wayzata Blue | 0-3-0 | 35 | 40 | -5 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Goodview Sandlot Red | 3-0-0 | 38 | 13 | 25 |
| #2 Chanhassen Blue | 2-1-0 | 39 | 34 | 5 |
| #3 Rosemount Gold | 1-2-0 | 20 | 31 | -11 |
| #4 Eagan Blue | 0-3-0 | 16 | 35 | -19 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Albert Lea Knights Purple | 2-1-0 | 39 | 17 | 13 |
| #2 Prior Lake Lakers | 2-1-0 | 24 | 13 | 5 |
| #3 Eastview Black | 1-2-0 | 6 | 40 | -19 |
| #4 Mendota Heights Knights | 1-2-0 | 19 | 18 | 1 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Parkway Padres | 3-0-0 | 36 | 7 | 20 |
| #2 Belle Plaine Tigers | 2-1-0 | 28 | 10 | 17 |
| #3 Farmington Black | 1-2-0 | 18 | 42 | -14 |
| #4 Mankato Royals Black | 0-3-0 | 16 | 39 | -23 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mahtomedi Zephyrs | 2-0-0 | 31 | 19 | 11 |
| #2 Bloomington Bulldogs | 2-1-0 | 48 | 35 | 13 |
| #3 Rochester Twins | 1-1-0 | 40 | 17 | 6 |
| #4 Inver Grove Heights Spartans - Red | 0-3-0 | 14 | 62 | -30 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Cottage Grove Wolfpack | 3-0-0 | 38 | 10 | 25 |
| #2 Rosemount Irish Green | 2-1-0 | 32 | 20 | 5 |
| #3 Prior Lake "Lake Monsters" | 1-2-0 | 22 | 30 | -7 |
| #4 Apple Valley Brown | 0-3-0 | 12 | 44 | -23 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rosemount Irish Blue | 3-0-0 | 34 | 8 | 22 |
| #2 Lakeville South | 2-1-0 | 31 | 21 | 10 |
| #3 Woodbury WAA Woodbury Blue | 1-2-0 | 16 | 32 | -13 |
| #4 Blue Earth Jr. Pirates | 0-3-0 | 12 | 32 | -19 |
Printable Downloads
Pool A Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 30988 | Shakopee Black | 6 | Hastings | 5 | 7/8/2011 at 08:30AM | Erickson Park, Field #2 |
| 30987 | Kasson-Mantorville | 23 | Minneapolis Millers | 4 | 7/8/2011 at 08:30AM | Erickson Park, Field #1 |
| 30989 | Kasson-Mantorville | 19 | Hastings | 3 | 7/8/2011 at 12:30PM | Erickson Park, Field #3 |
| 30990 | Minneapolis Millers | 5 | Shakopee Black | 11 | 7/8/2011 at 12:30PM | Erickson Park, Field #4 |
| 30991 | Kasson-Mantorville | 11 | Shakopee Black | 2 | 7/9/2011 at 08:30AM | Erickson Park, Field #5 |
| 30992 | Hastings | 10 | Minneapolis Millers | 10 | 7/9/2011 at 08:30AM | Shannon Park, Field #1 |
Pool B Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 30993 | Chanhassen Storm - Americans | 19 | Eagan Green | 2 | 7/8/2011 at 08:30AM | Erickson Park, Field #3 |
| 30994 | Lakeville North | 10 | Shakopee Red | 8 | 7/8/2011 at 08:30AM | Erickson Park, Field #4 |
| 30995 | Chanhassen Storm - Americans | 12 | Shakopee Red | 9 | 7/8/2011 at 12:30PM | Erickson Park, Field #5 |
| 30996 | Eagan Green | 14 | Lakeville North | 17 | 7/8/2011 at 12:30PM | Shannon Park, Field #1 |
| 30997 | Chanhassen Storm - Americans | 22 | Lakeville North | 5 | 7/9/2011 at 08:30AM | Shannon Park, Field #3 |
| 30998 | Shakopee Red | 9 | Eagan Green | 5 | 7/9/2011 at 08:30AM | Shannon Park, Field #4 |
Pool C Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 30999 | Albert Lea Knights Black | 16 | Wayzata Gold | 0 | 7/8/2011 at 08:30AM | Erickson Park, Field #5 |
| 31000 | Farmington Tigers | 9 | Woodbury Black | 12 | 7/8/2011 at 08:30AM | Shannon Park, Field #1 |
| 31001 | Albert Lea Knights Black | 6 | Woodbury Black | 3 | 7/8/2011 at 12:30PM | Shannon Park, Field #3 |
| 31002 | Wayzata Gold | 9 | Farmington Tigers | 20 | 7/8/2011 at 12:30PM | Shannon Park, Field #4 |
| 31003 | Albert Lea Knights Black | 11 | Farmington Tigers | 2 | 7/9/2011 at 08:30AM | Shannon Park, Field #5 |
| 31004 | Woodbury Black | 13 | Wayzata Gold | 12 | 7/9/2011 at 08:30AM | Bloomfield Park, Bloomfield |
Pool D Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31005 | Chanhassen Gold | 19 | Apple Valley Gold | 5 | 7/8/2011 at 08:30AM | Shannon Park, Field #3 |
| 31006 | Orono Spartans | 16 | Wayzata Blue | 14 | 7/8/2011 at 08:30AM | Shannon Park, Field #4 |
| 31007 | Chanhassen Gold | 11 | Wayzata Blue | 10 | 7/8/2011 at 12:30PM | Shannon Park, Field #5 |
| 31008 | Apple Valley Gold | 2 | Orono Spartans | 19 | 7/8/2011 at 12:30PM | Bloomfield Park, Bloomfield |
| 31009 | Chanhassen Gold | 3 | Orono Spartans | 6 | 7/9/2011 at 08:30AM | Erickson Park, Field #1 |
| 31010 | Wayzata Blue | 11 | Apple Valley Gold | 13 | 7/9/2011 at 08:30AM | Erickson Park, Field #2 |
Pool E Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31011 | Goodview Sandlot Red | 9 | Eagan Blue | 4 | 7/8/2011 at 08:30AM | Shannon Park, Field #5 |
| 31012 | Chanhassen Blue | 15 | Rosemount Gold | 9 | 7/8/2011 at 08:30AM | Bloomfield Park, Bloomfield |
| 31013 | Goodview Sandlot Red | 11 | Rosemount Gold | 1 | 7/8/2011 at 12:30PM | Erickson Park, Field #1 |
| 31014 | Eagan Blue | 7 | Chanhassen Blue | 16 | 7/8/2011 at 12:30PM | Erickson Park, Field #2 |
| 31015 | Goodview Sandlot Red | 18 | Chanhassen Blue | 8 | 7/9/2011 at 08:30AM | Erickson Park, Field #3 |
| 31016 | Rosemount Gold | 10 | Eagan Blue | 5 | 7/9/2011 at 08:30AM | Erickson Park, Field #4 |
Pool F Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31017 | Prior Lake Lakers | 7 | Mendota Heights Knights | 2 | 7/8/2011 at 10:30AM | Erickson Park, Field #1 |
| 31018 | Albert Lea Knights Purple | 21 | Eastview Black | 2 | 7/8/2011 at 10:30AM | Erickson Park, Field #2 |
| 31019 | Prior Lake Lakers | 16 | Eastview Black | 0 | 7/8/2011 at 02:30PM | Erickson Park, Field #3 |
| 31020 | Mendota Heights Knights | 14 | Albert Lea Knights Purple | 7 | 7/8/2011 at 02:30PM | Erickson Park, Field #4 |
| 31021 | Prior Lake Lakers | 1 | Albert Lea Knights Purple | 11 | 7/9/2011 at 10:30AM | Erickson Park, Field #5 |
| 31022 | Eastview Black | 4 | Mendota Heights Knights | 3 | 7/9/2011 at 10:30AM | Shannon Park, Field #1 |
Pool G Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31023 | Parkway Padres | 11 | Mankato Royals Black | 4 | 7/8/2011 at 10:30AM | Erickson Park, Field #3 |
| 31024 | Belle Plaine Tigers | 13 | Farmington Black | 2 | 7/8/2011 at 10:30AM | Erickson Park, Field #4 |
| 31025 | Parkway Padres | 22 | Farmington Black | 3 | 7/8/2011 at 02:30PM | Erickson Park, Field #5 |
| 31026 | Mankato Royals Black | 5 | Belle Plaine Tigers | 15 | 7/8/2011 at 02:30PM | Shannon Park, Field #1 |
| 31027 | Parkway Padres | 3 | Belle Plaine Tigers | 0 | 7/9/2011 at 10:30AM | Shannon Park, Field #3 |
| 31028 | Farmington Black | 13 | Mankato Royals Black | 7 | 7/9/2011 at 10:30AM | Shannon Park, Field #4 |
Pool H Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31029 | Mahtomedi Zephyrs | 15 | Inver Grove Heights Spartans - Red | 4 | 7/8/2011 at 10:30AM | Erickson Park, Field #5 |
| 31030 | Rochester Twins | 11 | Bloomington Bulldogs | 15 | 7/8/2011 at 10:30AM | Shannon Park, Field #1 |
| 31031 | Mahtomedi Zephyrs | 16 | Bloomington Bulldogs | 15 | 7/8/2011 at 02:30PM | Shannon Park, Field #3 |
| 31032 | Inver Grove Heights Spartans - Red | 2 | Rochester Twins | 29 | 7/8/2011 at 02:30PM | Shannon Park, Field #4 |
| 31034 | Bloomington Bulldogs | 18 | Inver Grove Heights Spartans - Red | 8 | 7/9/2011 at 10:30AM | Bloomfield Park, Bloomfield |
| 31033 | Mahtomedi Zephyrs | Rochester Twins | 7/9/2011 at 10:30AM | Shannon Park, Field #5 |
Pool I Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31035 | Cottage Grove Wolfpack | 9 | Apple Valley Brown | 4 | 7/8/2011 at 10:30AM | Shannon Park, Field #3 |
| 31036 | Rosemount Irish Green | 9 | Prior Lake "Lake Monsters" | 4 | 7/8/2011 at 10:30AM | Shannon Park, Field #4 |
| 31037 | Cottage Grove Wolfpack | 15 | Prior Lake "Lake Monsters" | 4 | 7/8/2011 at 02:30PM | Shannon Park, Field #5 |
| 31038 | Apple Valley Brown | 2 | Rosemount Irish Green | 21 | 7/8/2011 at 02:30PM | Bloomfield Park, Bloomfield |
| 31039 | Cottage Grove Wolfpack | 14 | Rosemount Irish Green | 2 | 7/9/2011 at 10:30AM | Erickson Park, Field #1 |
| 31040 | Prior Lake "Lake Monsters" | 14 | Apple Valley Brown | 6 | 7/9/2011 at 10:30AM | Erickson Park, Field #2 |
Pool J Games (last updated: 7/9/2011 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 31041 | Rosemount Irish Blue | 7 | Lakeville South | 5 | 7/8/2011 at 10:30AM | Shannon Park, Field #5 |
| 31042 | Woodbury WAA Woodbury Blue | 9 | Blue Earth Jr. Pirates | 2 | 7/8/2011 at 10:30AM | Bloomfield Park, Bloomfield |
| 31043 | Rosemount Irish Blue | 11 | Blue Earth Jr. Pirates | 0 | 7/8/2011 at 02:30PM | Erickson Park, Field #1 |
| 31044 | Lakeville South | 14 | Woodbury WAA Woodbury Blue | 4 | 7/8/2011 at 02:30PM | Erickson Park, Field #2 |
| 31045 | Rosemount Irish Blue | 16 | Woodbury WAA Woodbury Blue | 3 | 7/9/2011 at 10:30AM | Erickson Park, Field #3 |
| 31046 | Blue Earth Jr. Pirates | 10 | Lakeville South | 12 | 7/9/2011 at 10:30AM | Erickson Park, Field #4 |

