Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Hastings Raiders | 3-0-0 | 32 | 13 | 19 |
| #2 Mahtomedi Zephyrs | 2-1-0 | 26 | 21 | 4 |
| #3 Woodbury WYAL Gladiators | 1-2-0 | 15 | 25 | -10 |
| #4 Burnsville Blaze Gold | 0-3-0 | 28 | 42 | -13 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Apple Valley Eagles | 3-0-0 | 58 | 15 | 21 |
| #2 Rosemount Irish | 2-1-0 | 27 | 31 | -1 |
| #3 Shakopee Sabers Black | 1-2-0 | 30 | 25 | 4 |
| #4 Eden Prairie Black | 0-3-0 | 18 | 62 | -24 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Woodbury WYAL Wild | 3-0-0 | 37 | 19 | 18 |
| #2 Eagan Wildcats | 2-1-0 | 26 | 11 | 11 |
| #3 Edina Hornets Gold | 1-2-0 | 26 | 25 | 1 |
| #4 Bloomington Bandits Red | 0-3-0 | 10 | 44 | -30 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chanhassen Storm | 3-0-0 | 35 | 16 | 19 |
| #2 Edina Hornets White | 2-1-0 | 22 | 15 | 7 |
| #3 Rogers Ostego Royals | 1-2-0 | 25 | 30 | -5 |
| #4 Wayzata Blue | 0-3-0 | 16 | 37 | -21 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Orono Spartans | 2-1-0 | 20 | 15 | 5 |
| #2 West St. Paul Stars | 2-1-0 | 42 | 18 | 18 |
| #3 Spring Lake Park Panthers | 2-1-0 | 21 | 22 | -1 |
| #4 Richfield Red | 0-3-0 | 17 | 45 | -22 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Big Willow Shockers | 3-0-0 | 58 | 9 | 30 |
| #2 Prior Lake Lakers Blue | 2-1-0 | 31 | 31 | 10 |
| #3 Woodbury WAA Royals | 1-2-0 | 31 | 53 | -13 |
| #4 Albert Lea Knights | 0-3-0 | 22 | 49 | -27 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Shakopee Sabers Red | 3-0-0 | 51 | 15 | 24 |
| #2 Edina Hornets Black | 2-1-0 | 21 | 23 | -2 |
| #3 Osseo/Maple Grove Maple Grove Gold | 1-2-0 | 17 | 21 | -1 |
| #4 Prior Lake Lakers Gold | 0-3-0 | 17 | 47 | -21 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mankato Royals | 3-0-0 | 37 | 14 | 21 |
| #2 Northfield Raiders | 2-1-0 | 19 | 17 | 2 |
| #3 St Michael/Albertville STMA 9AAA | 1-2-0 | 25 | 21 | 0 |
| #4 Hudson Raiders | 0-3-0 | 13 | 42 | -23 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Red Wing Wingers | 2-1-0 | 26 | 16 | 10 |
| #2 Farmington Tigers | 2-1-0 | 31 | 22 | 8 |
| #3 Edina Hornets Green Xygent | 1-2-0 | 15 | 27 | -11 |
| #4 Mpls. Millers | 1-2-0 | 19 | 26 | -7 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 New Prague Red | 2-1-0 | 23 | 11 | 12 |
| #2 Two Rivers Warriors | 2-1-0 | 26 | 15 | 11 |
| #3 Blue Earth Jr. Pirates | 1-2-0 | 13 | 23 | -10 |
| #4 Wayzata Trojans Gold | 1-2-0 | 9 | 22 | -13 |
Printable Downloads
Pool A Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66313 | Hastings Raiders | 10 | Burnsville Blaze Gold | 8 | 7/17/2015 at 12:00PM | Savage Community Field, Field #1 |
| 66314 | Woodbury WYAL Gladiators | 0 | Mahtomedi Zephyrs | 4 | 7/17/2015 at 12:00PM | Savage Community Field, Field #2 |
| 66315 | Hastings Raiders | 15 | Mahtomedi Zephyrs | 5 | 7/17/2015 at 04:00PM | Savage Community Field, Field #3 |
| 66316 | Burnsville Blaze Gold | 14 | Woodbury WYAL Gladiators | 15 | 7/17/2015 at 04:00PM | Savage Community Field, Field #4 |
| 66317 | Hastings Raiders | 7 | Woodbury WYAL Gladiators | 0 | 7/18/2015 at 11:00AM | Savage Community Field, Field #5 |
| 66318 | Mahtomedi Zephyrs | 17 | Burnsville Blaze Gold | 6 | 7/18/2015 at 11:00AM | Savage Community Field, Field #6 |
Pool B Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66319 | Apple Valley Eagles | 34 | Eden Prairie Black | 5 | 7/17/2015 at 12:00PM | Savage Community Field, Field #3 |
| 66320 | Rosemount Irish | 12 | Shakopee Sabers Black | 7 | 7/17/2015 at 12:00PM | Savage Community Field, Field #4 |
| 66321 | Apple Valley Eagles | 11 | Shakopee Sabers Black | 10 | 7/17/2015 at 04:00PM | Savage Community Field, Field #5 |
| 66322 | Eden Prairie Black | 11 | Rosemount Irish | 15 | 7/17/2015 at 04:00PM | Savage Community Field, Field #6 |
| 66323 | Apple Valley Eagles | 13 | Rosemount Irish | 0 | 7/18/2015 at 11:00AM | Neill Park, Neil B |
| 66324 | Shakopee Sabers Black | 13 | Eden Prairie Black | 2 | 7/18/2015 at 11:00AM | Neill Park, Field #3 |
Pool C Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66326 | Eagan Wildcats | 6 | Edina Hornets Gold | 3 | 7/17/2015 at 12:00PM | Savage Community Field, Field #6 |
| 66325 | Woodbury WYAL Wild | 15 | Bloomington Bandits Red | 5 | 7/17/2015 at 12:00PM | Savage Community Field, Field #5 |
| 66328 | Bloomington Bandits Red | 3 | Eagan Wildcats | 17 | 7/17/2015 at 04:00PM | Neill Park, Neil B |
| 66327 | Woodbury WYAL Wild | 17 | Edina Hornets Gold | 11 | 7/17/2015 at 04:00PM | Neill Park, Field #3 |
| 66329 | Woodbury WYAL Wild | 5 | Eagan Wildcats | 3 | 7/18/2015 at 11:00AM | Wolk Field, Field #2 |
| 66330 | Edina Hornets Gold | 12 | Bloomington Bandits Red | 2 | 7/18/2015 at 11:00AM | Neill Park, Neil A |
Pool D Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66331 | Chanhassen Storm | 12 | Rogers Ostego Royals | 8 | 7/17/2015 at 12:00PM | Neill Park, Neil B |
| 66332 | Edina Hornets White | 11 | Wayzata Blue | 1 | 7/17/2015 at 12:00PM | Neill Park, Field #3 |
| 66333 | Chanhassen Storm | 16 | Wayzata Blue | 7 | 7/17/2015 at 04:00PM | Wolk Field, Field #2 |
| 66334 | Rogers Ostego Royals | 7 | Edina Hornets White | 10 | 7/17/2015 at 04:00PM | Sue Fischer Fields, Field #4 |
| 66335 | Chanhassen Storm | 7 | Edina Hornets White | 1 | 7/18/2015 at 11:00AM | Savage Community Field, Field #1 |
| 66336 | Wayzata Blue | 8 | Rogers Ostego Royals | 10 | 7/18/2015 at 11:00AM | Savage Community Field, Field #2 |
Pool E Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66337 | Spring Lake Park Panthers | 9 | Richfield Red | 6 | 7/17/2015 at 12:00PM | Wolk Field, Field #2 |
| 66338 | Orono Spartans | 6 | West St. Paul Stars | 4 | 7/17/2015 at 12:00PM | Sue Fischer Fields, Field #4 |
| 66339 | Spring Lake Park Panthers | 5 | West St. Paul Stars | 15 | 7/17/2015 at 04:00PM | Savage Community Field, Field #1 |
| 66340 | Richfield Red | 4 | Orono Spartans | 13 | 7/17/2015 at 04:00PM | Savage Community Field, Field #2 |
| 66341 | Spring Lake Park Panthers | 7 | Orono Spartans | 1 | 7/18/2015 at 11:00AM | Savage Community Field, Field #3 |
| 66342 | West St. Paul Stars | 23 | Richfield Red | 7 | 7/18/2015 at 11:00AM | Savage Community Field, Field #4 |
Pool F Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66344 | Prior Lake Lakers Blue | 12 | Albert Lea Knights | 2 | 7/17/2015 at 02:00PM | Savage Community Field, Field #2 |
| 66343 | Big Willow Shockers | 20 | Woodbury WAA Royals | 3 | 7/17/2015 at 02:00PM | Savage Community Field, Field #1 |
| 66345 | Big Willow Shockers | 15 | Albert Lea Knights | 5 | 7/17/2015 at 06:00PM | Savage Community Field, Field #3 |
| 66346 | Woodbury WAA Royals | 6 | Prior Lake Lakers Blue | 18 | 7/17/2015 at 06:00PM | Savage Community Field, Field #4 |
| 66347 | Big Willow Shockers | 23 | Prior Lake Lakers Blue | 1 | 7/18/2015 at 09:00AM | Savage Community Field, Field #5 |
| 66348 | Albert Lea Knights | 15 | Woodbury WAA Royals | 22 | 7/18/2015 at 09:00AM | Savage Community Field, Field #6 |
Pool G Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66349 | Shakopee Sabers Red | 15 | Osseo/Maple Grove Maple Grove Gold | 0 | 7/17/2015 at 02:00PM | Savage Community Field, Field #3 |
| 66350 | Edina Hornets Black | 9 | Prior Lake Lakers Gold | 8 | 7/17/2015 at 02:00PM | Savage Community Field, Field #4 |
| 66351 | Shakopee Sabers Red | 23 | Prior Lake Lakers Gold | 6 | 7/17/2015 at 06:00PM | Savage Community Field, Field #5 |
| 66352 | Osseo/Maple Grove Maple Grove Gold | 2 | Edina Hornets Black | 3 | 7/17/2015 at 06:00PM | Savage Community Field, Field #6 |
| 66353 | Shakopee Sabers Red | 13 | Edina Hornets Black | 9 | 7/18/2015 at 09:00AM | Neill Park, Neil B |
| 66354 | Prior Lake Lakers Gold | 3 | Osseo/Maple Grove Maple Grove Gold | 15 | 7/18/2015 at 09:00AM | Neill Park, Field #3 |
Pool H Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66355 | Mankato Royals | 10 | Northfield Raiders | 7 | 7/17/2015 at 02:00PM | Savage Community Field, Field #5 |
| 66356 | St Michael/Albertville STMA 9AAA | 19 | Hudson Raiders | 5 | 7/17/2015 at 02:00PM | Savage Community Field, Field #6 |
| 66357 | Mankato Royals | 15 | Hudson Raiders | 3 | 7/17/2015 at 06:00PM | Neill Park, Neil B |
| 66358 | Northfield Raiders | 4 | St Michael/Albertville STMA 9AAA | 2 | 7/17/2015 at 06:00PM | Neill Park, Field #3 |
| 66359 | Mankato Royals | 12 | St Michael/Albertville STMA 9AAA | 4 | 7/18/2015 at 09:00AM | Wolk Field, Field #2 |
| 66360 | Hudson Raiders | 5 | Northfield Raiders | 8 | 7/18/2015 at 09:00AM | Neill Park, Neil A |
Pool I Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66361 | Farmington Tigers | 4 | Red Wing Wingers | 14 | 7/17/2015 at 02:00PM | Neill Park, Neil B |
| 66362 | Mpls. Millers | 6 | Edina Hornets Green Xygent | 8 | 7/17/2015 at 02:00PM | Neill Park, Field #3 |
| 66363 | Farmington Tigers | 12 | Edina Hornets Green Xygent | 1 | 7/17/2015 at 06:00PM | Wolk Field, Field #2 |
| 66364 | Red Wing Wingers | 3 | Mpls. Millers | 6 | 7/17/2015 at 06:00PM | Sue Fischer Fields, Field #4 |
| 66365 | Farmington Tigers | 15 | Mpls. Millers | 7 | 7/18/2015 at 09:00AM | Savage Community Field, Field #1 |
| 66366 | Edina Hornets Green Xygent | 6 | Red Wing Wingers | 9 | 7/18/2015 at 09:00AM | Savage Community Field, Field #2 |
Pool J Games (last updated: 7/18/2015 1:25PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66367 | New Prague Red | 10 | Blue Earth Jr. Pirates | 0 | 7/17/2015 at 02:00PM | Wolk Field, Field #2 |
| 66368 | Wayzata Trojans Gold | 1 | Two Rivers Warriors | 10 | 7/17/2015 at 02:00PM | Sue Fischer Fields, Field #4 |
| 66369 | New Prague Red | 10 | Two Rivers Warriors | 7 | 7/17/2015 at 06:00PM | Savage Community Field, Field #2 |
| 66370 | Blue Earth Jr. Pirates | 9 | Wayzata Trojans Gold | 4 | 7/17/2015 at 06:00PM | Savage Community Field, Field #1 |
| 66371 | New Prague Red | 3 | Wayzata Trojans Gold | 4 | 7/18/2015 at 09:00AM | Savage Community Field, Field #3 |
| 66372 | Two Rivers Warriors | 9 | Blue Earth Jr. Pirates | 4 | 7/18/2015 at 09:00AM | Savage Community Field, Field #4 |

