Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chanhassen Storm- Gold | 3-0-0 | 38 | 7 | 25 |
| #2 Westside Boosters | 2-1-0 | 25 | 11 | 13 |
| #3 Wayzata Gold | 1-2-0 | 19 | 31 | -11 |
| #4 Eagan Wildcats | 0-3-0 | 7 | 40 | -27 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Eden Prairie White | 3-0-0 | 28 | 13 | 15 |
| #2 Orono | 2-1-0 | 26 | 13 | 11 |
| #3 Jordan Baseball Hubmen | 1-2-0 | 12 | 23 | -11 |
| #4 Ellsworth Panthers | 0-3-0 | 16 | 33 | -15 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Farmington Tigers | 2-1-0 | 25 | 12 | 13 |
| #2 Wayzata Blue | 2-1-0 | 20 | 17 | 3 |
| #3 Lakeville South | 1-2-0 | 22 | 30 | -8 |
| #4 East Ridge Gold | 1-2-0 | 15 | 23 | -8 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Medford | 3-0-0 | 31 | 19 | 12 |
| #2 Burnsville Gray | 2-1-0 | 29 | 16 | 13 |
| #3 Prior Lake Blue | 1-2-0 | 26 | 27 | -1 |
| #4 Eastview Lightning | 0-3-0 | 18 | 42 | -24 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 St Michael/Albertville Knights | 2-0-0 | 23 | 6 | 17 |
| #2 Edina Gold | 2-1-0 | 16 | 21 | -5 |
| #3 Cannon Falls Bombers | 1-1-0 | 9 | 7 | 2 |
| #4 Lake Crystal Knights | 0-3-0 | 14 | 28 | -14 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Westonka Whitehawks | 3-0-0 | 23 | 19 | 4 |
| #2 West St. Paul Red | 2-1-0 | 21 | 16 | 5 |
| #3 Shakopee Sabers | 1-2-0 | 15 | 16 | -1 |
| #4 Bloomington Bandits | 0-3-0 | 15 | 23 | -8 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rosemount Irish | 3-0-0 | 22 | 8 | 14 |
| #2 Andover Huskies | 2-1-0 | 25 | 21 | 4 |
| #3 Mankato Black | 1-2-0 | 29 | 22 | 3 |
| #4 Rochester Mustangs | 0-3-0 | 10 | 35 | -21 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Hastings Raiders | 3-0-0 | 25 | 12 | 13 |
| #2 Prior Lake Gold | 2-1-0 | 17 | 10 | 7 |
| #3 Mpls. Millers | 1-2-0 | 26 | 23 | 1 |
| #4 Waconia Wildcats | 0-3-0 | 12 | 35 | -21 |
Printable Downloads
Pool A Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67610 | Chanhassen Storm- Gold | 17 | Eagan Wildcats | 1 | 7/17/2015 at 10:00AM | Neill Park, Field #2 |
| 67611 | Westside Boosters | 13 | Wayzata Gold | 2 | 7/17/2015 at 10:00AM | Sue Fischer Fields, Field #2 |
| 67612 | Chanhassen Storm- Gold | 14 | Wayzata Gold | 6 | 7/17/2015 at 03:00PM | Sue Fischer Fields, Field #3 |
| 67613 | Eagan Wildcats | 2 | Westside Boosters | 12 | 7/17/2015 at 03:00PM | Sue Fischer Fields, Field #1 |
| 67614 | Chanhassen Storm- Gold | 7 | Westside Boosters | 0 | 7/18/2015 at 11:30AM | Alimagnet, Field A |
| 67615 | Wayzata Gold | 11 | Eagan Wildcats | 4 | 7/18/2015 at 11:30AM | Alimagnet, Field B |
Pool B Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67616 | Eden Prairie White | 10 | Jordan Baseball Hubmen | 4 | 7/17/2015 at 10:00AM | Sue Fischer Fields, Field #3 |
| 67617 | Ellsworth Panthers | 4 | Orono | 16 | 7/17/2015 at 10:00AM | Sue Fischer Fields, Field #1 |
| 67618 | Eden Prairie White | 7 | Orono | 2 | 7/17/2015 at 03:00PM | Alimagnet, Field A |
| 67619 | Jordan Baseball Hubmen | 6 | Ellsworth Panthers | 5 | 7/17/2015 at 03:00PM | Alimagnet, Field B |
| 67620 | Eden Prairie White | 11 | Ellsworth Panthers | 7 | 7/18/2015 at 11:30AM | Alimagnet, Field C |
| 67621 | Orono | 8 | Jordan Baseball Hubmen | 2 | 7/18/2015 at 11:30AM | Alimagnet, Field D |
Pool C Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67622 | Wayzata Blue | 6 | Lakeville South | 4 | 7/17/2015 at 10:00AM | Alimagnet, Field A |
| 67623 | East Ridge Gold | 2 | Farmington Tigers | 1 | 7/17/2015 at 10:00AM | Alimagnet, Field B |
| 67624 | Wayzata Blue | 3 | Farmington Tigers | 9 | 7/17/2015 at 03:00PM | Alimagnet, Field C |
| 67625 | Lakeville South | 11 | East Ridge Gold | 9 | 7/17/2015 at 03:00PM | Alimagnet, Field D |
| 67626 | Wayzata Blue | 11 | East Ridge Gold | 4 | 7/18/2015 at 11:30AM | Sue Fischer Fields, Field #1 |
| 67627 | Farmington Tigers | 15 | Lakeville South | 7 | 7/18/2015 at 11:30AM | Sue Fischer Fields, Field #2 |
Pool D Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67628 | Burnsville Gray | 13 | Eastview Lightning | 3 | 7/17/2015 at 10:00AM | Alimagnet, Field C |
| 67629 | Medford | 8 | Prior Lake Blue | 7 | 7/17/2015 at 10:00AM | Alimagnet, Field D |
| 67630 | Burnsville Gray | 11 | Prior Lake Blue | 1 | 7/17/2015 at 03:00PM | Neill Park, Field #2 |
| 67631 | Eastview Lightning | 7 | Medford | 11 | 7/17/2015 at 03:00PM | Sue Fischer Fields, Field #2 |
| 67632 | Burnsville Gray | 5 | Medford | 12 | 7/18/2015 at 11:30AM | Sue Fischer Fields, Field #3 |
| 67633 | Prior Lake Blue | 18 | Eastview Lightning | 8 | 7/18/2015 at 11:30AM | Sue Fischer Fields, Field #4 |
Pool E Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67634 | St Michael/Albertville Knights | 9 | Edina Gold | 2 | 7/17/2015 at 12:30PM | Neill Park, Field #2 |
| 67635 | Cannon Falls Bombers | 5 | Lake Crystal Knights | 2 | 7/17/2015 at 12:30PM | Sue Fischer Fields, Field #2 |
| 67636 | St Michael/Albertville Knights | 14 | Lake Crystal Knights | 4 | 7/17/2015 at 05:00PM | Sue Fischer Fields, Field #3 |
| 67637 | Edina Gold | 5 | Cannon Falls Bombers | 4 | 7/17/2015 at 05:00PM | Sue Fischer Fields, Field #1 |
| 67638 | St Michael/Albertville Knights | 14 | Cannon Falls Bombers | 5 | 7/18/2015 at 09:00AM | Alimagnet, Field A |
| 67639 | Lake Crystal Knights | 8 | Edina Gold | 9 | 7/18/2015 at 09:00AM | Alimagnet, Field B |
Pool F Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67640 | Westonka Whitehawks | 8 | West St. Paul Red | 7 | 7/17/2015 at 12:30PM | Sue Fischer Fields, Field #3 |
| 67641 | Bloomington Bandits | 4 | Shakopee Sabers | 6 | 7/17/2015 at 12:30PM | Sue Fischer Fields, Field #1 |
| 67642 | Westonka Whitehawks | 6 | Shakopee Sabers | 5 | 7/17/2015 at 05:00PM | Alimagnet, Field A |
| 67643 | West St. Paul Red | 8 | Bloomington Bandits | 4 | 7/17/2015 at 05:00PM | Alimagnet, Field B |
| 67644 | Westonka Whitehawks | 9 | Bloomington Bandits | 7 | 7/18/2015 at 09:00AM | Alimagnet, Field C |
| 67645 | Shakopee Sabers | 4 | West St. Paul Red | 6 | 7/18/2015 at 09:00AM | Alimagnet, Field D |
Pool G Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67646 | Andover Huskies | 11 | Rochester Mustangs | 2 | 7/17/2015 at 12:30PM | Alimagnet, Field A |
| 67647 | Rosemount Irish | 6 | Mankato Black | 2 | 7/17/2015 at 12:30PM | Alimagnet, Field B |
| 67648 | Andover Huskies | 10 | Mankato Black | 7 | 7/17/2015 at 05:00PM | Alimagnet, Field C |
| 67649 | Rochester Mustangs | 2 | Rosemount Irish | 4 | 7/17/2015 at 05:00PM | Alimagnet, Field D |
| 67650 | Andover Huskies | 4 | Rosemount Irish | 12 | 7/18/2015 at 09:00AM | Sue Fischer Fields, Field #1 |
| 67651 | Mankato Black | 20 | Rochester Mustangs | 6 | 7/18/2015 at 09:00AM | Sue Fischer Fields, Field #2 |
Pool H Games (last updated: 7/18/2015 2:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 67652 | Hastings Raiders | 8 | Mpls. Millers | 6 | 7/17/2015 at 12:30PM | Alimagnet, Field C |
| 67653 | Waconia Wildcats | 2 | Prior Lake Gold | 6 | 7/17/2015 at 12:30PM | Alimagnet, Field D |
| 67654 | Hastings Raiders | 4 | Prior Lake Gold | 0 | 7/17/2015 at 05:00PM | Neill Park, Field #2 |
| 67655 | Mpls. Millers | 16 | Waconia Wildcats | 4 | 7/17/2015 at 05:00PM | Sue Fischer Fields, Field #2 |
| 67656 | Hastings Raiders | 13 | Waconia Wildcats | 6 | 7/18/2015 at 09:00AM | Sue Fischer Fields, Field #3 |
| 67657 | Prior Lake Gold | 11 | Mpls. Millers | 4 | 7/18/2015 at 09:00AM | Sue Fischer Fields, Field #4 |

