Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chaska Hawks | 3-0-0 | 57 | 12 | 30 |
| #2 Blue Earth Jr. Pirates | 1-1-0 | 13 | 26 | -6 |
| #3 Prior Lake Gold | 1-2-0 | 16 | 33 | -13 |
| #4 Rochester Teal | 0-2-0 | 6 | 21 | -11 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Blue | 3-0-0 | 36 | 10 | 26 |
| #2 Rosemount Irish | 2-1-0 | 21 | 21 | 0 |
| #3 Chanhassen Blue | 1-2-0 | 13 | 20 | -7 |
| #4 Eagan Wildcats | 0-3-0 | 12 | 31 | -19 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Menomonie Mustangs | 2-1-0 | 31 | 19 | 12 |
| #2 St. Paul Highland Blue | 2-1-0 | 30 | 20 | 7 |
| #3 Cottage Grove Green | 2-1-0 | 32 | 21 | 11 |
| #4 Stillwater Ponies | 0-3-0 | 12 | 45 | -30 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Woodbury Royals | 3-0-0 | 38 | 11 | 24 |
| #2 Chanhassen Gold | 2-1-0 | 28 | 27 | 1 |
| #3 Edina Green | 1-2-0 | 28 | 30 | -2 |
| #4 East Ridge Raptors | 0-3-0 | 24 | 50 | -23 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Wayzata Trojans | 2-1-0 | 40 | 16 | 17 |
| #2 St. Paul Highland Gold | 2-1-0 | 41 | 26 | 10 |
| #3 Bloomington Red | 1-2-0 | 13 | 42 | -19 |
| #4 River Falls Wildcats | 1-2-0 | 17 | 27 | -8 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 St Michael/Albertville Knights | 2-1-0 | 16 | 15 | 1 |
| #2 Lakeville South Cougars | 2-1-0 | 28 | 29 | -1 |
| #3 Inver Grove Hts Spartans | 2-1-0 | 36 | 33 | 3 |
| #4 Minnetonka Blue | 0-3-0 | 26 | 29 | -3 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Glen Lake Royals | 2-1-0 | 45 | 11 | 14 |
| #2 Mahtomedi Zephyrs | 2-1-0 | 17 | 19 | -2 |
| #3 Orono Red | 2-1-0 | 21 | 42 | -1 |
| #4 Bloomington Blue | 0-3-0 | 19 | 30 | -11 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Lakeville North Red | 2-0-1 | 31 | 14 | 17 |
| #2 Waconia Gold | 2-0-1 | 33 | 29 | 4 |
| #3 Burnsville Black | 1-2-0 | 29 | 34 | -5 |
| #4 Hudson Raiders | 0-3-0 | 22 | 38 | -16 |
Printable Downloads
Pool A Games (last updated: 7/16/2022 12:22PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125555 | Chaska Hawks | 14 | Rochester Teal | 0 | 7/15/2022 at 11:00AM | Shannon Park, Field #1 |
| 125556 | Prior Lake Gold | 3 | Blue Earth Jr. Pirates | 7 | 7/15/2022 at 11:00AM | Shannon Park, Field #2 |
| 125557 | Chaska Hawks | 23 | Blue Earth Jr. Pirates | 6 | 7/15/2022 at 03:00PM | Shannon Park, Field #3 |
| 125558 | Rochester Teal | 6 | Prior Lake Gold | 7 | 7/15/2022 at 03:00PM | Shannon Park, Field #4 |
| 125559 | Chaska Hawks | 20 | Prior Lake Gold | 6 | 7/16/2022 at 09:00AM | Shannon Park, Field #5 |
| 125560 | Blue Earth Jr. Pirates | Rochester Teal | 7/16/2022 at 09:00AM | UMore, Field #1 |
Pool B Games (last updated: 7/16/2022 12:28PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125561 | Prior Lake Blue | 11 | Rosemount Irish | 1 | 7/15/2022 at 11:00AM | Shannon Park, Field #3 |
| 125562 | Eagan Wildcats | 0 | Chanhassen Blue | 6 | 7/15/2022 at 11:00AM | Shannon Park, Field #4 |
| 125563 | Prior Lake Blue | 13 | Chanhassen Blue | 3 | 7/15/2022 at 03:00PM | Shannon Park, Field #5 |
| 125564 | Rosemount Irish | 13 | Eagan Wildcats | 6 | 7/15/2022 at 03:00PM | UMore, Field #1 |
| 125565 | Prior Lake Blue | 12 | Eagan Wildcats | 6 | 7/16/2022 at 09:00AM | UMore, Field #4 |
| 125566 | Chanhassen Blue | 4 | Rosemount Irish | 7 | 7/16/2022 at 09:00AM | Bloomfield Park, Bloomfield |
Pool C Games (last updated: 7/16/2022 12:24PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125568 | St. Paul Highland Blue | 2 | Menomonie Mustangs | 9 | 7/15/2022 at 11:00AM | UMore, Field #1 |
| 125567 | Cottage Grove Green | 13 | Stillwater Ponies | 3 | 7/15/2022 at 11:00AM | Shannon Park, Field #5 |
| 125569 | Cottage Grove Green | 10 | Menomonie Mustangs | 5 | 7/15/2022 at 03:00PM | UMore, Field #4 |
| 125570 | Stillwater Ponies | 2 | St. Paul Highland Blue | 15 | 7/15/2022 at 03:00PM | Bloomfield Park, Bloomfield |
| 125571 | Cottage Grove Green | 9 | St. Paul Highland Blue | 13 | 7/16/2022 at 09:00AM | Shannon Park, Field #1 |
| 125572 | Menomonie Mustangs | 17 | Stillwater Ponies | 7 | 7/16/2022 at 09:00AM | Shannon Park, Field #2 |
Pool D Games (last updated: 7/16/2022 12:18PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125573 | Woodbury Royals | 11 | East Ridge Raptors | 7 | 7/15/2022 at 11:00AM | UMore, Field #4 |
| 125574 | Chanhassen Gold | 7 | Edina Green | 6 | 7/15/2022 at 11:00AM | Bloomfield Park, Bloomfield |
| 125575 | Woodbury Royals | 14 | Edina Green | 4 | 7/15/2022 at 03:00PM | Shannon Park, Field #1 |
| 125576 | East Ridge Raptors | 8 | Chanhassen Gold | 21 | 7/15/2022 at 03:00PM | Shannon Park, Field #2 |
| 125577 | Woodbury Royals | 13 | Chanhassen Gold | 0 | 7/16/2022 at 09:00AM | Shannon Park, Field #3 |
| 125578 | Edina Green | 18 | East Ridge Raptors | 9 | 7/16/2022 at 09:00AM | Shannon Park, Field #4 |
Pool E Games (last updated: 7/16/2022 1:49PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125579 | Wayzata Trojans | 5 | River Falls Wildcats | 8 | 7/15/2022 at 01:00PM | Shannon Park, Field #1 |
| 125580 | St. Paul Highland Gold | 20 | Bloomington Red | 4 | 7/15/2022 at 01:00PM | Shannon Park, Field #2 |
| 125581 | Wayzata Trojans | 14 | Bloomington Red | 0 | 7/15/2022 at 05:00PM | Shannon Park, Field #3 |
| 125582 | River Falls Wildcats | 1 | St. Paul Highland Gold | 13 | 7/15/2022 at 05:00PM | Shannon Park, Field #4 |
| 125583 | Wayzata Trojans | 21 | St. Paul Highland Gold | 8 | 7/16/2022 at 11:00AM | Shannon Park, Field #5 |
| 125584 | Bloomington Red | 9 | River Falls Wildcats | 8 | 7/16/2022 at 11:00AM | UMore, Field #1 |
Pool F Games (last updated: 7/16/2022 1:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125585 | Inver Grove Hts Spartans | 7 | St Michael/Albertville Knights | 8 | 7/15/2022 at 01:00PM | Shannon Park, Field #3 |
| 125586 | Lakeville South Cougars | 11 | Minnetonka Blue | 10 | 7/15/2022 at 01:00PM | Shannon Park, Field #4 |
| 125587 | Inver Grove Hts Spartans | 14 | Minnetonka Blue | 13 | 7/15/2022 at 05:00PM | Shannon Park, Field #5 |
| 125588 | St Michael/Albertville Knights | 4 | Lakeville South Cougars | 5 | 7/15/2022 at 05:00PM | UMore, Field #1 |
| 125589 | Inver Grove Hts Spartans | 15 | Lakeville South Cougars | 12 | 7/16/2022 at 11:00AM | UMore, Field #4 |
| 125590 | Minnetonka Blue | 3 | St Michael/Albertville Knights | 4 | 7/16/2022 at 11:00AM | Bloomfield Park, Bloomfield |
Pool G Games (last updated: 7/16/2022 1:37PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125591 | Mahtomedi Zephyrs | 1 | Glen Lake Royals | 0 | 7/15/2022 at 01:00PM | Shannon Park, Field #5 |
| 125592 | Bloomington Blue | 4 | Orono Red | 7 | 7/15/2022 at 01:00PM | UMore, Field #1 |
| 125593 | Mahtomedi Zephyrs | 6 | Orono Red | 12 | 7/15/2022 at 05:00PM | UMore, Field #4 |
| 125594 | Glen Lake Royals | 13 | Bloomington Blue | 8 | 7/15/2022 at 05:00PM | Bloomfield Park, Bloomfield |
| 125595 | Mahtomedi Zephyrs | 10 | Bloomington Blue | 7 | 7/16/2022 at 11:00AM | Shannon Park, Field #1 |
| 125596 | Orono Red | 2 | Glen Lake Royals | 32 | 7/16/2022 at 11:00AM | Shannon Park, Field #2 |
Pool H Games (last updated: 7/16/2022 1:40PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125597 | Lakeville North Red | 8 | Waconia Gold | 8 | 7/15/2022 at 01:00PM | UMore, Field #4 |
| 125598 | Burnsville Black | 15 | Hudson Raiders | 9 | 7/15/2022 at 01:00PM | Bloomfield Park, Bloomfield |
| 125599 | Lakeville North Red | 10 | Hudson Raiders | 3 | 7/15/2022 at 05:00PM | Shannon Park, Field #1 |
| 125600 | Waconia Gold | 12 | Burnsville Black | 11 | 7/15/2022 at 05:00PM | Shannon Park, Field #2 |
| 125601 | Lakeville North Red | 13 | Burnsville Black | 3 | 7/16/2022 at 11:00AM | Shannon Park, Field #3 |
| 125602 | Hudson Raiders | 10 | Waconia Gold | 13 | 7/16/2022 at 11:00AM | Shannon Park, Field #4 |


