Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Menomonie Mustangs | 3-0-0 | 38 | 14 | 22 |
| #2 Eastview Lightning | 2-1-0 | 26 | 13 | 13 |
| #3 Rosemount Green | 1-2-0 | 18 | 38 | -19 |
| #4 Austin All-Stars | 0-3-0 | 14 | 31 | -16 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Bloomington Bandits | 3-0-0 | 45 | 18 | 25 |
| #2 Osseo Maple Grove Storm | 2-1-0 | 39 | 23 | 11 |
| #3 Glen Lake Royals | 1-2-0 | 32 | 49 | -15 |
| #4 Edina Hornets | 0-3-0 | 19 | 45 | -21 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 New Prague Trojans | 3-0-0 | 29 | 0 | 27 |
| #2 Chanhassen Gold | 2-1-0 | 24 | 21 | 5 |
| #3 Jordan Hubmen | 1-2-0 | 23 | 24 | -2 |
| #4 Hastings Raiders | 0-3-0 | 9 | 40 | -30 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mahtomedi Zephyrs | 3-0-0 | 37 | 11 | 26 |
| #2 Prior Lake Blue | 2-1-0 | 23 | 27 | -4 |
| #3 Lakeville South Cougars | 1-2-0 | 12 | 19 | -7 |
| #4 Minneapolis Orange | 0-3-0 | 8 | 23 | -15 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Woodbury Royals | 3-0-0 | 32 | 19 | 13 |
| #2 Farmington Tigers | 2-1-0 | 36 | 31 | 4 |
| #3 Chaska Hawks | 1-2-0 | 31 | 28 | 3 |
| #4 St. Paul Highland Blue | 0-3-0 | 18 | 39 | -20 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 St. Paul Highland Gold | 2-1-0 | 23 | 17 | 6 |
| #2 Minnetonka White | 2-1-0 | 32 | 22 | 10 |
| #3 Rosemount Blue | 2-1-0 | 44 | 27 | 11 |
| #4 Orono Spartans | 0-3-0 | 11 | 44 | -27 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 East Ridge Raptors | 3-0-0 | 24 | 16 | 8 |
| #2 Cottage Grove Wolfpack | 2-1-0 | 21 | 15 | 6 |
| #3 St Michael/Albertville Knights | 1-2-0 | 31 | 27 | 3 |
| #4 Lakeville North Panthers | 0-3-0 | 11 | 29 | -17 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Red Wing Wingers | 3-0-0 | 30 | 23 | 7 |
| #2 Roseville Raiders | 2-1-0 | 31 | 25 | 6 |
| #3 Inver Grove Hts Spartans | 1-2-0 | 26 | 29 | -3 |
| #4 Mankato Royals | 0-3-0 | 25 | 35 | -10 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 River Falls Wildcats | 3-0-0 | 32 | 4 | 28 |
| #2 Wayzata Gold | 1-2-0 | 25 | 26 | -3 |
| #3 Eagan Wildcats | 1-2-0 | 24 | 35 | -10 |
| #4 Minnetonka Blue | 1-2-0 | 31 | 47 | -15 |
Printable Downloads
Pool A Games (last updated: 7/16/2022 12:07PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125443 | Eastview Lightning | 12 | Rosemount Green | 2 | 7/15/2022 at 10:00AM | Savage Community Field, Field #1 |
| 125444 | Menomonie Mustangs | 13 | Austin All-Stars | 2 | 7/15/2022 at 10:00AM | Savage Community Field, Field #2 |
| 125445 | Eastview Lightning | 7 | Austin All-Stars | 2 | 7/15/2022 at 02:00PM | Savage Community Field, Field #3 |
| 125446 | Rosemount Green | 5 | Menomonie Mustangs | 16 | 7/15/2022 at 02:00PM | Savage Community Field, Field #4 |
| 125447 | Eastview Lightning | 7 | Menomonie Mustangs | 9 | 7/16/2022 at 09:00AM | Savage Community Field, Field #5 |
| 125448 | Austin All-Stars | 10 | Rosemount Green | 11 | 7/16/2022 at 09:00AM | Savage Community Field, Field #6 |
Pool B Games (last updated: 7/16/2022 11:14AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125450 | Osseo Maple Grove Storm | 15 | Glen Lake Royals | 9 | 7/15/2022 at 10:00AM | Savage Community Field, Field #4 |
| 125449 | Bloomington Bandits | 13 | Edina Hornets | 3 | 7/15/2022 at 10:00AM | Savage Community Field, Field #3 |
| 125451 | Bloomington Bandits | 20 | Glen Lake Royals | 8 | 7/15/2022 at 02:00PM | Savage Community Field, Field #5 |
| 125452 | Edina Hornets | 2 | Osseo Maple Grove Storm | 17 | 7/15/2022 at 02:00PM | Savage Community Field, Field #6 |
| 125453 | Bloomington Bandits | 12 | Osseo Maple Grove Storm | 7 | 7/16/2022 at 09:00AM | Sue Fischer Fields, Field #1 |
| 125454 | Glen Lake Royals | 15 | Edina Hornets | 14 | 7/16/2022 at 09:00AM | Sue Fischer Fields, Field #2 |
Pool C Games (last updated: 7/16/2022 10:17AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125455 | Chanhassen Gold | 13 | Hastings Raiders | 3 | 7/15/2022 at 10:00AM | Savage Community Field, Field #5 |
| 125456 | New Prague Trojans | 7 | Jordan Hubmen | 0 | 7/15/2022 at 10:00AM | Savage Community Field, Field #6 |
| 125457 | Chanhassen Gold | 11 | Jordan Hubmen | 6 | 7/15/2022 at 02:00PM | Sue Fischer Fields, Field #1 |
| 125458 | Hastings Raiders | 0 | New Prague Trojans | 10 | 7/15/2022 at 02:00PM | Sue Fischer Fields, Field #2 |
| 125459 | Chanhassen Gold | 0 | New Prague Trojans | 12 | 7/16/2022 at 09:00AM | Sue Fischer Fields, Field #3 |
| 125460 | Jordan Hubmen | 17 | Hastings Raiders | 6 | 7/16/2022 at 09:00AM | Savage Community Field, Field #1 |
Pool D Games (last updated: 7/16/2022 11:17AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125461 | Mahtomedi Zephyrs | 8 | Minneapolis Orange | 2 | 7/15/2022 at 10:00AM | Sue Fischer Fields, Field #1 |
| 125462 | Lakeville South Cougars | 3 | Prior Lake Blue | 8 | 7/15/2022 at 10:00AM | Sue Fischer Fields, Field #2 |
| 125463 | Mahtomedi Zephyrs | 19 | Prior Lake Blue | 9 | 7/15/2022 at 02:00PM | Sue Fischer Fields, Field #3 |
| 125464 | Minneapolis Orange | 1 | Lakeville South Cougars | 9 | 7/15/2022 at 02:00PM | Savage Community Field, Field #1 |
| 125465 | Mahtomedi Zephyrs | 10 | Lakeville South Cougars | 0 | 7/16/2022 at 09:00AM | Savage Community Field, Field #2 |
| 125466 | Prior Lake Blue | 6 | Minneapolis Orange | 5 | 7/16/2022 at 09:00AM | Savage Community Field, Field #3 |
Pool E Games (last updated: 7/16/2022 1:07PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125467 | Woodbury Royals | 8 | St. Paul Highland Blue | 6 | 7/15/2022 at 10:00AM | Sue Fischer Fields, Field #3 |
| 125468 | Farmington Tigers | 13 | Chaska Hawks | 10 | 7/15/2022 at 12:00PM | Savage Community Field, Field #1 |
| 125469 | Woodbury Royals | 9 | Chaska Hawks | 7 | 7/15/2022 at 02:00PM | Savage Community Field, Field #2 |
| 125470 | St. Paul Highland Blue | 6 | Farmington Tigers | 17 | 7/15/2022 at 04:00PM | Savage Community Field, Field #3 |
| 125471 | Woodbury Royals | 15 | Farmington Tigers | 6 | 7/16/2022 at 09:00AM | Savage Community Field, Field #4 |
| 125472 | Chaska Hawks | 14 | St. Paul Highland Blue | 6 | 7/16/2022 at 11:00AM | Savage Community Field, Field #5 |
Pool F Games (last updated: 7/16/2022 1:18PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125473 | Minnetonka White | 11 | Orono Spartans | 1 | 7/15/2022 at 12:00PM | Savage Community Field, Field #2 |
| 125474 | Rosemount Blue | 6 | St. Paul Highland Gold | 7 | 7/15/2022 at 12:00PM | Savage Community Field, Field #3 |
| 125475 | Minnetonka White | 8 | St. Paul Highland Gold | 6 | 7/15/2022 at 04:00PM | Savage Community Field, Field #4 |
| 125476 | Orono Spartans | 7 | Rosemount Blue | 23 | 7/15/2022 at 04:00PM | Savage Community Field, Field #5 |
| 125477 | Minnetonka White | 13 | Rosemount Blue | 15 | 7/16/2022 at 11:00AM | Savage Community Field, Field #6 |
| 125478 | St. Paul Highland Gold | 10 | Orono Spartans | 3 | 7/16/2022 at 11:00AM | Sue Fischer Fields, Field #1 |
Pool G Games (last updated: 7/16/2022 1:15PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125480 | Cottage Grove Wolfpack | 8 | St Michael/Albertville Knights | 3 | 7/15/2022 at 12:00PM | Savage Community Field, Field #5 |
| 125479 | East Ridge Raptors | 4 | Lakeville North Panthers | 0 | 7/15/2022 at 12:00PM | Savage Community Field, Field #4 |
| 125481 | East Ridge Raptors | 13 | St Michael/Albertville Knights | 11 | 7/15/2022 at 04:00PM | Savage Community Field, Field #6 |
| 125482 | Lakeville North Panthers | 5 | Cottage Grove Wolfpack | 8 | 7/15/2022 at 04:00PM | Sue Fischer Fields, Field #1 |
| 125483 | East Ridge Raptors | 7 | Cottage Grove Wolfpack | 5 | 7/16/2022 at 11:00AM | Sue Fischer Fields, Field #2 |
| 125484 | St Michael/Albertville Knights | 17 | Lakeville North Panthers | 6 | 7/16/2022 at 11:00AM | Sue Fischer Fields, Field #3 |
Pool H Games (last updated: 7/16/2022 1:13PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125485 | Mankato Royals | 8 | Roseville Raiders | 11 | 7/15/2022 at 12:00PM | Savage Community Field, Field #6 |
| 125486 | Inver Grove Hts Spartans | 6 | Red Wing Wingers | 9 | 7/15/2022 at 12:00PM | Sue Fischer Fields, Field #1 |
| 125488 | Roseville Raiders | 11 | Inver Grove Hts Spartans | 5 | 7/15/2022 at 04:00PM | Sue Fischer Fields, Field #3 |
| 125487 | Mankato Royals | 8 | Red Wing Wingers | 9 | 7/15/2022 at 04:00PM | Sue Fischer Fields, Field #2 |
| 125489 | Mankato Royals | 9 | Inver Grove Hts Spartans | 15 | 7/16/2022 at 11:00AM | Savage Community Field, Field #1 |
| 125490 | Red Wing Wingers | 12 | Roseville Raiders | 9 | 7/16/2022 at 11:00AM | Savage Community Field, Field #2 |
Pool I Games (last updated: 7/16/2022 12:45PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125491 | River Falls Wildcats | 10 | Wayzata Gold | 2 | 7/15/2022 at 12:00PM | Sue Fischer Fields, Field #2 |
| 125492 | Minnetonka Blue | 13 | Eagan Wildcats | 24 | 7/15/2022 at 12:00PM | Sue Fischer Fields, Field #3 |
| 125494 | Wayzata Gold | 11 | Minnetonka Blue | 16 | 7/15/2022 at 04:00PM | Savage Community Field, Field #2 |
| 125493 | River Falls Wildcats | 10 | Eagan Wildcats | 0 | 7/15/2022 at 04:00PM | Savage Community Field, Field #1 |
| 125495 | River Falls Wildcats | 12 | Minnetonka Blue | 2 | 7/16/2022 at 11:00AM | Savage Community Field, Field #3 |
| 125496 | Eagan Wildcats | 0 | Wayzata Gold | 12 | 7/16/2022 at 11:00AM | Savage Community Field, Field #4 |


