Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Gold | 3-0-0 | 23 | 11 | 12 |
| #2 St. Paul Highland Gold | 1-1-1 | 18 | 19 | -1 |
| #3 Woodbury Royals | 1-2-0 | 24 | 30 | -6 |
| #4 Andover Huskies | 0-2-1 | 22 | 27 | -5 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Cottage Grove Wolfpack | 3-0-0 | 41 | 4 | 30 |
| #2 Inver Grove Hts Spartans | 2-1-0 | 43 | 32 | 1 |
| #3 Farmington Tigers | 1-2-0 | 35 | 34 | -1 |
| #4 Mankato Royals | 0-3-0 | 9 | 58 | -30 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Navy | 3-0-0 | 33 | 8 | 23 |
| #2 Austin Stars | 2-1-0 | 28 | 22 | 6 |
| #3 White Bear Lake Bears | 1-2-0 | 17 | 28 | -11 |
| #4 Mahtomedi Zephyrs | 0-3-0 | 9 | 29 | -18 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Wayzata Gold | 3-0-0 | 50 | 12 | 27 |
| #2 Burnsville Blaze | 2-1-0 | 35 | 45 | 1 |
| #3 Apple Valley Eagles | 1-2-0 | 24 | 28 | -5 |
| #4 Eden Prairie Eagles | 0-3-0 | 19 | 43 | -23 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Northfield Raiders | 3-0-0 | 39 | 18 | 21 |
| #2 Ellsworth Panthers | 2-1-0 | 30 | 24 | 6 |
| #3 Lakeville South Cougars | 0-2-1 | 23 | 31 | -8 |
| #4 St. Paul Highland Blue | 0-2-1 | 16 | 35 | -19 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rochester Black | 2-1-0 | 46 | 14 | 19 |
| #2 New Prague Trojans | 2-1-0 | 28 | 18 | 10 |
| #3 Glen Lake Royals | 2-1-0 | 27 | 35 | -8 |
| #4 Somerset Spartans | 0-3-0 | 21 | 55 | -21 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Lake Elmo Black | 3-0-0 | 44 | 8 | 29 |
| #2 Chaska Hawks | 1-2-0 | 21 | 23 | -3 |
| #3 Waconia Wildcats | 1-2-0 | 13 | 28 | -15 |
| #4 Forest Lake Lakers | 1-2-0 | 21 | 40 | -11 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Wayzata Blue | 2-0-1 | 34 | 13 | 20 |
| #2 Eastview Lightning | 2-1-0 | 18 | 25 | -7 |
| #3 St Michael/Albertville Knights | 1-2-0 | 22 | 33 | -10 |
| #4 Byron Bears | 0-2-1 | 24 | 27 | -3 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Minnetonka White | 3-0-0 | 29 | 7 | 20 |
| #2 Two Rivers Warriors | 2-1-0 | 16 | 19 | -3 |
| #3 Blaine Bengals | 1-2-0 | 19 | 29 | -8 |
| #4 East Ridge Raptors | 0-3-0 | 13 | 22 | -9 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Eagan Wildcats | 3-0-0 | 23 | 15 | 8 |
| #2 Edina Green | 2-1-0 | 23 | 22 | 1 |
| #3 Minneapolis Millers | 1-2-0 | 19 | 21 | -2 |
| #4 Minnetonka Blue | 0-3-0 | 16 | 23 | -7 |
Printable Downloads
Pool A Games (last updated: 7/22/2023 10:50AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136696 | Prior Lake Gold | 5 | Woodbury Royals | 4 | 7/21/2023 at 11:00AM | Savage Community Field, Field #1 |
| 136697 | Andover Huskies | 4 | St. Paul Highland Gold | 4 | 7/21/2023 at 11:00AM | Savage Community Field, Field #2 |
| 136698 | Prior Lake Gold | 11 | St. Paul Highland Gold | 1 | 7/21/2023 at 03:00PM | Savage Community Field, Field #3 |
| 136699 | Woodbury Royals | 16 | Andover Huskies | 12 | 7/21/2023 at 03:00PM | Savage Community Field, Field #4 |
| 136700 | Prior Lake Gold | 7 | Andover Huskies | 6 | 7/22/2023 at 09:00AM | Savage Community Field, Field #5 |
| 136701 | St. Paul Highland Gold | 13 | Woodbury Royals | 4 | 7/22/2023 at 09:00AM | Savage Community Field, Field #6 |
Pool B Games (last updated: 7/22/2023 10:34AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136702 | Cottage Grove Wolfpack | 15 | Mankato Royals | 0 | 7/21/2023 at 11:00AM | Savage Community Field, Field #3 |
| 136703 | Farmington Tigers | 15 | Inver Grove Hts Spartans | 16 | 7/21/2023 at 11:00AM | Savage Community Field, Field #4 |
| 136704 | Cottage Grove Wolfpack | 13 | Inver Grove Hts Spartans | 2 | 7/21/2023 at 03:00PM | Savage Community Field, Field #5 |
| 136705 | Mankato Royals | 5 | Farmington Tigers | 18 | 7/21/2023 at 03:00PM | Savage Community Field, Field #6 |
| 136706 | Cottage Grove Wolfpack | 13 | Farmington Tigers | 2 | 7/22/2023 at 09:00AM | Sue Fischer Fields, Field #1 |
| 136707 | Inver Grove Hts Spartans | 25 | Mankato Royals | 4 | 7/22/2023 at 09:00AM | Sue Fischer Fields, Field #2 |
Pool C Games (last updated: 7/22/2023 10:40AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136708 | Prior Lake Navy | 11 | White Bear Lake Bears | 1 | 7/21/2023 at 11:00AM | Savage Community Field, Field #5 |
| 136709 | Mahtomedi Zephyrs | 3 | Austin Stars | 10 | 7/21/2023 at 11:00AM | Savage Community Field, Field #6 |
| 136710 | Prior Lake Navy | 8 | Austin Stars | 5 | 7/21/2023 at 02:30PM | Sue Fischer Fields, Field #1 |
| 136711 | White Bear Lake Bears | 5 | Mahtomedi Zephyrs | 4 | 7/21/2023 at 03:00PM | Sue Fischer Fields, Field #2 |
| 136712 | Prior Lake Navy | 14 | Mahtomedi Zephyrs | 2 | 7/22/2023 at 09:00AM | Sue Fischer Fields, Field #3 |
| 136713 | Austin Stars | 13 | White Bear Lake Bears | 11 | 7/22/2023 at 09:00AM | Sue Fischer Fields, Field #4 |
Pool D Games (last updated: 7/22/2023 10:56AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136714 | Wayzata Gold | 10 | Eden Prairie Eagles | 1 | 7/21/2023 at 10:30AM | Sue Fischer Fields, Field #1 |
| 136715 | Burnsville Blaze | 11 | Apple Valley Eagles | 4 | 7/21/2023 at 11:00AM | Sue Fischer Fields, Field #2 |
| 136716 | Wayzata Gold | 9 | Apple Valley Eagles | 1 | 7/21/2023 at 02:30PM | Sue Fischer Fields, Field #3 |
| 136717 | Eden Prairie Eagles | 10 | Burnsville Blaze | 14 | 7/21/2023 at 03:00PM | Sue Fischer Fields, Field #4 |
| 136718 | Wayzata Gold | 31 | Burnsville Blaze | 10 | 7/22/2023 at 09:00AM | Savage Community Field, Field #1 |
| 136719 | Apple Valley Eagles | 19 | Eden Prairie Eagles | 8 | 7/22/2023 at 09:00AM | Savage Community Field, Field #2 |
Pool E Games (last updated: 7/22/2023 10:53AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136720 | Northfield Raiders | 12 | St. Paul Highland Blue | 2 | 7/21/2023 at 10:30AM | Sue Fischer Fields, Field #3 |
| 136721 | Ellsworth Panthers | 9 | Lakeville South Cougars | 5 | 7/21/2023 at 11:00AM | Sue Fischer Fields, Field #4 |
| 136722 | Northfield Raiders | 16 | Lakeville South Cougars | 12 | 7/21/2023 at 03:00PM | Savage Community Field, Field #1 |
| 136723 | St. Paul Highland Blue | 8 | Ellsworth Panthers | 17 | 7/21/2023 at 03:00PM | Savage Community Field, Field #2 |
| 136724 | Northfield Raiders | 11 | Ellsworth Panthers | 4 | 7/22/2023 at 09:00AM | Savage Community Field, Field #3 |
| 136725 | Lakeville South Cougars | 6 | St. Paul Highland Blue | 6 | 7/22/2023 at 09:00AM | Savage Community Field, Field #4 |
Pool F Games (last updated: 7/22/2023 12:59PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136726 | Rochester Black | 22 | Somerset Spartans | 2 | 7/21/2023 at 01:00PM | Savage Community Field, Field #1 |
| 136727 | Glen Lake Royals | 0 | New Prague Trojans | 10 | 7/21/2023 at 01:00PM | Savage Community Field, Field #2 |
| 136728 | Rochester Black | 17 | New Prague Trojans | 4 | 7/21/2023 at 05:00PM | Savage Community Field, Field #3 |
| 136729 | Somerset Spartans | 18 | Glen Lake Royals | 19 | 7/21/2023 at 05:00PM | Savage Community Field, Field #4 |
| 136730 | Rochester Black | 7 | Glen Lake Royals | 8 | 7/22/2023 at 11:00AM | Savage Community Field, Field #5 |
| 136731 | New Prague Trojans | 14 | Somerset Spartans | 1 | 7/22/2023 at 11:00AM | Savage Community Field, Field #6 |
Pool G Games (last updated: 7/22/2023 12:55PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136732 | Lake Elmo Black | 9 | Waconia Wildcats | 0 | 7/21/2023 at 01:00PM | Savage Community Field, Field #3 |
| 136733 | Chaska Hawks | 14 | Forest Lake Lakers | 1 | 7/21/2023 at 01:00PM | Savage Community Field, Field #4 |
| 136734 | Lake Elmo Black | 21 | Forest Lake Lakers | 6 | 7/21/2023 at 05:00PM | Savage Community Field, Field #5 |
| 136735 | Waconia Wildcats | 8 | Chaska Hawks | 5 | 7/21/2023 at 05:00PM | Savage Community Field, Field #6 |
| 136736 | Lake Elmo Black | 14 | Chaska Hawks | 2 | 7/22/2023 at 11:00AM | Sue Fischer Fields, Field #1 |
| 136737 | Forest Lake Lakers | 14 | Waconia Wildcats | 5 | 7/22/2023 at 11:00AM | Sue Fischer Fields, Field #2 |
Pool H Games (last updated: 7/22/2023 12:51PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136738 | Wayzata Blue | 13 | St Michael/Albertville Knights | 2 | 7/21/2023 at 01:00PM | Savage Community Field, Field #5 |
| 136739 | Byron Bears | 5 | Eastview Lightning | 6 | 7/21/2023 at 01:00PM | Savage Community Field, Field #6 |
| 136740 | Wayzata Blue | 12 | Eastview Lightning | 2 | 7/21/2023 at 04:30PM | Sue Fischer Fields, Field #1 |
| 136741 | St Michael/Albertville Knights | 12 | Byron Bears | 10 | 7/21/2023 at 05:00PM | Sue Fischer Fields, Field #2 |
| 136742 | Wayzata Blue | 9 | Byron Bears | 9 | 7/22/2023 at 11:00AM | Sue Fischer Fields, Field #3 |
| 136743 | Eastview Lightning | 10 | St Michael/Albertville Knights | 8 | 7/22/2023 at 11:00AM | Sue Fischer Fields, Field #4 |
Pool I Games (last updated: 7/22/2023 12:38PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136744 | Minnetonka White | 10 | Two Rivers Warriors | 1 | 7/21/2023 at 12:30PM | Sue Fischer Fields, Field #1 |
| 136745 | Blaine Bengals | 10 | East Ridge Raptors | 7 | 7/21/2023 at 01:00PM | Sue Fischer Fields, Field #2 |
| 136746 | Minnetonka White | 7 | East Ridge Raptors | 6 | 7/21/2023 at 04:30PM | Sue Fischer Fields, Field #3 |
| 136747 | Two Rivers Warriors | 10 | Blaine Bengals | 9 | 7/21/2023 at 05:00PM | Sue Fischer Fields, Field #4 |
| 136748 | Minnetonka White | 12 | Blaine Bengals | 0 | 7/22/2023 at 11:00AM | Savage Community Field, Field #1 |
| 136749 | East Ridge Raptors | 0 | Two Rivers Warriors | 5 | 7/22/2023 at 11:00AM | Savage Community Field, Field #2 |
Pool J Games (last updated: 7/22/2023 1:03PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136750 | Eagan Wildcats | 4 | Minneapolis Millers | 2 | 7/21/2023 at 12:30PM | Sue Fischer Fields, Field #3 |
| 136751 | Edina Green | 5 | Minnetonka Blue | 4 | 7/21/2023 at 01:00PM | Sue Fischer Fields, Field #4 |
| 136752 | Eagan Wildcats | 8 | Minnetonka Blue | 7 | 7/21/2023 at 05:00PM | Savage Community Field, Field #1 |
| 136753 | Minneapolis Millers | 7 | Edina Green | 12 | 7/21/2023 at 05:00PM | Savage Community Field, Field #2 |
| 136754 | Eagan Wildcats | 11 | Edina Green | 6 | 7/22/2023 at 11:00AM | Savage Community Field, Field #3 |
| 136755 | Minnetonka Blue | 5 | Minneapolis Millers | 10 | 7/22/2023 at 11:00AM | Savage Community Field, Field #4 |


