Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 East Ridge Black | 3-0-0 | 38 | 9 | 21 |
| #2 St. Paul Highland Red | 2-1-0 | 26 | 34 | -8 |
| #3 Eden Prairie Eagles | 1-2-0 | 28 | 46 | -10 |
| #4 Cottage Grove White | 0-3-0 | 22 | 25 | -3 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Cottage Grove Green | 3-0-0 | 49 | 24 | 15 |
| #2 Osseo Maple Grove Storm | 2-1-0 | 31 | 38 | 2 |
| #3 Wayzata Gold | 1-2-0 | 28 | 26 | 2 |
| #4 Shakopee Sabers | 0-3-0 | 23 | 43 | -19 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Edina White | 3-0-0 | 41 | 13 | 26 |
| #2 Chaska Hawks | 2-1-0 | 33 | 25 | 8 |
| #3 Minneapolis Orange | 1-2-0 | 26 | 37 | -9 |
| #4 Burnsville Blaze | 0-3-0 | 12 | 37 | -25 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chanhassen White | 3-0-0 | 34 | 12 | 22 |
| #2 Edina Green | 2-1-0 | 26 | 20 | 6 |
| #3 Ellsworth Panthers | 1-2-0 | 28 | 31 | -3 |
| #4 St. Paul Highland Blue | 0-3-0 | 15 | 40 | -25 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 BOLD Warriors | 2-1-0 | 16 | 13 | 3 |
| #2 Chanhassen Blue | 2-1-0 | 32 | 15 | 12 |
| #3 Minnetonka White | 2-1-0 | 38 | 16 | 10 |
| #4 Hastings Raiders | 0-3-0 | 7 | 49 | -25 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Goodview Sandlot | 2-0-1 | 24 | 17 | 7 |
| #2 Chanhassen Gold | 1-1-1 | 27 | 22 | 5 |
| #3 Rosemount Blue | 1-2-0 | 26 | 37 | -11 |
| #4 Mankato Royals | 1-2-0 | 20 | 21 | -1 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Woodbury Royals | 3-0-0 | 45 | 13 | 26 |
| #2 Chatfield Baseball | 2-1-0 | 38 | 12 | 13 |
| #3 Prior Lake Gold | 1-2-0 | 27 | 56 | -15 |
| #4 Eagan Wildcats | 0-3-0 | 11 | 40 | -24 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Shoreview Mustangs | 3-0-0 | 60 | 11 | 30 |
| #2 Orono Spartans | 2-1-0 | 31 | 28 | 10 |
| #3 Lakeville South Cougars | 1-2-0 | 14 | 37 | -15 |
| #4 Farmington Orange | 0-3-0 | 13 | 42 | -25 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mahtomedi Zephyrs | 3-0-0 | 31 | 13 | 18 |
| #2 Eastview Lightning | 2-1-0 | 32 | 13 | 10 |
| #3 Minneapolis Blue | 1-2-0 | 22 | 29 | -7 |
| #4 Austin All Stars | 0-3-0 | 6 | 36 | -21 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 St. Paul Highland Gold | 2-1-0 | 43 | 13 | 19 |
| #2 Rochester Teal | 2-1-0 | 33 | 26 | 6 |
| #3 Minnetonka Blue | 2-1-0 | 29 | 30 | -1 |
| #4 Prior Lake Navy | 0-3-0 | 11 | 47 | -24 |
Printable Downloads
Pool A Games (last updated: 7/22/2023 11:32AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136601 | Cottage Grove White | 10 | Eden Prairie Eagles | 11 | 7/21/2023 at 11:00AM | Lake Ann, Field #2 |
| 136600 | East Ridge Black | 12 | St. Paul Highland Red | 2 | 7/21/2023 at 11:00AM | Lake Ann, Field #1 |
| 136603 | St. Paul Highland Red | 9 | Cottage Grove White | 8 | 7/21/2023 at 03:00PM | Lake Ann, Field #4 |
| 136602 | East Ridge Black | 21 | Eden Prairie Eagles | 3 | 7/21/2023 at 03:00PM | Lake Ann, Field #3 |
| 136604 | East Ridge Black | 5 | Cottage Grove White | 4 | 7/22/2023 at 09:00AM | Lake Ann, Field #5 |
| 136605 | Eden Prairie Eagles | 14 | St. Paul Highland Red | 15 | 7/22/2023 at 09:00AM | Lake Ann, Field #6 |
Pool B Games (last updated: 7/22/2023 11:56AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136607 | Osseo Maple Grove Storm | 8 | Wayzata Gold | 6 | 7/21/2023 at 11:00AM | Lake Ann, Field #4 |
| 136606 | Cottage Grove Green | 12 | Shakopee Sabers | 10 | 7/21/2023 at 11:00AM | Lake Ann, Field #3 |
| 136609 | Shakopee Sabers | 9 | Osseo Maple Grove Storm | 20 | 7/21/2023 at 03:00PM | Lake Ann, Field #6 |
| 136608 | Cottage Grove Green | 14 | Wayzata Gold | 11 | 7/21/2023 at 03:00PM | Lake Ann, Field #5 |
| 136610 | Cottage Grove Green | 23 | Osseo Maple Grove Storm | 3 | 7/22/2023 at 09:00AM | Chanhassen Rec Center, Field # 1 |
| 136611 | Wayzata Gold | 11 | Shakopee Sabers | 4 | 7/22/2023 at 09:00AM | Chanhassen Rec Center, Field # 2 |
Pool C Games (last updated: 7/22/2023 11:48AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136612 | Edina White | 12 | Burnsville Blaze | 2 | 7/21/2023 at 11:00AM | Lake Ann, Field #5 |
| 136613 | Minneapolis Orange | 8 | Chaska Hawks | 15 | 7/21/2023 at 11:00AM | Lake Ann, Field #6 |
| 136614 | Edina White | 14 | Chaska Hawks | 8 | 7/21/2023 at 03:00PM | Chanhassen Rec Center, Field # 1 |
| 136615 | Burnsville Blaze | 7 | Minneapolis Orange | 15 | 7/21/2023 at 03:00PM | Chanhassen Rec Center, Field # 2 |
| 136617 | Chaska Hawks | 10 | Burnsville Blaze | 3 | 7/22/2023 at 09:00AM | Chanhassen Rec Center, Field # 4 |
| 136616 | Edina White | 15 | Minneapolis Orange | 3 | 7/22/2023 at 09:00AM | Chanhassen Rec Center, Field # 3 |
Pool D Games (last updated: 7/22/2023 10:55AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136619 | Ellsworth Panthers | 4 | Edina Green | 10 | 7/21/2023 at 11:00AM | Chanhassen Rec Center, Field # 2 |
| 136618 | Chanhassen White | 11 | St. Paul Highland Blue | 1 | 7/21/2023 at 11:00AM | Chanhassen Rec Center, Field # 1 |
| 136620 | Chanhassen White | 13 | Edina Green | 3 | 7/21/2023 at 03:00PM | Chanhassen Rec Center, Field # 3 |
| 136621 | St. Paul Highland Blue | 11 | Ellsworth Panthers | 16 | 7/21/2023 at 03:00PM | Chanhassen Rec Center, Field # 4 |
| 136623 | Edina Green | 13 | St. Paul Highland Blue | 3 | 7/22/2023 at 09:00AM | Lake Ann, Field #2 |
| 136622 | Chanhassen White | 10 | Ellsworth Panthers | 8 | 7/22/2023 at 09:00AM | Lake Ann, Field #1 |
Pool E Games (last updated: 7/22/2023 10:58AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136625 | Minnetonka White | 4 | BOLD Warriors | 5 | 7/21/2023 at 11:00AM | Chanhassen Rec Center, Field # 4 |
| 136624 | Chanhassen Blue | 17 | Hastings Raiders | 2 | 7/21/2023 at 11:00AM | Chanhassen Rec Center, Field # 3 |
| 136626 | Chanhassen Blue | 4 | BOLD Warriors | 1 | 7/21/2023 at 03:00PM | Lake Ann, Field #1 |
| 136627 | Hastings Raiders | 0 | Minnetonka White | 22 | 7/21/2023 at 03:00PM | Lake Ann, Field #2 |
| 136629 | BOLD Warriors | 10 | Hastings Raiders | 5 | 7/22/2023 at 09:00AM | Lake Ann, Field #4 |
| 136628 | Chanhassen Blue | 11 | Minnetonka White | 12 | 7/22/2023 at 09:00AM | Lake Ann, Field #3 |
Pool F Games (last updated: 7/22/2023 1:32PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136631 | Goodview Sandlot | 6 | Chanhassen Gold | 6 | 7/21/2023 at 01:00PM | Lake Ann, Field #2 |
| 136630 | Mankato Royals | 9 | Rosemount Blue | 10 | 7/21/2023 at 01:00PM | Lake Ann, Field #1 |
| 136632 | Mankato Royals | 6 | Chanhassen Gold | 4 | 7/21/2023 at 05:00PM | Lake Ann, Field #3 |
| 136633 | Rosemount Blue | 6 | Goodview Sandlot | 11 | 7/21/2023 at 05:00PM | Lake Ann, Field #4 |
| 136635 | Chanhassen Gold | 17 | Rosemount Blue | 10 | 7/22/2023 at 11:00AM | Lake Ann, Field #6 |
| 136634 | Mankato Royals | 5 | Goodview Sandlot | 7 | 7/22/2023 at 11:00AM | Lake Ann, Field #5 |
Pool G Games (last updated: 7/22/2023 1:29PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136636 | Woodbury Royals | 20 | Prior Lake Gold | 9 | 7/21/2023 at 01:00PM | Lake Ann, Field #3 |
| 136637 | Chatfield Baseball | 9 | Eagan Wildcats | 0 | 7/21/2023 at 01:00PM | Lake Ann, Field #4 |
| 136638 | Woodbury Royals | 19 | Eagan Wildcats | 4 | 7/21/2023 at 05:00PM | Lake Ann, Field #5 |
| 136639 | Prior Lake Gold | 6 | Chatfield Baseball | 29 | 7/21/2023 at 05:00PM | Lake Ann, Field #6 |
| 136640 | Woodbury Royals | 6 | Chatfield Baseball | 0 | 7/22/2023 at 11:00AM | Chanhassen Rec Center, Field # 1 |
| 136641 | Eagan Wildcats | 7 | Prior Lake Gold | 12 | 7/22/2023 at 11:00AM | Chanhassen Rec Center, Field # 2 |
Pool H Games (last updated: 7/22/2023 1:27PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136642 | Shoreview Mustangs | 24 | Orono Spartans | 5 | 7/21/2023 at 01:00PM | Lake Ann, Field #5 |
| 136643 | Farmington Orange | 6 | Lakeville South Cougars | 11 | 7/21/2023 at 01:00PM | Lake Ann, Field #6 |
| 136644 | Shoreview Mustangs | 17 | Lakeville South Cougars | 1 | 7/21/2023 at 05:00PM | Chanhassen Rec Center, Field # 1 |
| 136645 | Orono Spartans | 12 | Farmington Orange | 2 | 7/21/2023 at 05:00PM | Chanhassen Rec Center, Field # 2 |
| 136646 | Shoreview Mustangs | 19 | Farmington Orange | 5 | 7/22/2023 at 11:00AM | Chanhassen Rec Center, Field # 3 |
| 136647 | Lakeville South Cougars | 2 | Orono Spartans | 14 | 7/22/2023 at 11:00AM | Chanhassen Rec Center, Field # 4 |
Pool I Games (last updated: 7/22/2023 1:34PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136648 | Mahtomedi Zephyrs | 13 | Minneapolis Blue | 10 | 7/21/2023 at 01:00PM | Chanhassen Rec Center, Field # 1 |
| 136649 | Eastview Lightning | 19 | Austin All Stars | 0 | 7/21/2023 at 01:00PM | Chanhassen Rec Center, Field # 2 |
| 136650 | Mahtomedi Zephyrs | 6 | Austin All Stars | 1 | 7/21/2023 at 05:00PM | Chanhassen Rec Center, Field # 3 |
| 136651 | Minneapolis Blue | 1 | Eastview Lightning | 11 | 7/21/2023 at 05:00PM | Chanhassen Rec Center, Field # 4 |
| 136652 | Mahtomedi Zephyrs | 12 | Eastview Lightning | 2 | 7/22/2023 at 11:00AM | Lake Ann, Field #1 |
| 136653 | Austin All Stars | 5 | Minneapolis Blue | 11 | 7/22/2023 at 11:00AM | Lake Ann, Field #2 |
Pool J Games (last updated: 7/22/2023 1:37PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 136654 | Minnetonka Blue | 7 | Prior Lake Navy | 3 | 7/21/2023 at 01:00PM | Chanhassen Rec Center, Field # 3 |
| 136655 | St. Paul Highland Gold | 4 | Rochester Teal | 5 | 7/21/2023 at 01:00PM | Chanhassen Rec Center, Field # 4 |
| 136656 | Minnetonka Blue | 15 | Rochester Teal | 10 | 7/21/2023 at 05:00PM | Lake Ann, Field #1 |
| 136657 | Prior Lake Navy | 1 | St. Paul Highland Gold | 22 | 7/21/2023 at 05:00PM | Lake Ann, Field #2 |
| 136658 | Minnetonka Blue | 7 | St. Paul Highland Gold | 17 | 7/22/2023 at 11:00AM | Lake Ann, Field #3 |
| 136659 | Rochester Teal | 18 | Prior Lake Navy | 7 | 7/22/2023 at 11:00AM | Lake Ann, Field #4 |


