Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Big Willow Big Willow | 3-0-0 | 61 | 14 | 30 |
| #2 Northfield Raiders | 2-1-0 | 47 | 30 | 8 |
| #3 Burnsville Blaze | 1-2-0 | 18 | 62 | -19 |
| #4 Belle Plaine Tigers | 0-3-0 | 18 | 38 | -19 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Blue Earth Jr Pirates | 2-0-1 | 44 | 7 | 20 |
| #2 East Ridge Black | 2-0-1 | 38 | 10 | 20 |
| #3 Rosemount Irish | 1-2-0 | 35 | 62 | -10 |
| #4 Wayzata Gold | 0-3-0 | 13 | 51 | -30 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Navy | 3-0-0 | 72 | 22 | 23 |
| #2 Tri-City United Silver | 2-1-0 | 29 | 32 | 10 |
| #3 Minnetonka White | 1-2-0 | 33 | 37 | -4 |
| #4 New Prague Black | 0-3-0 | 25 | 68 | -29 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rochester White | 2-1-0 | 40 | 33 | 7 |
| #2 Farmington Orange | 2-1-0 | 24 | 26 | -2 |
| #3 Apple Valley Eagles | 1-2-0 | 21 | 25 | -4 |
| #4 Prior Lake Gold | 1-2-0 | 34 | 35 | -1 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Minnetonka Blue | 3-0-0 | 38 | 23 | 15 |
| #2 Orono Spartans | 2-1-0 | 36 | 23 | 12 |
| #3 Rochester Teal | 1-2-0 | 35 | 36 | -2 |
| #4 Owatonna Blue | 0-3-0 | 10 | 37 | -25 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Cottage Grove Green | 3-0-0 | 58 | 23 | 19 |
| #2 Mankato Royals | 2-1-0 | 41 | 37 | 4 |
| #3 St. Paul Highland Gold | 1-2-0 | 30 | 50 | -4 |
| #4 Eastview Lightning | 0-3-0 | 20 | 39 | -19 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Minneapolis Blue | 2-1-0 | 30 | 31 | -1 |
| #2 St. Paul Highland Blue | 2-1-0 | 16 | 17 | -1 |
| #3 Chatfield Gophers | 1-2-0 | 30 | 28 | 2 |
| #4 Farmington Black | 1-2-0 | 19 | 19 | 0 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 East Ridge Gold | 3-0-0 | 52 | 17 | 24 |
| #2 Miesville Baseball | 1-2-0 | 32 | 35 | -3 |
| #3 Minneapolis Orange | 1-2-0 | 22 | 38 | -6 |
| #4 Chaska Hawks | 1-2-0 | 22 | 38 | -15 |
Printable Downloads
Pool A Games (last updated: 7/15/2023 1:12PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135828 | Big Willow Big Willow | 27 | Burnsville Blaze | 4 | 7/14/2023 at 11:00AM | UMore, Field #3 |
| 135829 | Belle Plaine Tigers | 6 | Northfield Raiders | 14 | 7/14/2023 at 11:00AM | UMore, Field #4 |
| 135830 | Big Willow Big Willow | 18 | Northfield Raiders | 5 | 7/14/2023 at 03:00PM | Erickson Park, Field #4 |
| 135831 | Burnsville Blaze | 8 | Belle Plaine Tigers | 7 | 7/14/2023 at 03:00PM | Erickson Park, Field #1 |
| 135833 | Northfield Raiders | 28 | Burnsville Blaze | 6 | 7/15/2023 at 11:00AM | UMore, Field #2 |
| 135832 | Big Willow Big Willow | 16 | Belle Plaine Tigers | 5 | 7/15/2023 at 11:00AM | UMore, Field #1 |
Pool B Games (last updated: 7/15/2023 1:40PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135834 | Blue Earth Jr Pirates | 31 | Rosemount Irish | 4 | 7/14/2023 at 11:00AM | Erickson Park, Field #4 |
| 135835 | East Ridge Black | 14 | Wayzata Gold | 3 | 7/14/2023 at 11:00AM | Erickson Park, Field #1 |
| 135836 | Blue Earth Jr Pirates | 13 | Wayzata Gold | 3 | 7/14/2023 at 03:00PM | Erickson Park, Field #2 |
| 135837 | Rosemount Irish | 7 | East Ridge Black | 24 | 7/14/2023 at 03:00PM | Erickson Park, Field #3 |
| 135839 | Wayzata Gold | 7 | Rosemount Irish | 24 | 7/15/2023 at 11:00AM | UMore, Field #4 |
| 135838 | Blue Earth Jr Pirates | 0 | East Ridge Black | 0 | 7/15/2023 at 11:00AM | UMore, Field #3 |
Pool C Games (last updated: 7/15/2023 1:34PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135840 | Prior Lake Navy | 34 | New Prague Black | 10 | 7/14/2023 at 11:00AM | Erickson Park, Field #2 |
| 135841 | Tri-City United Silver | 13 | Minnetonka White | 3 | 7/14/2023 at 11:00AM | Erickson Park, Field #3 |
| 135842 | Prior Lake Navy | 10 | Minnetonka White | 7 | 7/14/2023 at 03:00PM | UMore, Field #1 |
| 135843 | New Prague Black | 1 | Tri-City United Silver | 11 | 7/14/2023 at 03:00PM | UMore, Field #2 |
| 135844 | Prior Lake Navy | 28 | Tri-City United Silver | 5 | 7/15/2023 at 11:00AM | Erickson Park, Field #4 |
| 135845 | Minnetonka White | 23 | New Prague Black | 14 | 7/15/2023 at 11:00AM | Erickson Park, Field #1 |
Pool D Games (last updated: 7/15/2023 1:36PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135846 | Rochester White | 14 | Farmington Orange | 4 | 7/14/2023 at 11:00AM | UMore, Field #1 |
| 135847 | Prior Lake Gold | 6 | Apple Valley Eagles | 8 | 7/14/2023 at 11:00AM | UMore, Field #2 |
| 135848 | Rochester White | 13 | Apple Valley Eagles | 9 | 7/14/2023 at 03:00PM | UMore, Field #3 |
| 135849 | Farmington Orange | 14 | Prior Lake Gold | 8 | 7/14/2023 at 03:00PM | UMore, Field #4 |
| 135850 | Rochester White | 13 | Prior Lake Gold | 20 | 7/15/2023 at 11:00AM | Erickson Park, Field #2 |
| 135851 | Apple Valley Eagles | 4 | Farmington Orange | 6 | 7/15/2023 at 11:00AM | Erickson Park, Field #3 |
Pool E Games (last updated: 7/15/2023 11:00AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135852 | Minnetonka Blue | 14 | Owatonna Blue | 4 | 7/14/2023 at 01:00PM | UMore, Field #3 |
| 135853 | Orono Spartans | 20 | Rochester Teal | 9 | 7/14/2023 at 01:00PM | UMore, Field #4 |
| 135854 | Minnetonka Blue | 13 | Rochester Teal | 11 | 7/14/2023 at 05:00PM | Erickson Park, Field #4 |
| 135855 | Owatonna Blue | 3 | Orono Spartans | 8 | 7/14/2023 at 05:00PM | Erickson Park, Field #1 |
| 135856 | Minnetonka Blue | 11 | Orono Spartans | 8 | 7/15/2023 at 09:00AM | UMore, Field #1 |
| 135857 | Rochester Teal | 15 | Owatonna Blue | 3 | 7/15/2023 at 09:00AM | UMore, Field #2 |
Pool F Games (last updated: 7/15/2023 11:15AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135858 | Cottage Grove Green | 8 | Eastview Lightning | 7 | 7/14/2023 at 01:00PM | Erickson Park, Field #4 |
| 135859 | St. Paul Highland Gold | 10 | Mankato Royals | 14 | 7/14/2023 at 01:00PM | Erickson Park, Field #1 |
| 135860 | Cottage Grove Green | 18 | Mankato Royals | 10 | 7/14/2023 at 05:00PM | Erickson Park, Field #2 |
| 135861 | Eastview Lightning | 4 | St. Paul Highland Gold | 14 | 7/14/2023 at 05:00PM | Erickson Park, Field #3 |
| 135863 | Mankato Royals | 17 | Eastview Lightning | 9 | 7/15/2023 at 09:00AM | UMore, Field #4 |
| 135862 | Cottage Grove Green | 32 | St. Paul Highland Gold | 6 | 7/15/2023 at 09:00AM | UMore, Field #3 |
Pool G Games (last updated: 7/15/2023 11:45AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135865 | Chatfield Gophers | 14 | Farmington Black | 8 | 7/14/2023 at 01:00PM | Erickson Park, Field #3 |
| 135864 | Minneapolis Blue | 13 | St. Paul Highland Blue | 8 | 7/14/2023 at 01:00PM | Erickson Park, Field #2 |
| 135867 | St. Paul Highland Blue | 6 | Chatfield Gophers | 3 | 7/14/2023 at 05:00PM | UMore, Field #2 |
| 135866 | Minneapolis Blue | 3 | Farmington Black | 10 | 7/14/2023 at 05:00PM | UMore, Field #1 |
| 135869 | Farmington Black | 1 | St. Paul Highland Blue | 2 | 7/15/2023 at 09:00AM | Erickson Park, Field #1 |
| 135868 | Minneapolis Blue | 14 | Chatfield Gophers | 13 | 7/15/2023 at 09:00AM | Erickson Park, Field #4 |
Pool H Games (last updated: 7/15/2023 11:38AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 135870 | East Ridge Gold | 15 | Miesville Baseball | 11 | 7/14/2023 at 01:00PM | UMore, Field #1 |
| 135871 | Minneapolis Orange | 7 | Chaska Hawks | 11 | 7/14/2023 at 01:00PM | UMore, Field #2 |
| 135872 | East Ridge Gold | 15 | Chaska Hawks | 4 | 7/14/2023 at 05:00PM | UMore, Field #3 |
| 135873 | Miesville Baseball | 5 | Minneapolis Orange | 13 | 7/14/2023 at 05:00PM | UMore, Field #4 |
| 135874 | East Ridge Gold | 22 | Minneapolis Orange | 2 | 7/15/2023 at 09:00AM | Erickson Park, Field #2 |
| 135875 | Chaska Hawks | 7 | Miesville Baseball | 16 | 7/15/2023 at 09:00AM | Erickson Park, Field #3 |


