Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Elk River Elks | 3-0-0 | 26 | 13 | 13 |
#2 Menomonie Mustangs | 2-1-0 | 28 | 16 | 12 |
#3 Cottage Grove Wolfpack | 1-2-0 | 14 | 16 | -2 |
#4 New Prague Trojans | 0-3-0 | 5 | 28 | -23 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Edina Hornets | 3-0-0 | 51 | 16 | 27 |
#2 St. Paul Highland 11U AAA | 2-1-0 | 29 | 23 | 6 |
#3 Eagan Wildcats | 1-2-0 | 19 | 28 | -9 |
#4 Bloomington Bandits | 0-3-0 | 11 | 43 | -24 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rosemount Irish | 3-0-0 | 38 | 10 | 18 |
#2 Osseo Maple Grove Storm | 2-1-0 | 26 | 13 | 13 |
#3 Orono Spartans | 1-2-0 | 9 | 19 | -10 |
#4 Rochester Tornadoes Black | 0-3-0 | 8 | 39 | -21 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Wayzata Trojans | 2-1-0 | 26 | 11 | 15 |
#2 Shakopee Sabers | 2-1-0 | 13 | 14 | -1 |
#3 Minneapolis Millers | 2-1-0 | 18 | 21 | -3 |
#4 Eastview Lightning | 0-3-0 | 9 | 20 | -11 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Blue | 3-0-0 | 32 | 10 | 19 |
#2 Chanhassen Storm | 1-1-1 | 13 | 18 | -5 |
#3 St Michael/Albertville Knights | 1-2-0 | 11 | 12 | -1 |
#4 Brooklyn Park Bulldogs | 0-2-1 | 19 | 35 | -13 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Lakers | 3-0-0 | 34 | 7 | 27 |
#2 Delano Tigers | 2-1-0 | 17 | 25 | -8 |
#3 Farmington Tigers | 1-2-0 | 10 | 15 | -5 |
#4 Woodbury Royals | 0-3-0 | 15 | 29 | -14 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Two Rivers Warriors | 3-0-0 | 19 | 11 | 8 |
#2 Lakeville North Panthers | 2-1-0 | 16 | 9 | 7 |
#3 Northfield Raiders | 1-2-0 | 19 | 18 | 1 |
#4 Chaska Hawks | 0-3-0 | 10 | 26 | -16 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Lake Elmo Lions | 3-0-0 | 22 | 18 | 4 |
#2 East Ridge Raptors | 2-1-0 | 22 | 17 | 5 |
#3 Lakeville South Cougars | 1-2-0 | 24 | 27 | -3 |
#4 Sartell Sabres | 0-3-0 | 21 | 27 | -6 |