Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Westonka Red | 0-0-0 | 0 | 0 | 0 |
| # Lake Elmo Lions | 0-0-0 | 0 | 0 | 0 |
| # Wayzata Gold | 0-0-0 | 0 | 0 | 0 |
| # Mahtomedi Zephyrs | 0-0-0 | 0 | 0 | 0 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # St. Paul Highland Navy | 0-0-0 | 0 | 0 | 0 |
| # Shoreview Mustangs | 0-0-0 | 0 | 0 | 0 |
| # Eagan Blue | 0-0-0 | 0 | 0 | 0 |
| # Woodbury Blue | 0-0-0 | 0 | 0 | 0 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Rochester Teal | 0-0-0 | 0 | 0 | 0 |
| # Minnetonka Blue | 0-0-0 | 0 | 0 | 0 |
| # Two Rivers Warriors | 0-0-0 | 0 | 0 | 0 |
| # Bloomington Lightning | 0-0-0 | 0 | 0 | 0 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Prior Lake Navy | 0-0-0 | 0 | 0 | 0 |
| # Orono Navy | 0-0-0 | 0 | 0 | 0 |
| # Edina Green | 0-0-0 | 0 | 0 | 0 |
| # Minneapolis Mighty Minis | 0-0-0 | 0 | 0 | 0 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Apple Valley White | 0-0-0 | 0 | 0 | 0 |
| # Orono Red | 0-0-0 | 0 | 0 | 0 |
| # Eagan Green | 0-0-0 | 0 | 0 | 0 |
| # Shakopee Sabers | 0-0-0 | 0 | 0 | 0 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # St. Paul Highland Gold | 0-0-0 | 0 | 0 | 0 |
| # Hastings Raiders | 0-0-0 | 0 | 0 | 0 |
| # Chanhassen Gray | 0-0-0 | 0 | 0 | 0 |
| # Lakeville Cougars | 0-0-0 | 0 | 0 | 0 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Wayzata Blue | 0-0-0 | 0 | 0 | 0 |
| # St Michael/Albertville Knights | 0-0-0 | 0 | 0 | 0 |
| # PEM Bulldogs | 0-0-0 | 0 | 0 | 0 |
| # Minnetonka White | 0-0-0 | 0 | 0 | 0 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Apple Valley Gold | 0-0-0 | 0 | 0 | 0 |
| # Prior Lake Gold | 0-0-0 | 0 | 0 | 0 |
| # White Bear Lake Bears | 0-0-0 | 0 | 0 | 0 |
| # Chaska Hawks | 0-0-0 | 0 | 0 | 0 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # Woodbury White | 0-0-0 | 0 | 0 | 0 |
| # Big Willow Royals | 0-0-0 | 0 | 0 | 0 |
| # Rosemount Irish | 0-0-0 | 0 | 0 | 0 |
| # Delano Tigers | 0-0-0 | 0 | 0 | 0 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| # East Ridge Black | 0-0-0 | 0 | 0 | 0 |
| # South St. Paul Packers | 0-0-0 | 0 | 0 | 0 |
| # Dover-Eyota Eagles | 0-0-0 | 0 | 0 | 0 |
| # Cottage Grove Wolfpack | 0-0-0 | 0 | 0 | 0 |
Printable Downloads
Pool A Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173864 | Mahtomedi Zephyrs | Westonka Red | 7/10/2026 at 10:00AM | UMore, Field #1 | ||
| 173865 | Lake Elmo Lions | Wayzata Gold | 7/10/2026 at 10:00AM | UMore, Field #2 | ||
| 173866 | Mahtomedi Zephyrs | Wayzata Gold | 7/10/2026 at 02:00PM | Erickson Park, Field #1 | ||
| 173867 | Westonka Red | Lake Elmo Lions | 7/10/2026 at 02:00PM | Erickson Park, Field #2 | ||
| 173868 | Mahtomedi Zephyrs | Lake Elmo Lions | 7/11/2026 at 09:00AM | Erickson Park, Field #5 | ||
| 173869 | Wayzata Gold | Westonka Red | 7/11/2026 at 09:00AM | Shannon Park, Field #3 |
Pool B Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173870 | Shoreview Mustangs | Woodbury Blue | 7/10/2026 at 10:00AM | UMore, Field #3 | ||
| 173871 | Eagan Blue | St. Paul Highland Navy | 7/10/2026 at 10:00AM | UMore, Field #4 | ||
| 173872 | Shoreview Mustangs | St. Paul Highland Navy | 7/10/2026 at 02:00PM | Erickson Park, Field #3 | ||
| 173873 | Woodbury Blue | Eagan Blue | 7/10/2026 at 02:00PM | Erickson Park, Field #4 | ||
| 173874 | Shoreview Mustangs | Eagan Blue | 7/11/2026 at 09:00AM | UMore, Field #3 | ||
| 173875 | St. Paul Highland Navy | Woodbury Blue | 7/11/2026 at 09:00AM | UMore, Field #4 |
Pool C Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173876 | Rochester Teal | Bloomington Lightning | 7/10/2026 at 10:00AM | Erickson Park, Field #1 | ||
| 173877 | Minnetonka Blue | Two Rivers Warriors | 7/10/2026 at 10:00AM | Erickson Park, Field #2 | ||
| 173878 | Rochester Teal | Two Rivers Warriors | 7/10/2026 at 02:00PM | UMore, Field #1 | ||
| 173879 | Bloomington Lightning | Minnetonka Blue | 7/10/2026 at 02:00PM | UMore, Field #2 | ||
| 173880 | Rochester Teal | Minnetonka Blue | 7/11/2026 at 09:00AM | Erickson Park, Field #1 | ||
| 173881 | Two Rivers Warriors | Bloomington Lightning | 7/11/2026 at 09:00AM | Erickson Park, Field #2 |
Pool D Games (last updated: 6/29/2026 8:25AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173883 | Orono Navy | Edina Green | 7/10/2026 at 10:00AM | Shannon Park, Field #3 | ||
| 173882 | Prior Lake Navy | Minneapolis Mighty Minis | 7/10/2026 at 10:00AM | Erickson Park, Field #3 | ||
| 173884 | Prior Lake Navy | Edina Green | 7/10/2026 at 02:00PM | UMore, Field #3 | ||
| 173885 | Minneapolis Mighty Minis | Orono Navy | 7/10/2026 at 02:00PM | UMore, Field #4 | ||
| 173887 | Edina Green | Minneapolis Mighty Minis | 7/11/2026 at 09:00AM | Erickson Park, Field #4 | ||
| 173886 | Prior Lake Navy | Orono Navy | 7/11/2026 at 09:00AM | Erickson Park, Field #3 |
Pool E Games (last updated: 6/29/2026 8:25AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173889 | Eagan Green | Orono Red | 7/10/2026 at 10:00AM | Erickson Park, Field #4 | ||
| 173888 | Apple Valley White | Shakopee Sabers | 7/10/2026 at 10:00AM | Erickson Park, Field #5 | ||
| 173890 | Apple Valley White | Orono Red | 7/10/2026 at 02:00PM | Erickson Park, Field #5 | ||
| 173891 | Shakopee Sabers | Eagan Green | 7/10/2026 at 02:00PM | Shannon Park, Field #3 | ||
| 173893 | Orono Red | Shakopee Sabers | 7/11/2026 at 09:00AM | UMore, Field #2 | ||
| 173892 | Apple Valley White | Eagan Green | 7/11/2026 at 09:00AM | UMore, Field #1 |
Pool F Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173894 | Chanhassen Gray | Hastings Raiders | 7/10/2026 at 12:00PM | UMore, Field #1 | ||
| 173895 | St. Paul Highland Gold | Lakeville Cougars | 7/10/2026 at 12:00PM | UMore, Field #2 | ||
| 173896 | Chanhassen Gray | Lakeville Cougars | 7/10/2026 at 04:00PM | Erickson Park, Field #1 | ||
| 173897 | Hastings Raiders | St. Paul Highland Gold | 7/10/2026 at 04:00PM | Erickson Park, Field #2 | ||
| 173898 | Chanhassen Gray | St. Paul Highland Gold | 7/11/2026 at 11:00AM | Shannon Park, Field #3 | ||
| 173899 | Lakeville Cougars | Hastings Raiders | 7/11/2026 at 11:00AM | Erickson Park, Field #5 |
Pool G Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173901 | Minnetonka White | St Michael/Albertville Knights | 7/10/2026 at 12:00PM | UMore, Field #4 | ||
| 173900 | Wayzata Blue | PEM Bulldogs | 7/10/2026 at 12:00PM | UMore, Field #3 | ||
| 173902 | Wayzata Blue | St Michael/Albertville Knights | 7/10/2026 at 04:00PM | Erickson Park, Field #3 | ||
| 173903 | PEM Bulldogs | Minnetonka White | 7/10/2026 at 04:00PM | Erickson Park, Field #4 | ||
| 173904 | Wayzata Blue | Minnetonka White | 7/11/2026 at 11:00AM | UMore, Field #3 | ||
| 173905 | St Michael/Albertville Knights | PEM Bulldogs | 7/11/2026 at 11:00AM | UMore, Field #4 |
Pool H Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173906 | Chaska Hawks | White Bear Lake Bears | 7/10/2026 at 12:00PM | Erickson Park, Field #1 | ||
| 173907 | Apple Valley Gold | Prior Lake Gold | 7/10/2026 at 12:00PM | Erickson Park, Field #2 | ||
| 173908 | Chaska Hawks | Prior Lake Gold | 7/10/2026 at 04:00PM | UMore, Field #3 | ||
| 173909 | White Bear Lake Bears | Apple Valley Gold | 7/10/2026 at 04:00PM | UMore, Field #4 | ||
| 173910 | Chaska Hawks | Apple Valley Gold | 7/11/2026 at 11:00AM | Erickson Park, Field #1 | ||
| 173911 | Prior Lake Gold | White Bear Lake Bears | 7/11/2026 at 11:00AM | Erickson Park, Field #2 |
Pool I Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173912 | Delano Tigers | Rosemount Irish | 7/10/2026 at 12:00PM | Erickson Park, Field #3 | ||
| 173913 | Big Willow Royals | Woodbury White | 7/10/2026 at 12:00PM | Shannon Park, Field #3 | ||
| 173914 | Delano Tigers | Woodbury White | 7/10/2026 at 04:00PM | UMore, Field #1 | ||
| 173915 | Rosemount Irish | Big Willow Royals | 7/10/2026 at 04:00PM | UMore, Field #2 | ||
| 173916 | Delano Tigers | Big Willow Royals | 7/11/2026 at 11:00AM | Erickson Park, Field #3 | ||
| 173917 | Woodbury White | Rosemount Irish | 7/11/2026 at 11:00AM | Erickson Park, Field #4 |
Pool J Games (last updated: 6/29/2026 8:23AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 173918 | Dover-Eyota Eagles | South St. Paul Packers | 7/10/2026 at 12:00PM | Erickson Park, Field #5 | ||
| 173919 | Cottage Grove Wolfpack | East Ridge Black | 7/10/2026 at 12:00PM | Erickson Park, Field #4 | ||
| 173920 | Dover-Eyota Eagles | East Ridge Black | 7/10/2026 at 04:00PM | Erickson Park, Field #5 | ||
| 173921 | South St. Paul Packers | Cottage Grove Wolfpack | 7/10/2026 at 04:00PM | Shannon Park, Field #3 | ||
| 173922 | Dover-Eyota Eagles | Cottage Grove Wolfpack | 7/11/2026 at 11:00AM | UMore, Field #1 | ||
| 173923 | East Ridge Black | South St. Paul Packers | 7/11/2026 at 11:00AM | UMore, Field #2 |


