Minnetonka Baseball Association


PO Box 351
Excelsior, MN 55331

North Metro Umpires

Teams

Name Division Season/Tournament
Minnetonka 15AAA Blue (15AAA) 15AAA 2024 MBL Season
Minnetonka 15AA Blue (15AA) 15AA 2024 MBL Season
Minnetonka White (14/15A) 14/15A 2024 MBL Season
Minnetonka Blue (14/15A) 14/15A 2024 MBL Season
Minnetonka Blue (14AAA) 14AAA 2024 MBL Season
Minnetonka White (14AA) 14AA 2024 MBL Season
Minnetonka 14AA Blue - Brunsvold (14AA) 14AA 2024 MBL Season
Minnetonka Blue (13AAA) 13AAA 2024 MBL Season
Minnetonka White (13AA) 13AA 2024 MBL Season
Minnetonka Blue (13AA) 13AA 2024 MBL Season
Minnetonka White (13A) 13A 2024 MBL Season
Minnetonka Blue (13A) 13A 2024 MBL Season
Minnetonka Black (13A) 13A 2024 MBL Season
Minnetonka Blue (12AAA) 12AAA 2024 MBL Season
Minnetonka White (12AA) 12AA 2024 MBL Season
Minnetonka Blue (12AA) 12AA 2024 MBL Season
Minnetonka White (12A) 12A 2024 MBL Season
Minnetonka Blue (12A) 12A 2024 MBL Season
Minnetonka Blue (11AAA) 11AAA 2024 MBL Season
Minnetonka White (11AA) 11AA 2024 MBL Season
Minnetonka Skippers Blue 11AA (11AA) 11AA 2024 MBL Season
Minnetonka White (11A) 11A 2024 MBL Season
Minnetonka Blue (11A) 11A 2024 MBL Season
Minnetonka Blue (10AAA) 10AAA 2024 MBL Season
Minnetonka White (10AA) 10AA 2024 MBL Season
Minnetonka Blue (10AA) 10AA 2024 MBL Season
Minnetonka White (10A) 10A 2024 MBL Season
Minnetonka Blue (10A) 10A 2024 MBL Season
Minnetonka Blue (9AAA) 9AAA 2024 MBL Season
Minnetonka White (9AA) 9AA 2024 MBL Season
Minnetonka Blue (9AA) 9AA 2024 MBL Season

Fields Fields

Download schedule

Name
Bandimere, Field #1
Bandimere, Field #2
Bandimere, Field #3
Bennett Park, Field #1
Bennett Park, Field #2
Bennett Park, Field #4
Bennett Park, Field #5
Big Willow, Big Willow
Big Willow, Field C
Excelsior Commons, Excelsior Commons
Freeman Park, Field #1
Freeman Park, Field #2
Freeman Park, Field #3
Freeman Park, Field #5
Guilliam Field, Guilliams Field
Lake Susan, Lake Susan
Manitou Park, Manitou
Minnetonka High School, Lower field
Minnetonka High School, Veterans Field (MHS)
Thorpe Park, Field 1

Local Tournaments

Dates Name Division Status
6/7/2024 to 6/9/2024 Minnetonka Bigsy Invitational 10A Active
6/7/2024 to 6/9/2024 Minnetonka Bigsy Invitational 11A Active
6/7/2024 to 6/9/2024 Minnetonka Bigsy Invitational 12A Active
6/7/2024 to 6/9/2024 Minnetonka Bigsy Invitational 14/15A Active