Pools & Brackets - Brought to you by TRIA
Printable Downloads
Pool A (last updated: 7/16/2022 11:08AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125603 | Brooklyn Park Bulldogs | 9 | Owatonna Huskies | 4 | 7/15/2022 at 10:00AM | Ryan, Field #2 |
125604 | Bloomington Bandits | 6 | Baldwin Woodville Blackhawks | 7 | 7/15/2022 at 10:00AM | Ryan, Field #3 |
125605 | Brooklyn Park Bulldogs | 6 | Baldwin Woodville Blackhawks | 7 | 7/15/2022 at 02:30PM | Ryan, Field #4 |
125606 | Owatonna Huskies | 6 | Bloomington Bandits | 5 | 7/15/2022 at 02:30PM | Ponds, Field #1 |
125607 | Brooklyn Park Bulldogs | 16 | Bloomington Bandits | 2 | 7/16/2022 at 09:00AM | Ponds, Field #2 |
125608 | Baldwin Woodville Blackhawks | 7 | Owatonna Huskies | 7 | 7/16/2022 at 09:00AM | Ponds, Field #3 |
Pool B (last updated: 7/16/2022 11:25AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125609 | East Ridge Raptors | 10 | Orono Spartans | 8 | 7/15/2022 at 10:00AM | Ryan, Field #4 |
125610 | Lyle Pacelli Athletics | 0 | Rochester White | 9 | 7/15/2022 at 10:00AM | Ponds, Field #1 |
125611 | East Ridge Raptors | 0 | Rochester White | 6 | 7/15/2022 at 02:30PM | Ponds, Field #2 |
125612 | Orono Spartans | 4 | Lyle Pacelli Athletics | 20 | 7/15/2022 at 02:30PM | Ponds, Field #3 |
125613 | East Ridge Raptors | 5 | Lyle Pacelli Athletics | 1 | 7/16/2022 at 09:00AM | Ponds, Field #4 |
125614 | Rochester White | 13 | Orono Spartans | 3 | 7/16/2022 at 09:00AM | Ponds, Field #5 |
Pool C (last updated: 7/16/2022 1:13PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125615 | Osseo Maple Grove Gold | 12 | Minneapolis Orange | 0 | 7/15/2022 at 10:00AM | Ponds, Field #2 |
125616 | St. Paul Highland Gold | 11 | Stillwater Ponies | 6 | 7/15/2022 at 10:00AM | Ponds, Field #3 |
125617 | Osseo Maple Grove Gold | 8 | Stillwater Ponies | 6 | 7/15/2022 at 02:30PM | Ponds, Field #4 |
125618 | Minneapolis Orange | 2 | St. Paul Highland Gold | 8 | 7/15/2022 at 02:30PM | Ponds, Field #5 |
125619 | Osseo Maple Grove Gold | 5 | St. Paul Highland Gold | 8 | 7/16/2022 at 09:00AM | Ponds, Field #6 |
125620 | Stillwater Ponies | 10 | Minneapolis Orange | 5 | 7/16/2022 at 09:00AM | Ponds, Field #9 |
Pool D (last updated: 7/16/2022 11:31AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125621 | Chanhassen Storm | 4 | St. Paul Highland Blue | 0 | 7/15/2022 at 10:00AM | Ponds, Field #4 |
125622 | Plymouth Wayzata Blue | 4 | Red Wing Wingers | 2 | 7/15/2022 at 10:00AM | Ponds, Field #5 |
125624 | St. Paul Highland Blue | 4 | Plymouth Wayzata Blue | 17 | 7/15/2022 at 02:30PM | Ponds, Field #9 |
125623 | Chanhassen Storm | 5 | Red Wing Wingers | 4 | 7/15/2022 at 02:30PM | Ponds, Field #6 |
125625 | Chanhassen Storm | 10 | Plymouth Wayzata Blue | 9 | 7/16/2022 at 09:00AM | Ryan, Field #2 |
125626 | Red Wing Wingers | 18 | St. Paul Highland Blue | 7 | 7/16/2022 at 09:00AM | Ryan, Field #3 |
Pool E (last updated: 7/16/2022 10:32AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125627 | Osseo Maple Grove Black | 20 | Farmington Tigers | 6 | 7/15/2022 at 10:00AM | Ponds, Field #6 |
125628 | Rosemount Blue | 9 | Minnetonka Blue | 1 | 7/15/2022 at 10:00AM | Ponds, Field #9 |
125629 | Osseo Maple Grove Black | 12 | Minnetonka Blue | 1 | 7/15/2022 at 02:30PM | Ryan, Field #2 |
125630 | Farmington Tigers | 2 | Rosemount Blue | 13 | 7/15/2022 at 02:30PM | Ryan, Field #3 |
125631 | Osseo Maple Grove Black | 6 | Rosemount Blue | 2 | 7/16/2022 at 09:00AM | Ryan, Field #4 |
125632 | Minnetonka Blue | 11 | Farmington Tigers | 0 | 7/16/2022 at 09:00AM | Ponds, Field #1 |
Pool F (last updated: 7/16/2022 1:29PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125633 | Eden Prairie Eagles | 8 | Eastview Black | 2 | 7/15/2022 at 12:00PM | Ponds, Field #2 |
125634 | Minnetonka White | 9 | Le Sueur Giants | 6 | 7/15/2022 at 12:00PM | Ryan, Field #3 |
125635 | Eden Prairie Eagles | 12 | Le Sueur Giants | 2 | 7/15/2022 at 04:30PM | Ryan, Field #4 |
125636 | Eastview Black | 2 | Minnetonka White | 5 | 7/15/2022 at 04:30PM | Ponds, Field #1 |
125637 | Eden Prairie Eagles | 15 | Minnetonka White | 5 | 7/16/2022 at 11:00AM | Ponds, Field #2 |
125638 | Le Sueur Giants | 5 | Eastview Black | 9 | 7/16/2022 at 11:00AM | Ponds, Field #3 |
Pool G (last updated: 7/16/2022 1:09PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125639 | Inver Grove Hts Spartans | 7 | Edina Hornets | 0 | 7/15/2022 at 12:00PM | Ryan, Field #4 |
125640 | Byron Bears | 9 | Minneapolis Blue | 6 | 7/15/2022 at 12:00PM | Ponds, Field #1 |
125641 | Inver Grove Hts Spartans | 9 | Minneapolis Blue | 3 | 7/15/2022 at 04:30PM | Ponds, Field #2 |
125642 | Edina Hornets | 4 | Byron Bears | 12 | 7/15/2022 at 04:30PM | Ponds, Field #3 |
125643 | Inver Grove Hts Spartans | 0 | Byron Bears | 9 | 7/16/2022 at 11:00AM | Ponds, Field #4 |
125644 | Minneapolis Blue | 17 | Edina Hornets | 7 | 7/16/2022 at 11:00AM | Ponds, Field #5 |
Pool H (last updated: 7/16/2022 1:15PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125645 | Prior Lake Lakers | 8 | Eagan Wildcats | 7 | 7/15/2022 at 12:00PM | Ryan, Field #2 |
125646 | Chaska Hawks | 5 | Mankato Royals | 0 | 7/15/2022 at 12:00PM | Ponds, Field #3 |
125647 | Prior Lake Lakers | 8 | Mankato Royals | 3 | 7/15/2022 at 04:30PM | Ryan, Field #2 |
125648 | Eagan Wildcats | 5 | Chaska Hawks | 7 | 7/15/2022 at 04:30PM | Ponds, Field #5 |
125649 | Prior Lake Lakers | 1 | Chaska Hawks | 6 | 7/16/2022 at 11:00AM | Ryan, Field #4 |
125650 | Mankato Royals | 15 | Eagan Wildcats | 10 | 7/16/2022 at 11:00AM | Ponds, Field #9 |
Pool I (last updated: 7/16/2022 1:11PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125651 | Lakeville South Cougars | 5 | St Michael/Albertville Knights | 5 | 7/15/2022 at 12:00PM | Ponds, Field #4 |
125652 | Plymouth Wayzata Gold | 12 | Shoreview Mustangs | 7 | 7/15/2022 at 12:00PM | Ponds, Field #5 |
125653 | Lakeville South Cougars | 5 | Shoreview Mustangs | 6 | 7/15/2022 at 04:30PM | Ponds, Field #6 |
125654 | St Michael/Albertville Knights | 4 | Plymouth Wayzata Gold | 15 | 7/15/2022 at 04:30PM | Ponds, Field #9 |
125655 | Lakeville South Cougars | 5 | Plymouth Wayzata Gold | 6 | 7/16/2022 at 11:00AM | Ryan, Field #2 |
125656 | Shoreview Mustangs | 6 | St Michael/Albertville Knights | 5 | 7/16/2022 at 11:00AM | Ryan, Field #3 |
Pool J (last updated: 7/16/2022 12:49PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
125657 | New Richmond Tigers | 7 | Forest Lake Maroon | 2 | 7/15/2022 at 12:00PM | Ponds, Field #6 |
125658 | Northfield Raiders | 2 | Austin All-Stars | 1 | 7/15/2022 at 12:00PM | Ponds, Field #9 |
125659 | New Richmond Tigers | 4 | Austin All-Stars | 2 | 7/15/2022 at 04:30PM | Ponds, Field #4 |
125660 | Forest Lake Maroon | 3 | Northfield Raiders | 4 | 7/15/2022 at 04:30PM | Ryan, Field #3 |
125661 | New Richmond Tigers | 12 | Northfield Raiders | 2 | 7/16/2022 at 11:00AM | Ponds, Field #6 |
125662 | Austin All-Stars | 8 | Forest Lake Maroon | 8 | 7/16/2022 at 11:00AM | Ponds, Field #1 |