Stillwater Ponies (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 81392 | vs | Oakdale Titans | Wed, May 3 @ 6:00 PM | Stillwater J C Fields, Field #3 | Completed | L, 2 - 24 |
| 81438 | vs | Menomonie Mustangs | Wed, May 10 @ 6:00 PM | Stillwater J C Fields, Field #3 | Completed | L, 0 - 10 |
| 81429 | @ | Mahtomedi 13A | Thu, May 11 @ 6:00 PM | Southwest Park, Field #1 | Completed | L, 1 - 11 |
| 81408 | vs | Mahtomedi 13A | Wed, May 24 @ 6:00 PM | Stillwater J C Fields, Field #3 | Completed | L, 11 - 23 |
| 81414 | @ | Woodbury Royals | Thu, May 25 @ 6:00 PM | Ojibway, Field #4 | Completed | L, 2 - 19 |
| 81406 | @ | Somerset Spartans 13U | Tue, May 30 @ 6:30 PM | Village Park, Village Park #1 - JV Baseball Field | Completed | W, 17 - 2 |
| 81444 | vs | East Ridge 13A | Wed, May 31 @ 6:00 PM | Old Athletic Field, Old Athletic Field | Completed | L, 8 - 21 |
| 81424 | vs | Woodbury WYAL Cardinals | Wed, Jun 7 @ 6:00 PM | Stillwater J C Fields, Field #3 | Completed | L, 13 - 25 |
| 81422 | @ | East Ridge 13A | Thu, Jun 8 @ 6:00 PM | Ojibway, Field #2 | Completed | L, 10 - 20 |
| 81416 | vs | Cottage Grove Wolfpack | Wed, Jun 14 @ 6:00 PM | Stillwater J C Fields, Field #3 | Completed | L, 11 - 21 |
| 81388 | @ | Woodbury WYAL Cardinals | Tue, Jun 20 @ 6:00 PM | Ojibway, Field #5 | Completed | L, 11 - 12 |
| 81390 | vs | Woodbury Royals | Wed, Jun 21 @ 6:00 PM | Stillwater J C Fields, Field #3 | Completed | L, 8 - 21 |
| 81412 | @ | Menomonie Mustangs | Mon, Jun 26 @ 6:30 PM | Wakanda Park, Field #6 | Completed | L, 9 - 19 |
| 81445 | @ | Cottage Grove Wolfpack | Thu, Jun 29 @ 6:00 PM | Hamlet, Field #2 | Completed | L, 2 - 12 |
| 81419 | vs | Somerset Spartans 13U | Wed, Jul 5 @ 6:30 PM | Stillwater J C Fields, Field #3 | Completed | W, 25 - 7 |
| 81417 | @ | Oakdale Titans | Mon, Jul 10 @ 6:15 PM | Afton, Field #2 | Completed | L, 7 - 17 |
| 88143 | @ | Chaska Hawks - 13 A | Mon, Jul 17 @ 7:00 PM | Lions Park, Field #2 | Completed | L, 4 - 14 |

