Shakopee Sabers (11A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 79336 | @ | New Prague 11A - Red | Mon, May 8 @ 6:00 PM | Foundry Hill Park, Foundry Hill | Completed | W, 7 - 3 |
| 79329 | vs | Belle Plaine Tigers | Wed, May 10 @ 6:00 PM | Westminster, Field #1 | Completed | W, 14 - 4 |
| 79355 | @ | Lakeville South | Mon, May 15 @ 6:00 PM | Quigley, Field #4 | Completed | W, 24 - 6 |
| 79382 | @ | Lakeville North | Wed, May 24 @ 6:00 PM | King, Field #7 | Completed | W, 15 - 3 |
| 79401 | vs | Faribault Black 11A | Thu, May 25 @ 6:00 PM | Westminster, Field #1 | Completed | W, 10 - 9 |
| 79352 | vs | New Prague 11A - Red | Wed, May 31 @ 6:00 PM | Westminster, Field #1 | Completed | W, 16 - 2 |
| 79349 | vs | Titans TCU 11A | Mon, Jun 5 @ 6:00 PM | Westminster, Field #1 | Completed | W, 16 - 8 |
| 79351 | @ | Faribault Black 11A | Wed, Jun 7 @ 6:30 PM | Alexander Park, Field # 1 | Completed | L, 10 - 12 |
| 79403 | @ | Prior Lake Blue | Tue, Jun 13 @ 8:00 PM | Ponds, Field #5 | Completed | W, 9 - 6 |
| 79386 | @ | Titans TCU 11A | Thu, Jun 15 @ 6:30 PM | Northside Park, Northside Park # 2 | Completed | W, 30 - 12 |
| 79380 | vs | New Prague 11A - Black | Tue, Jun 20 @ 6:00 PM | Westminster, Field #1 | Completed | W, 15 - 5 |
| 79332 | @ | Belle Plaine Tigers | Thu, Jun 22 @ 6:30 PM | Meadow Park, Field #2 | Completed | W, 13 - 8 |
| 79360 | vs | Lakeville South | Wed, Jun 28 @ 6:00 PM | Westminster, Field #1 | Completed | W, 17 - 7 |
| 79358 | @ | New Prague 11A - Black | Thu, Jun 29 @ 6:00 PM | Foundry Hill Park, Foundry Hill | Completed | W, 12 - 4 |
| 79331 | vs | Lakeville North | Thu, Jul 6 @ 6:00 PM | Westminster, Field #1 | Completed | W, 6 - 0 |
| 79364 | vs | St Peter 11 A | Mon, Jul 10 @ 6:30 PM | Westminster, Field #1 | Completed | W, 14 - 0 |
| 87798 | vs | Rochester Grey (11A) | Thu, Jul 20 @ 7:00 PM | Westminster, Field #1 | Completed | W, 13 - 6 |
| 87794 | vs | Two Rivers 11A Red Warriors | Mon, Jul 24 @ 6:30 PM | Westminster, Field #1 | Completed | L, 14 - 15 |

