Prior Lake Lakers Gold (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 78589 | @ | Eastview Lightning 10A Gray | Mon, Apr 24 @ 6:00 PM | Johnny Cake Ridge Park West, Field #9 | Completed | W, 33 - 1 |
| 78591 | @ | Eastview Lightning 10A White | Fri, Apr 28 @ 6:00 PM | Johnny Cake Ridge Park West, Field #9 | Completed | W, 14 - 3 |
| 78615 | @ | Eagan 10A Blue | Wed, May 3 @ 6:00 PM | Lexington/Diffley, Field #7 | Completed | W, 49 - 7 |
| 78607 | vs | Farmington 10A Tigers | Thu, May 4 @ 5:45 PM | Ponds, Field #6 | Completed | L, 2 - 20 |
| 78601 | @ | Rosemount Irish | Fri, May 5 @ 6:00 PM | Erickson Park, Field #5 | Completed | W, 17 - 7 |
| 78594 | vs | Eagan 10A Green | Tue, May 9 @ 5:45 PM | Ponds, Field #6 | Completed | W, 15 - 4 |
| 78627 | vs | Eagan 10A Blue | Mon, May 15 @ 5:45 AM | Ponds, Field #4 | Completed | W, 25 - 12 |
| 78578 | @ | Farmington 10A Tigers | Tue, May 23 @ 6:15 PM | Dodge Middle School, Field #3 | Completed | L, 1 - 14 |
| 78632 | vs | Apple Valley 10A | Wed, May 24 @ 7:45 PM | Ponds, Field #6 | Completed | W, 14 - 10 |
| 78608 | vs | Rosemount Irish | Tue, May 30 @ 5:45 PM | Ponds, Field #6 | Completed | L, 9 - 14 |
| 78596 | @ | Farmington 10A Tigers | Thu, Jun 8 @ 6:15 PM | Dodge Middle School, Field #3 | Completed | L, 0 - 12 |
| 78593 | vs | Eastview Lightning 10A Gray | Wed, Jun 14 @ 8:00 PM | Ponds, Field #4 | Completed | W, 26 - 7 |
| 78614 | @ | Apple Valley 10A | Tue, Jun 27 @ 6:15 PM | Valley Middle School, Field #2 | Completed | W, 16 - 1 |
| 78616 | vs | Eastview Lightning 10A White | Wed, Jun 28 @ 7:45 PM | Ponds, Field #4 | Completed | W, 12 - 2 |
| 78617 | @ | Eastview Lightning 10A White | Thu, Jul 6 @ 6:15 PM | Johnny Cake Ridge Park West, Field #9 | Completed | W, 19 - 6 |
| 78629 | @ | Eagan 10A Green | Mon, Jul 10 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | W, 20 - 8 |
| 87643 | vs | Ellsworth Panthers 10A | Tue, Jul 18 @ 5:45 PM | Ponds, Field #4 | Completed | W, 6 - 0 |
| 87638 | vs | Jordan Hubmen 10A | Thu, Jul 20 @ 5:45 PM | Ponds, Field #6 | Completed | W, 12 - 8 |
| 87635 | @ | Lakeville North Panthers 10A | Mon, Jul 24 @ 8:00 PM | King, Field #4 | Completed | L, 8 - 9 |

