Prior Lake Lakers White (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 82911 | vs | Lakeville North | Mon, May 15 @ 8:00 PM | Ryan, Field #1 | Completed | W, 11 - 8 |
| 82925 | vs | Faribault Black | Wed, May 24 @ 5:45 PM | Ryan, Field #1 | Completed | W, 8 - 5 |
| 82878 | vs | Lakeville South | Tue, May 30 @ 5:45 PM | Ryan, Field #1 | Completed | W, 10 - 0 |
| 82883 | @ | Northfield Raiders Maroon 14/15A | Thu, Jun 1 @ 8:00 PM | Sechler Park, Merchants Bank Field | Completed | W, 20 - 6 |
| 82940 | @ | Lakeville North | Tue, Jun 6 @ 6:00 PM | Kenwood Trail, Kenwood Field | Completed | W, 28 - 3 |
| 82944 | @ | Titans 14/15A Team | Wed, Jun 7 @ 7:00 PM | LC Fairgrounds, Ray Plut Field | Completed | W, 4 - 3 |
| 82873 | vs | Jordan Baseball Hubmen 14/15A | Tue, Jun 13 @ 4:45 PM | Jordan High School, Field #2 | Completed | L, 1 - 2 |
| 82884 | @ | Jordan Baseball Hubmen 14/15A | Tue, Jun 13 @ 6:45 PM | Jordan High School, Field #2 | Completed | L, 8 - 11 |
| 82947 | @ | Faribault Black | Wed, Jun 14 @ 6:00 PM | Faribault Middle School, Field #1 | Completed | W, 11 - 5 |
| 82885 | @ | Lakeville South | Mon, Jun 19 @ 6:00 PM | King, Field #2 | Completed | L, 6 - 7 |
| 82874 | @ | Northfield Raiders Gold 14/15A | Tue, Jun 20 @ 6:00 PM | Sechler Park, Merchants Bank Field | Completed | L, 5 - 11 |
| 82905 | vs | Northfield Raiders Maroon 14/15A | Tue, Jun 27 @ 5:45 PM | Ponds, Field #7 | Completed | L, 2 - 3 |
| 82872 | vs | Mankato Royals | Mon, Jul 10 @ 5:45 PM | Ryan, Field #1 | Completed | L, 1 - 7 |
| 82877 | @ | Mankato Royals | Mon, Jul 10 @ 7:45 PM | Ryan, Field #1 | Completed | L, 2 - 12 |
| 82893 | vs | New Prague 14/15A | Tue, Jul 11 @ 5:45 PM | Ryan, Field #1 | Completed | W, 13 - 3 |
| 82910 | @ | New Prague 14/15A | Tue, Jul 11 @ 7:45 PM | Ryan, Field #1 | Completed | W, 18 - 4 |
| 88352 | @ | Mahtomedi New Team 1 | Tue, Jul 18 @ 6:15 PM | Mahtomedi Middle School, Quad #2 | Completed | W, 13 - 5 |
| 88347 | vs | Minnetonka Blue | Thu, Jul 20 @ 5:45 PM | Ponds, Field #7 | Completed | W, 15 - 14 |
| 88344 | @ | Minnetonka Black | Mon, Jul 24 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 6 - 8 |

