Rosemount Irish (10AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 79214 | vs | Hastings Raiders | Tue, May 2 @ 6:00 PM | UMore, Field #4 | Completed | L, 5 - 7 |
| 79241 | @ | Eastview Lightning 10AAA | Wed, May 3 @ 6:00 PM | Johnny Cake Ridge Park West, Field #9 | Completed | W, 12 - 5 |
| 79223 | vs | Farmington 10AAA Tigers | Tue, May 9 @ 6:00 PM | UMore, Field #4 | Completed | L, 2 - 16 |
| 79249 | vs | Eagan 10AAA | Thu, May 18 @ 6:00 PM | Erickson Park, Field #1 | Completed | W, 13 - 3 |
| 79186 | vs | Mahtomedi 10AAA | Thu, May 25 @ 6:00 PM | UMore, Field #4 | Completed | W, 9 - 7 |
| 79210 | @ | Eagan 10AAA | Tue, May 30 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | W, 15 - 12 |
| 79242 | vs | Lake Elmo Lions | Wed, May 31 @ 6:30 PM | UMore, Field #4 | Completed | L, 2 - 13 |
| 79193 | @ | Hastings Raiders | Tue, Jun 6 @ 6:00 PM | Cannon, Cannon Park | Completed | L, 4 - 6 |
| 79199 | vs | Cottage Grove Wolfpack | Thu, Jun 8 @ 6:00 PM | UMore, Field #4 | Completed | W, 16 - 7 |
| 79188 | vs | Hudson Raiders 10 AAA | Tue, Jun 13 @ 6:30 PM | UMore, Field #4 | Completed | L, 2 - 5 |
| 79202 | vs | Eastview Lightning 10AAA | Thu, Jun 15 @ 7:00 PM | Erickson Park, Field #1 | Completed | W, 15 - 5 |
| 79200 | @ | Farmington 10AAA Tigers | Thu, Jun 22 @ 6:00 PM | UMore, Field #4 | Completed | L, 2 - 5 |
| 79239 | @ | Cottage Grove Wolfpack | Mon, Jun 26 @ 6:00 PM | Hamlet, Field #4 | Completed | L, 6 - 11 |
| 79248 | @ | Lake Elmo Lions | Tue, Jun 27 @ 6:00 PM | Lions Park Lake Elmo, Lions Park | Completed | L, 8 - 18 |
| 79243 | @ | Hudson Raiders 10 AAA | Thu, Jun 29 @ 6:30 PM | Hudson Booster Fields (Krattley), Field #4 | Completed | L, 4 - 11 |
| 79195 | @ | Mahtomedi 10AAA | Wed, Jul 5 @ 6:30 PM | Mahtomedi Middle School, Quad #5 | Completed | L, 3 - 9 |
| 87075 | vs | Eden Prairie 10AAA Black | Mon, Jul 10 @ 6:30 PM | UMore, Field #1 | Completed | W, 14 - 4 |
| 87068 | @ | Lakeville South | Thu, Jul 13 @ 6:00 PM | King, Field #5 | Completed | W, 14 - 0 |
| 87067 | @ | Bloomington Bandits 10AAA | Mon, Jul 17 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 10 - 1 |
| 87065 | vs | Minnetonka White | Wed, Jul 19 @ 6:00 PM | Hrbek Fields, Field #8 | Completed | W, 8 - 4 |

