Lakeville North (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 81680 | @ | Lakeville South | Thu, May 4 @ 5:45 PM | King, Field #4 | Completed | W, 13 - 2 |
| 81709 | vs | Northfield Raiders 13AA | Mon, May 8 @ 6:15 PM | Quigley, Field #2 | Completed | W, 2 - 1 |
| 81676 | vs | Rochester Teal (13AA) | Wed, May 10 @ 6:15 PM | Quigley, Field #2 | Completed | W, 10 - 1 |
| 81677 | vs | Hastings Raiders | Mon, May 15 @ 6:15 PM | Quigley, Field #2 | Completed | W, 18 - 1 |
| 81711 | @ | Hastings Raiders | Wed, May 24 @ 6:15 PM | Pioneer Park, Pioneer Park NW | Completed | W, 12 - 6 |
| 81691 | @ | Northfield Raiders 13AA | Tue, May 30 @ 8:00 PM | Sechler Park, Post Field | Completed | L, 3 - 12 |
| 81733 | vs | Farmington 13AA Black Tigers | Tue, Jun 6 @ 6:15 PM | King, Field #6 | Completed | W, 14 - 4 |
| 81719 | @ | Farmington 13AA Black Tigers | Wed, Jun 7 @ 6:15 PM | Riverview, Field #2 | Completed | L, 5 - 6 |
| 81705 | @ | Owatonna 13AA | Wed, Jun 14 @ 8:00 PM | Jaycee Park, Grass infield | Completed | W, 7 - 1 |
| 81716 | vs | Owatonna 13AA | Wed, Jun 21 @ 6:15 PM | Quigley, Field #2 | Completed | L, 3 - 13 |
| 81725 | @ | Red Wing Wingers - 13AA | Sat, Jun 24 @ 1:00 PM | A P Anderson, AP - 4 | Completed | L, 4 - 5 |
| 81728 | vs | Red Wing Wingers - 13AA | Sat, Jun 24 @ 3:00 PM | A P Anderson, AP - 4 | Completed | L, 5 - 7 |
| 81697 | vs | Lakeville South | Thu, Jun 29 @ 8:00 PM | King, Field #4 | Completed | W, 10 - 5 |
| 81688 | @ | Pine Island Panthers 13AA | Sat, Jul 8 @ 3:00 PM | Quigley, Field #2 | Completed | W, 12 - 2 |
| 81721 | vs | Pine Island Panthers 13AA | Sat, Jul 8 @ 5:00 PM | Quigley, Field #2 | Completed | W, 7 - 2 |
| 81679 | @ | Rochester Teal (13AA) | Mon, Jul 10 @ 8:00 PM | Rochester Baseball Complex, Field #2 | Completed | W, 15 - 10 |
| 88036 | @ | Prior Lake Lakers Gold | Tue, Jul 18 @ 8:00 PM | Ryan, Field #3 | Completed | W, 6 - 5 |
| 88035 | @ | New Richmond Tigers | Thu, Jul 20 @ 6:00 PM | Village Park, Star Prairie Lion's Park | Completed | W, 14 - 12 |
| 88031 | vs | Stillwater Ponies Black | Mon, Jul 24 @ 6:00 PM | Quigley, Field #2 | Completed | W, 7 - 4 |
| 88029 | vs | Jordan Baseball Hubmen 13AA | Wed, Jul 26 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | L, 1 - 8 |

