Jordan Hubmen 10U A (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 88598 | vs | Prior Lake Blue | Tue, May 8 @ 6:30 PM | Holzer Memorial Park, Field #3 | Completed | L, 0 - 21 |
| 88615 | vs | New Prague 10A Black | Thu, May 10 @ 6:30 PM | Holzer Memorial Park, Field #3 | Completed | L, 8 - 17 |
| 88608 | @ | Belle Plaine Tigers 10A | Tue, May 15 @ 6:00 PM | Meadow Park, Field #2 | Completed | T, 11 - 11 |
| 88587 | @ | Prior Lake Blue | Thu, May 17 @ 5:45 PM | Ponds, Field #6 | Completed | L, 11 - 23 |
| 88635 | vs | Tri-City United Titans | Mon, May 21 @ 6:30 PM | Holzer Memorial Park, Field #3 | Completed | L, 3 - 7 |
| 88576 | vs | New Prague 10A Red | Wed, May 23 @ 6:30 PM | Holzer Memorial Park, Field #3 | Completed | L, 4 - 20 |
| 88637 | @ | New Prague 10A Black | Wed, May 30 @ 6:00 PM | Settlers Park, Settlers Park | Completed | L, 6 - 7 |
| 88584 | vs | Lakeville South | Mon, Jun 4 @ 6:30 PM | Holzer Memorial Park, Field #3 | Completed | L, 15 - 19 |
| 88588 | @ | Tri-City United Titans | Thu, Jun 14 @ 6:30 PM | Northside Park, Northside Park # 2 | Completed | L, 4 - 14 |
| 88581 | @ | Shakopee 10 A Sabers | Thu, Jun 21 @ 5:45 PM | Holzer Memorial Park, Field #3 | Completed | L, 8 - 15 |
| 88601 | vs | Shakopee 10 A Sabers | Thu, Jun 21 @ 7:15 PM | Holzer Memorial Park, Field #3 | Completed | L, 4 - 10 |
| 88579 | @ | New Prague 10A Red | Mon, Jun 25 @ 6:30 PM | Settlers Park, Settlers Park | Completed | L, 5 - 9 |
| 88580 | @ | Lakeville South | Wed, Jun 27 @ 6:30 PM | King, Field #5 | Completed | L, 8 - 18 |
| 88600 | @ | Belle Plaine Tigers 10A | Thu, Jun 28 @ 6:00 PM | Meadow Park, Field #2 | Completed | L, 8 - 10 |
| 88611 | @ | Lakeville North | Wed, Jul 11 @ 5:00 PM | Quigley, Field #4 | Completed | W, 7 - 1 |
| 88626 | vs | Lakeville North | Wed, Jul 11 @ 6:30 PM | Quigley, Field #4 | Completed | L, 16 - 18 |
| 97053 | @ | Bloomington Bandits Blue | Mon, Jul 16 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | L, 10 - 20 |

