Mankato Royals (15AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 93696 | @ | Tri-City United Titans | Thu, May 24 @ 7:00 PM | LC Fairgrounds, Ray Plut Field | Completed | W, 13 - 4 |
| Regular Season | 93661 | @ | Prior Lake Lakers | Thu, May 31 @ 5:45 PM | Ryan, Field #1 | Completed | W, 15 - 6 |
| Regular Season | 93672 | vs | Prior Lake Lakers | Mon, Jun 4 @ 7:30 PM | Franklin Rogers Park, Franklin Rogers | Completed | W, 12 - 5 |
| Regular Season | 93688 | vs | Lakeville North | Thu, Jun 7 @ 6:30 AM | Bethany, Bethany Luthern College Field | Completed | W, 16 - 10 |
| Regular Season | 93694 | @ | Eastview 15AA | Mon, Jun 25 @ 8:00 PM | Quarry Point, Field # 1 | Completed | W, 8 - 2 |
| Regular Season | 93685 | @ | Waconia Wildcats | Fri, Jun 29 @ 6:45 PM | Lions Park Waconia, Field #1 | Completed | L, 3 - 4 |
| Regular Season | 93667 | @ | Shakopee Sabers | Mon, Jul 2 @ 6:15 PM | Shakopee H.S, Stemmer Field | Completed | L, 1 - 5 |
| Regular Season | 93695 | @ | St Peter 15AA | Fri, Jul 6 @ 5:30 PM | Wolverton, Wolverton Field | Completed | L, 1 - 2 |
| Regular Season | 93665 | vs | St Peter 15AA | Fri, Jul 6 @ 7:30 PM | Mankato East H.S, Wolverton Field | Completed | L, 3 - 7 |
| Regular Season | 93644 | vs | New Prague 15AA | Sun, Jul 8 @ 9:30 AM | Franklin Rogers Park, Franklin Rogers | Completed | W, 14 - 2 |
| Regular Season | 93666 | vs | New Prague 15AA | Sun, Jul 8 @ 11:30 AM | Franklin Rogers Park, Franklin Rogers | Completed | L, 6 - 8 |
| Regular Season | 93655 | @ | Lakeville North | Mon, Jul 9 @ 8:00 PM | King, Field #2 | Completed | W, 12 - 10 |
| Regular Season | 93662 | vs | Shakopee Sabers | Tue, Jul 10 @ 6:30 PM | Eagle Lake Field, Eagle Lake Field | Completed | W, 6 - 3 |
| Regular Season | 93704 | vs | Waconia Wildcats | Wed, Jul 11 @ 7:30 PM | Franklin Rogers Park, Franklin Rogers | Completed | W, 7 - 5 |
| Playoff | 96956 | vs | Minnetonka Blue | Tue, Jul 17 @ 6:15 PM | Bethany, Bethany Luthern College Field | Completed | L, 9 - 12 |

