Chaska Hawks (11A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89552 | vs | Prior Lake Blue | Thu, May 3 @ 6:15 PM | Community Park, Field #3 | Completed | L, 6 - 14 |
| 89588 | @ | Shakopee Sabers | Wed, May 9 @ 6:15 PM | Westminster, Field #1 | Completed | L, 6 - 15 |
| 89541 | vs | New Prague 11A | Tue, May 15 @ 6:15 PM | Community Park, Field #3 | Completed | L, 6 - 17 |
| 89534 | @ | Burnsville Gray | Tue, May 22 @ 6:00 PM | Neill Park, Field #3 | Completed | L, 8 - 13 |
| 89562 | @ | Prior Lake Gold | Wed, May 23 @ 8:00 PM | Ponds, Field #3 | Completed | W, 7 - 6 |
| 89545 | vs | Tri-City United Titans | Thu, May 31 @ 6:30 PM | Community Park, Field #3 | Completed | L, 4 - 9 |
| 89589 | @ | Tri-City United Titans | Mon, Jun 4 @ 6:30 PM | Northside Park, Northside Park # 2 | Completed | L, 2 - 12 |
| 89591 | @ | Shakopee Sabers | Tue, Jun 12 @ 6:15 PM | Westminster, Field #1 | Completed | L, 5 - 11 |
| 89581 | vs | St Peter 11A | Thu, Jun 14 @ 6:15 PM | Community Park, Field #3 | Completed | W, 24 - 11 |
| 89580 | vs | St Peter 11A | Thu, Jun 21 @ 6:30 PM | Community Park, Field #3 | Completed | W, 21 - 1 |
| 89557 | @ | Prior Lake Blue | Fri, Jun 22 @ 8:00 PM | Ponds, Field #1 | Completed | W, 13 - 11 |
| 89578 | @ | New Prague 11A | Tue, Jun 26 @ 6:15 PM | Foundry Hill Park, Foundry Hill | Completed | W, 13 - 2 |
| 89575 | @ | Prior Lake Gold | Wed, Jun 27 @ 8:00 PM | Ponds, Field #3 | Completed | W, 17 - 14 |
| 89561 | vs | Prior Lake Gold | Sat, Jul 7 @ 10:30 AM | Community Park, Field #1 | Completed | W, 12 - 6 |
| 89544 | vs | Burnsville Gray | Mon, Jul 9 @ 6:30 PM | Community Park, Field #5 | Completed | W, 22 - 8 |
| 89592 | @ | St Peter 11A | Tue, Jul 10 @ 6:15 PM | Jefferson Fields, Jefferson Field #4 | Completed | W, 14 - 2 |
| 97110 | vs | Lakeville South Cougars | Sat, Jul 21 @ 11:00 AM | Community Park, Field #1 | Completed | W, 11 - 9 |
| 97106 | vs | Inver Grove Hgts Spartans | Mon, Jul 23 @ 8:00 PM | Lions Park, Field #2 | Completed | L, 3 - 12 |

