Bloomington Bandits Blue (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 89024 | @ | Bloomington Bandits Red | Tue, May 1 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 3 - 14 |
| Regular Season | 88980 | vs | Minnetonka White | Wed, May 2 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 13 - 0 |
| Regular Season | 88962 | vs | Prior Lake Gold | Tue, May 8 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 5 - 9 |
| Regular Season | 88948 | @ | Minnetonka Blue | Mon, May 14 @ 6:00 PM | Bennett Park, Field #4 | Completed | W, 21 - 8 |
| Regular Season | 88981 | @ | Eden Prairie 10AA | Tue, May 15 @ 6:00 PM | Miller Park, Field #1 | Completed | W, 14 - 7 |
| Regular Season | 88967 | vs | Minnetonka Blue | Tue, May 22 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 13 - 12 |
| Regular Season | 88953 | vs | Eden Prairie 10AA | Wed, May 23 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 23 - 11 |
| Regular Season | 88951 | @ | Mpls. Millers 10AA | Fri, Jun 1 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 15 - 10 |
| Regular Season | 88997 | vs | Osseo/Maple Grove Storm 10AA Gold | Mon, Jun 4 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 10 - 7 |
| Regular Season | 88984 | vs | Mpls. Millers 10AA | Wed, Jun 6 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 4 - 9 |
| Regular Season | 88969 | vs | Edina Hornets 10AA | Tue, Jun 12 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 4 - 12 |
| Regular Season | 88964 | vs | Wayzata 10AA Blue | Wed, Jun 20 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 7 - 17 |
| Regular Season | 88976 | @ | Wayzata 10AA Blue | Mon, Jun 25 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 8 - 18 |
| Regular Season | 89006 | @ | Osseo/Maple Grove Storm 10AA Gold | Mon, Jul 2 @ 7:00 PM | Rice Lake Elementary, Rice Lake Playfield | Completed | L, 7 - 8 |
| Regular Season | 88963 | @ | Edina Hornets 10AA | Mon, Jul 9 @ 8:00 PM | Courtney (formerly Braemar), Field #4 | Completed | T, 8 - 8 |
| Regular Season | 89005 | @ | Prior Lake Gold | Tue, Jul 10 @ 8:00 PM | Ponds, Field #6 | Completed | L, 5 - 9 |
| Playoff | 96511 | vs | East Ridge Chris Thompson | Mon, Jul 16 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 8 - 10 |

