Eden Prairie Eagles (10AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89277 | @ | Minnetonka Blue | Thu, May 3 @ 6:00 PM | Freeman Park, Field #1 | Completed | L, 3 - 6 |
| 89271 | vs | Chaska Hawks | Sun, May 6 @ 6:00 PM | Miller Park, Field #1 | Completed | L, 4 - 5 |
| 89264 | vs | Edina Hornets | Wed, May 9 @ 6:00 PM | Miller Park, Field #1 | Completed | W, 10 - 1 |
| 89323 | @ | Osseo/Maple Grove Storm 10AAA | Tue, May 22 @ 6:00 PM | Sipe Park, Sipe Park | Completed | L, 2 - 18 |
| 89307 | vs | Minnetonka Blue | Tue, Jun 5 @ 6:00 PM | Miller Park, Field #1 | Completed | L, 8 - 10 |
| 89288 | @ | Minnetonka White | Wed, Jun 6 @ 5:30 PM | Bennett Park, Field #4 | Completed | L, 5 - 11 |
| 89282 | vs | Minnetonka White | Wed, Jun 6 @ 7:30 PM | Bennett Park, Field #4 | Completed | L, 13 - 15 |
| 89265 | vs | Osseo/Maple Grove Storm 10AAA | Wed, Jun 13 @ 6:15 PM | Miller Park, Field #1 | Completed | L, 3 - 14 |
| 89283 | @ | Waconia Wildcats | Thu, Jun 14 @ 6:30 PM | Brook Peterson, Field #7 | Completed | W, 8 - 3 |
| 89313 | vs | Wayzata 10AAA | Wed, Jun 20 @ 6:00 PM | Miller Park, Field #1 | Completed | W, 4 - 1 |
| 89278 | vs | Waconia Wildcats | Thu, Jun 21 @ 6:30 PM | Brook Peterson, Field #6 | Completed | L, 4 - 10 |
| 89267 | @ | Wayzata 10AAA | Mon, Jun 25 @ 6:15 PM | Greenwood Elem. School, Field #2 | Completed | L, 0 - 14 |
| 89286 | @ | Chaska Hawks | Tue, Jun 26 @ 6:00 PM | Community Park, Field #2 | Completed | W, 9 - 6 |
| 89261 | vs | Wayzata 10AAA | Thu, Jun 28 @ 6:00 PM | Miller Park, Field #1 | Completed | L, 1 - 29 |
| 89268 | @ | Edina Hornets | Fri, Jun 29 @ 5:30 PM | Miller Park, Field #1 | Completed | L, 7 - 18 |
| 89295 | @ | Edina Hornets | Fri, Jun 29 @ 7:00 PM | Miller Park, Field #1 | Completed | L, 3 - 11 |
| 96189 | @ | Lakeville South | Wed, Jul 11 @ 6:15 PM | Quigley, Field #1 | Completed | W, 7 - 6 |
| 96186 | @ | Lake Elmo Lake Elmo Lions | Mon, Jul 16 @ 6:30 PM | Oak Ridge Community Church, Oak Ridge Communit Church Field | Completed | L, 0 - 3 |

