Chanhassen Storm (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 91896 | vs | Prior Lake Blue | Thu, May 3 @ 5:30 PM | Bandimere, Field #3 | Completed | W, 8 - 4 |
| 91917 | vs | Tri-City United Titans | Tue, May 8 @ 7:30 PM | Lake Ann, Field #1 | Completed | L, 1 - 2 |
| 91900 | @ | Tri-City United Titans | Tue, May 15 @ 7:30 PM | Lonsdale Jaycee Park, Field #2 | Completed | W, 5 - 0 |
| 91928 | vs | New Prague 13AA | Mon, May 21 @ 6:00 PM | Bandimere, Field #3 | Completed | W, 7 - 3 |
| 91918 | @ | Waconia Wildcats | Wed, May 23 @ 6:15 PM | Bayview Elementary School, Field #1 | Completed | L, 9 - 11 |
| 91944 | @ | Jordan Hubmen 13U AA | Wed, Jun 6 @ 6:00 PM | Holzer Memorial Park, Field #1 | Completed | W, 14 - 2 |
| 91906 | vs | Jordan Hubmen 13U AA | Thu, Jun 7 @ 6:00 PM | Bandimere, Field #3 | Completed | W, 14 - 4 |
| 91924 | @ | Prior Lake Blue | Tue, Jun 12 @ 8:00 PM | Ryan, Field #4 | Completed | W, 13 - 6 |
| 91921 | vs | St Peter 13AA | Thu, Jun 14 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 14 - 2 |
| 91920 | vs | Chaska Hawks | Wed, Jun 20 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 10 - 0 |
| 91933 | @ | New Prague 13AA | Wed, Jun 27 @ 6:15 PM | New Prague Middle School Field, New Prague Middle School | Completed | W, 20 - 7 |
| 91923 | @ | St Peter 13AA | Thu, Jun 28 @ 6:15 PM | Gault Park, Gault Park | Completed | W, 11 - 1 |
| 91948 | @ | Shakopee Sabers | Sun, Jul 8 @ 4:00 PM | S.A.C.S. (Shakopee Area Catholic School), SACs | Completed | W, 8 - 7 |
| 91916 | vs | Shakopee Sabers | Sun, Jul 8 @ 6:00 PM | S.A.C.S. (Shakopee Area Catholic School), SACs | Completed | L, 0 - 3 |
| 91958 | @ | Chaska Hawks | Tue, Jul 10 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 18 - 13 |
| 91903 | vs | Waconia Wildcats | Wed, Jul 11 @ 5:30 PM | Lake Ann, Field #6 | Completed | L, 9 - 10 |
| 96789 | vs | Farmington 13AA Orange | Mon, Jul 16 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 10 - 4 |
| 96786 | @ | Woodbury Royals | Mon, Jul 23 @ 6:00 PM | Ojibway, Field #3 | Completed | W, 15 - 3 |
| 96782 | @ | Menomonie Mustangs | Tue, Jul 24 @ 6:00 PM | Wakanda Park, Field #6 | Completed | W, 9 - 8 |
| 96781 | vs | Rosemount Irish 13AA | Wed, Jul 25 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | L, 0 - 10 |

