Chanhassen Storm (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 92555 | @ | Minnetonka White | Tue, May 1 @ 5:30 PM | Big Willow, Big Willow | Completed | L, 7 - 11 |
| 92587 | vs | Minnetonka White | Wed, May 2 @ 6:00 PM | Lake Susan, Lake Susan | Completed | L, 5 - 9 |
| 92533 | vs | Eden Prairie 14U AA | Tue, May 8 @ 6:00 PM | Lake Susan, Lake Susan | Completed | L, 3 - 7 |
| 92510 | @ | Osseo/Maple Grove OMG 14AA GOLD | Tue, May 15 @ 6:00 PM | Fernbrook, Fernbrook #3 | Completed | L, 9 - 13 |
| 92571 | vs | Minnetonka Blue | Wed, May 23 @ 6:00 PM | Lake Susan, Lake Susan | Completed | L, 6 - 10 |
| 92522 | vs | Edina Hornets | Wed, May 30 @ 5:30 PM | Bandimere, Field #2 | Completed | W, 13 - 6 |
| 92556 | @ | Eden Prairie 14U AA | Tue, Jun 5 @ 5:45 PM | Miller Park, Field #8 | Completed | L, 3 - 5 |
| 92503 | @ | Osseo/Maple Grove Storm 14AA Black | Tue, Jun 12 @ 6:30 PM | Fernbrook, Fernbrook #4 | Completed | W, 10 - 8 |
| 92521 | @ | Chaska Hawks | Thu, Jun 14 @ 5:30 PM | Bandimere, Field #2 | Completed | W, 11 - 6 |
| 92506 | @ | Edina Hornets | Mon, Jun 18 @ 8:00 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 8 - 7 |
| 92545 | @ | Minnetonka Blue | Wed, Jun 20 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 5 - 8 |
| 92516 | vs | Wayzata 14AA Blue | Thu, Jun 21 @ 6:00 PM | Bandimere, Field #2 | Completed | W, 13 - 7 |
| 92582 | @ | Wayzata 14AA Blue | Mon, Jun 25 @ 8:00 PM | Parkers Lake, Field #6 | Completed | W, 5 - 1 |
| 92509 | vs | St Louis Park Orioles 14AA | Thu, Jun 28 @ 6:00 PM | Bandimere, Field #2 | Completed | W, 7 - 1 |
| 92572 | vs | Osseo/Maple Grove OMG 14AA GOLD | Mon, Jul 9 @ 7:30 PM | Lake Susan, Lake Susan | Completed | L, 4 - 7 |
| 92586 | vs | Hopkins Royals | Tue, Jul 10 @ 6:00 PM | Bandimere, Field #2 | Completed | L, 11 - 12 |
| 96899 | vs | New Prague 14AA | Wed, Jul 18 @ 7:30 PM | Lake Susan, Lake Susan | Completed | W, 5 - 2 |
| 96898 | @ | Eden Prairie 14U AA | Mon, Jul 23 @ 7:30 PM | Miller Park, Field #8 | Completed | L, 4 - 12 |

