Rosemount Irish 10A Blue (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 88763 | @ | Eagan Wildcats | Wed, May 2 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | W, 11 - 1 |
| Regular Season | 88759 | @ | Eastview 10A | Fri, May 4 @ 6:10 PM | Johnny Cake Ridge Park West, Field #9 | Completed | L, 3 - 13 |
| Regular Season | 88777 | vs | Apple Valley 10A Gold | Mon, May 7 @ 6:00 PM | Erickson Park, Field #5 | Completed | W, 19 - 9 |
| Regular Season | 88768 | @ | Mpls. Millers 10A Orange | Wed, May 16 @ 6:15 PM | Xcel Park, Rod Carew All Star Field | Completed | W, 18 - 10 |
| Regular Season | 88737 | @ | Apple Valley 10A Gold | Tue, May 22 @ 6:00 PM | Valley Middle School, Field #2 | Completed | W, 16 - 7 |
| Regular Season | 88748 | @ | Rosemount Irish 10A Green | Wed, May 30 @ 7:00 PM | Erickson Park, Field #1 | Completed | L, 2 - 15 |
| Regular Season | 88756 | vs | Burnsville Gray | Thu, May 31 @ 6:00 PM | Erickson Park, Field #5 | Completed | W, 20 - 17 |
| Regular Season | 88724 | vs | Farmington 10A | Mon, Jun 4 @ 6:00 PM | Erickson Park, Field #5 | Completed | L, 18 - 20 |
| Regular Season | 88730 | vs | Apple Valley 10A Brown | Thu, Jun 7 @ 6:00 PM | Erickson Park, Field #5 | Completed | W, 11 - 9 |
| Regular Season | 88728 | @ | Apple Valley 10A Brown | Tue, Jun 12 @ 6:00 PM | Valley Middle School, Field #2 | Completed | W, 12 - 7 |
| Regular Season | 88766 | vs | Eastview 10A | Thu, Jun 14 @ 6:00 PM | Erickson Park, Field #5 | Completed | L, 13 - 27 |
| Regular Season | 88750 | @ | Farmington 10A | Thu, Jun 21 @ 6:30 PM | Dodge Middle School, Field #4 | Completed | L, 4 - 19 |
| Regular Season | 88784 | @ | Burnsville Gray | Mon, Jun 25 @ 6:30 PM | Neill Park, Field #3 | Completed | W, 24 - 13 |
| Regular Season | 88770 | vs | Mpls. Millers 10A Orange | Thu, Jun 28 @ 6:30 PM | Erickson Park, Field #5 | Completed | L, 6 - 9 |
| Regular Season | 88776 | vs | Eagan Wildcats | Mon, Jul 9 @ 6:00 PM | UMore, Field #4 | Completed | W, 12 - 5 |
| Regular Season | 88783 | vs | Rosemount Irish 10A Green | Wed, Jul 11 @ 7:00 PM | Erickson Park, Field #1 | Completed | W, 9 - 8 |
| Playoff | 97042 | vs | Two Rivers Warriors 10A | Mon, Jul 16 @ 6:00 PM | Erickson Park, Field #5 | Forfeited | |
| Playoff | 97034 | vs | Hastings Blue | Wed, Jul 18 @ 8:00 PM | Erickson Park, Field #1 | Completed | L, 2 - 6 |

