Prior Lake Lakers (10AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 89354 | vs | Bloomington Bandits10AAA | Wed, May 2 @ 5:45 PM | Ponds, Field #6 | Completed | L, 7 - 9 |
| 89345 | vs | Lakeville South | Wed, May 9 @ 8:00 PM | Ponds, Field #6 | Completed | W, 13 - 2 |
| 89369 | @ | Bloomington Bandits10AAA | Tue, May 15 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 9 - 8 |
| 89339 | @ | Shakopee Sabers | Thu, May 17 @ 6:00 PM | Westminster, Westminister Park | Completed | W, 7 - 5 |
| 89351 | @ | Mpls. Millers 10AAA | Sun, May 20 @ 1:30 PM | Neiman, MSA Batting Cages Field #4 | Completed | T, 9 - 9 |
| 89382 | vs | Mpls. Millers 10AAA | Sun, May 20 @ 3:45 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 18 - 3 |
| 89352 | @ | Rosemount Irish 10AAA | Tue, May 22 @ 6:00 PM | UMore, Field #4 | Completed | L, 1 - 7 |
| 89343 | vs | Farmington 10AAA | Thu, May 24 @ 5:45 PM | Ponds, Field #6 | Completed | L, 1 - 7 |
| 89325 | @ | Eastview 10AAA | Wed, May 30 @ 6:00 PM | Johnny Cake Ridge Park West, Field #9 | Completed | W, 11 - 0 |
| 89340 | vs | Shakopee Sabers | Tue, Jun 5 @ 8:00 PM | Ponds, Field #6 | Completed | L, 8 - 9 |
| 89348 | @ | Lakeville South | Thu, Jun 7 @ 6:00 PM | Quigley, Field #1 | Completed | W, 9 - 1 |
| 89360 | vs | Lakeville North | Mon, Jun 11 @ 8:00 PM | Ponds, Field #4 | Completed | W, 7 - 2 |
| 89390 | vs | Rosemount Irish 10AAA | Wed, Jun 13 @ 8:00 PM | Ponds, Field #6 | Completed | L, 5 - 9 |
| 89386 | vs | Eastview 10AAA | Wed, Jun 20 @ 8:00 PM | Ponds, Field #6 | Completed | W, 8 - 5 |
| 89363 | @ | Farmington 10AAA | Thu, Jun 21 @ 6:15 PM | Rambling River Park, Field #2 | Completed | L, 6 - 7 |
| 89388 | @ | Lakeville North | Thu, Jun 28 @ 6:15 PM | Quigley, Field #1 | Completed | L, 2 - 12 |
| 96179 | @ | Osseo/Maple Grove Storm 10AAA | Mon, Jul 9 @ 6:00 PM | Sipe Park, Sipe Park | Completed | W, 9 - 7 |
| 96174 | @ | Cottage Grove Wolfpack | Wed, Jul 11 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 18 - 2 |
| 96171 | @ | Wayzata 10AAA | Mon, Jul 16 @ 6:30 PM | Greenwood Elem. School, Field #1 | Completed | L, 2 - 9 |

