Prior Lake 11A Gold (11A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 98685 | vs | Belle Plaine Tigers | Tue, Apr 23 @ 6:15 PM | Savage Community Field, Field #3 | Completed | L, 5 - 9 |
| 98689 | vs | New Prague 11A - Black | Thu, May 2 @ 5:45 PM | Ponds, Field #5 | Completed | W, 9 - 3 |
| 98718 | vs | Tri-City United Titans 11A | Tue, May 14 @ 6:15 PM | Savage Community Field, Field #3 | Completed | L, 8 - 25 |
| 98686 | @ | New Prague 11A - Red | Thu, May 16 @ 6:15 PM | Foundry Hill Park, Foundry Hill | Completed | W, 9 - 4 |
| 98748 | vs | Chaska Hawks | Wed, May 29 @ 8:00 PM | Ponds, Field #3 | Completed | W, 12 - 2 |
| 98738 | @ | Shakopee Sabers 11A | Thu, May 30 @ 6:30 PM | Westminster, Field #1 | Completed | L, 8 - 9 |
| 98692 | @ | Belle Plaine Tigers | Thu, Jun 6 @ 6:15 PM | Meadow Park, Field #2 | Completed | L, 1 - 6 |
| 98744 | @ | Prior Lake 11A Blue | Wed, Jun 12 @ 5:45 PM | Ponds, Field #5 | Completed | W, 15 - 9 |
| 98699 | vs | Prior Lake 11A White | Wed, Jun 12 @ 8:00 PM | Ponds, Field #5 | Completed | L, 12 - 13 |
| 98735 | vs | Shakopee Sabers 11A | Mon, Jun 17 @ 8:00 PM | Ponds, Field #5 | Completed | L, 8 - 22 |
| 98687 | @ | Prior Lake 11A White | Wed, Jun 19 @ 8:00 PM | Ponds, Field #5 | Completed | L, 8 - 9 |
| 98726 | vs | Prior Lake 11A Blue | Tue, Jun 25 @ 5:45 PM | Ponds, Field #5 | Completed | W, 9 - 8 |
| 98702 | vs | Tri-City United Titans 11A | Mon, Jul 8 @ 5:45 PM | Ponds, Field #5 | Completed | L, 8 - 9 |
| 98714 | vs | New Prague 11A - Red | Mon, Jul 8 @ 8:00 PM | Ponds, Field #5 | Completed | L, 7 - 11 |
| 98731 | @ | Chaska Hawks | Tue, Jul 9 @ 6:30 PM | Community Park, Field #3 | Cancelled | |
| 98706 | @ | New Prague 11A - Black | Wed, Jul 10 @ 6:15 PM | Foundry Hill Park, Foundry Hill | Completed | W, 13 - 7 |
| 105531 | vs | Chaska Hawks | Wed, Jul 17 @ 8:00 PM | Ponds, Field #3 | Completed | W, 6 - 0 |
| 105527 | vs | Mpls. Millers 11A | Mon, Jul 22 @ 8:00 PM | Ponds, Field #5 | Completed | W, 10 - 9 |
| 105526 | @ | Edina Hornets (Green) | Thu, Jul 25 @ 3:45 PM | King, Field #4 | Completed | L, 3 - 14 |

