Prior Lake 12AA Blue (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 99939 | vs | Eagan Wildcats | Mon, Apr 29 @ 5:45 PM | Ryan, Field #2 | Completed | W, 10 - 4 |
| Regular Season | 99913 | @ | Eagan Wildcats | Fri, May 3 @ 6:00 PM | Goat Hill Park, Little Goat | Completed | W, 9 - 6 |
| Regular Season | 99897 | vs | Two Rivers Warriors | Mon, May 6 @ 6:00 PM | Victoria Highlands Park, Field | Completed | L, 7 - 9 |
| Regular Season | 99895 | vs | Eastview New Team 1 | Tue, May 7 @ 8:00 PM | Ryan, Field #2 | Completed | W, 12 - 5 |
| Regular Season | 99912 | @ | Northfield Raiders | Wed, May 15 @ 6:00 PM | Sechler Park, Heritage Bank Field | Completed | W, 11 - 8 |
| Regular Season | 99945 | @ | Farmington 12AA | Mon, May 20 @ 6:15 PM | Riverview, Field #2 | Completed | L, 4 - 7 |
| Regular Season | 99896 | @ | Lakeville North | Tue, May 28 @ 6:00 PM | Quigley, Field #3 | Completed | W, 11 - 1 |
| Regular Season | 99923 | vs | Northfield Raiders | Wed, Jun 5 @ 8:00 PM | Ryan, Field #2 | Completed | W, 15 - 5 |
| Regular Season | 99918 | vs | Prior Lake 12AA Gold | Thu, Jun 6 @ 8:00 PM | Ryan, Field #3 | Completed | L, 4 - 13 |
| Regular Season | 99892 | vs | Eastview New Team 1 | Thu, Jun 13 @ 6:15 PM | Field of Dreams, Field of Dreams | Completed | L, 4 - 5 |
| Regular Season | 99946 | vs | Lakeville North | Mon, Jun 17 @ 8:00 PM | Ryan, Field #3 | Completed | L, 0 - 7 |
| Regular Season | 99920 | vs | Farmington 12AA | Mon, Jun 24 @ 8:00 PM | Ryan, Field #3 | Completed | L, 8 - 10 |
| Regular Season | 99949 | vs | Two Rivers Warriors | Tue, Jun 25 @ 5:45 PM | Ryan, Field #2 | Completed | W, 7 - 6 |
| Regular Season | 99924 | @ | Lakeville North | Tue, Jul 2 @ 8:00 PM | King, Field #4 | Completed | L, 2 - 3 |
| Regular Season | 99905 | @ | Prior Lake 12AA Gold | Mon, Jul 8 @ 8:00 PM | Ryan, Field #2 | Completed | T, 9 - 9 |
| Regular Season | 99916 | vs | Two Rivers Warriors | Wed, Jul 10 @ 5:45 PM | Ryan, Field #3 | Completed | L, 1 - 8 |

