Lakeville South (12AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 103207 | vs | Lakeville North | Mon, Apr 29 @ 6:15 PM | Quigley, Field #3 | Completed | W, 2 - 1 |
| Regular Season | 103220 | @ | Burnsville Black | Thu, May 2 @ 6:15 PM | Canterbury Park, Canterbury Field | Completed | L, 1 - 2 |
| Regular Season | 103195 | @ | New Prague 12AAA | Mon, May 6 @ 6:00 PM | CEC Field, CEC Field | Completed | W, 3 - 1 |
| Regular Season | 103199 | @ | Rosemount Irish 12AAA | Thu, May 9 @ 6:00 PM | Erickson Park, Field #4 | Completed | L, 5 - 6 |
| Regular Season | 103211 | vs | Apple Valley 12AAA | Mon, May 13 @ 8:00 PM | King, Field #4 | Completed | W, 3 - 2 |
| Regular Season | 103254 | vs | Northfield Raiders | Wed, May 15 @ 6:15 PM | Quigley, Field #3 | Completed | L, 5 - 8 |
| Regular Season | 103253 | @ | Rochester Tornadoes | Thu, May 23 @ 6:30 PM | Rochester Baseball Complex, Field #2 | Completed | L, 4 - 8 |
| Regular Season | 103265 | @ | Eagan New Team 1 | Thu, May 30 @ 6:00 PM | Goat Hill Park, Little Goat | Completed | L, 3 - 12 |
| Regular Season | 103213 | vs | Prior Lake 12AAA | Mon, Jun 3 @ 6:15 PM | Quigley, Field #3 | Completed | L, 2 - 15 |
| Regular Season | 103208 | vs | Eagan New Team 1 | Mon, Jun 10 @ 8:00 PM | King, Field #4 | Completed | L, 2 - 4 |
| Regular Season | 103200 | vs | Rochester Tornadoes | Mon, Jun 17 @ 6:00 PM | King, Field #4 | Completed | L, 1 - 11 |
| Regular Season | 103257 | vs | Farmington 12AAA | Wed, Jun 19 @ 6:15 PM | Quigley, Field #3 | Completed | L, 3 - 14 |
| Regular Season | 103238 | vs | New Prague 12AAA | Mon, Jun 24 @ 6:15 PM | Quigley, Field #3 | Completed | L, 5 - 7 |
| Regular Season | 103216 | @ | Prior Lake 12AAA | Tue, Jun 25 @ 5:45 PM | King, Field #8 | Completed | L, 1 - 5 |
| Regular Season | 103255 | vs | Rosemount Irish 12AAA | Wed, Jun 26 @ 8:00 PM | King, Field #4 | Completed | L, 0 - 5 |
| Regular Season | 103210 | @ | Northfield Raiders | Thu, Jun 27 @ 8:00 PM | Sechler Park, Heritage Bank Field | Completed | L, 2 - 4 |

