Farmington 10AAA (10AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 97517 | @ | Lakeville North | Thu, May 2 @ 5:45 PM | King, Field #5 | Completed | W, 19 - 5 |
| 97538 | vs | Shakopee Sabers 10AAA | Mon, May 6 @ 6:15 PM | Stelzel Park, Field #2 | Completed | L, 3 - 7 |
| 97565 | @ | Burnsville Black | Tue, May 14 @ 6:15 PM | Neill Park, Field #3 | Completed | L, 7 - 10 |
| 97573 | @ | Bloomington Bandits | Thu, May 16 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 11 - 6 |
| 97557 | vs | Bloomington Bandits | Thu, May 23 @ 6:15 PM | Dodge Middle School, Field #3 | Completed | L, 2 - 3 |
| 97546 | vs | Eastview 10AAA | Wed, May 29 @ 6:00 PM | Stelzel Park, Field #2 | Completed | W, 12 - 7 |
| 97555 | @ | Eastview 10AAA | Wed, May 29 @ 8:00 PM | Stelzel Park, Field #2 | Completed | W, 11 - 1 |
| 97561 | vs | Burnsville Black | Wed, Jun 5 @ 6:00 PM | Stelzel Park, Field #2 | Completed | W, 12 - 7 |
| 97574 | @ | Shakopee Sabers 10AAA | Fri, Jun 7 @ 6:15 PM | Westminster, Field #1 | Completed | W, 6 - 4 |
| 97554 | vs | Prior Lake 10AAA | Tue, Jun 11 @ 6:15 PM | Dodge Middle School, Field #3 | Completed | W, 7 - 6 |
| 97548 | vs | Lakeville North | Wed, Jun 12 @ 6:15 PM | Stelzel Park, Field #1 | Completed | W, 11 - 0 |
| 97552 | @ | Lakeville South | Mon, Jun 17 @ 5:45 PM | King, Field #5 | Completed | W, 18 - 9 |
| 97518 | @ | Prior Lake 10AAA | Tue, Jun 18 @ 5:45 PM | Ponds, Field #4 | Completed | L, 3 - 10 |
| 97530 | vs | Lakeville South | Mon, Jun 24 @ 6:00 PM | Dodge Middle School, Field #2 | Completed | L, 7 - 10 |
| 97563 | vs | Rochester Tornadoes | Wed, Jun 26 @ 6:00 PM | Stelzel Park, Field #2 | Completed | W, 6 - 3 |
| 97526 | @ | Rochester Tornadoes | Wed, Jun 26 @ 8:00 PM | Stelzel Park, Field #2 | Completed | W, 12 - 3 |
| 105143 | vs | Mpls. Millers 10AAA | Tue, Jul 9 @ 6:15 PM | Dodge Middle School, Field #3 | Completed | W, 9 - 7 |
| 105136 | @ | Rosemount Irish 10AAA | Wed, Jul 10 @ 6:30 PM | Bloomfield Park, Bloomfield | Completed | L, 7 - 10 |

